Central College vs Coe College (01/24/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Central College vs Coe College (01/24/04)
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NELSON, Chris....... * 4 11 3 6 0 0 1 2 3 3 11 4 1 1 1 28
22 QUAM, Seth.......... * 1 2 0 1 0 0 0 1 1 0 2 2 0 0 0 21
23 VELDHUIZEN, Scott... * 3 13 1 4 0 0 0 1 1 3 7 1 1 1 0 20
35 KEEFER, Matt........ * 3 9 0 3 0 0 1 4 5 3 6 1 1 2 1 27
42 VOS, Brandon........ * 5 7 2 2 2 4 2 2 4 2 14 0 3 0 0 28
10 SCHUKNECHT, Darin... 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 8
20 CORKREAN, Jeff...... 0 1 0 1 0 0 0 2 2 0 0 2 0 0 0 11
24 JOACHIM, John....... 1 1 1 1 2 2 0 1 1 0 5 0 0 0 0 6
33 HOOKER, Doug........ 3 6 1 3 0 2 1 2 3 1 7 2 1 0 1 25
40 PHIPPS, Taylor...... 1 1 0 0 0 0 0 1 1 2 2 0 2 0 0 13
44 CREWS, Jason........ 2 5 0 0 1 2 3 4 7 4 5 2 1 0 1 13
TM TEAM................ 1 2 3 1
Totals.............. 23 56 8 21 5 10 9 22 31 20 59 15 12 4 4 200
TOTAL FG%: .411 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .500 2,1
HOME TEAM: Coe College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 WILKINS, Nick....... * 1 5 0 1 3 4 0 3 3 1 5 2 0 1 0 22
10 NIEMANN, Luke....... * 2 2 0 0 2 2 3 2 5 1 6 2 0 0 0 20
22 TAGTOW, Nat......... * 1 2 0 0 0 0 0 4 4 0 2 2 1 0 0 17
32 FISH, Jake.......... * 2 8 0 0 5 6 0 3 3 0 9 1 0 0 2 22
50 HAMILTON, Seth...... * 5 6 0 1 3 3 1 2 3 1 13 5 2 0 1 21
00 STANEK, Justin...... 1 2 1 1 2 2 0 0 0 2 5 1 0 0 1 12
05 REPA, Matt.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 KRUEGER, Chris...... 1 3 1 1 0 0 0 2 2 2 3 2 0 0 0 15
15 YANSKY, Brandon..... 0 0 0 0 1 2 0 0 0 1 1 1 0 0 0 3
20 BREITBARTH, Aaron... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
25 CLAPHAM, Nate....... 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 3
30 AXDAHL, Brad........ 5 6 4 5 0 0 0 2 2 0 14 0 0 0 1 15
35 HOPKINS, Jeramy..... 3 7 2 5 0 0 1 0 1 1 8 1 0 0 0 15
40 SAIN, Brandon....... 4 8 2 3 4 5 1 1 2 2 14 0 2 0 1 16
42 AKINS, Garrett...... 0 0 0 0 0 0 1 2 3 3 0 1 0 0 0 6
45 DILLON, Zach........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2
52 PARMATER, Zach...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
55 PALMER, Nick........ 1 4 0 0 3 3 2 1 3 0 5 0 0 2 0 5
TM Team................ 2 2
Totals.............. 27 56 11 19 23 27 9 26 35 14 88 18 6 3 6 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .579 REBOUNDS
F Throw %: .852 1,1
Date: 01/24/04 Site: Eby Fieldhouse, Cedar Rapids, IA Attendance: 615
Officials: R. Burns; M. Johnson; J. Kiwala;
Technical fouls: Central College-None. Coe College-None.
Score by Periods 1 2 Total
Central College..... 29 30 - 59
Coe College......... 44 44 - 88
Imported from GAME-16.BXP
Game ID: CENCOE