Central College vs Upper Iowa Univ. (01/31/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Central College vs Upper Iowa Univ. (01/31/04)
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NELSON, Chris....... * 4 11 2 5 0 0 1 3 4 2 10 2 2 1 2 33
22 QUAM, Seth.......... * 1 3 0 1 1 2 0 1 1 1 3 1 2 0 1 27
23 VELDHUIZEN, Scott... * 3 11 0 2 6 7 1 5 6 2 12 1 2 1 1 32
35 KEEFER, Matt........ * 0 3 0 2 0 0 1 3 4 4 0 1 3 0 0 15
42 VOS, Brandon........ * 2 5 0 1 4 5 1 1 2 2 8 0 1 0 2 28
10 SCHUKNECHT, Darin... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 CORKREAN, Jeff...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
24 JOACHIM, John....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 HOOKER, Doug........ 2 4 0 1 1 1 1 1 2 2 5 1 3 0 2 25
40 PHIPPS, Taylor...... 0 4 0 0 0 0 0 5 5 4 0 0 3 0 0 13
44 CREWS, Jason........ 3 7 1 2 1 3 0 2 2 4 8 1 0 0 1 16
52 DRIFTMIER, Clint.... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
53 FELDMAN, Dustin..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7
TM TEAM................ 1 1 1
Totals.............. 15 51 3 15 13 18 5 24 29 21 46 7 17 2 9 200
TOTAL FG%: .294 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .722 1
HOME TEAM: Upper Iowa Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 COLLINS, Chris...... * 3 7 0 0 3 5 4 3 7 2 9 1 5 0 1 27
21 JACKSON, Mike....... * 2 9 0 3 0 0 2 3 5 0 4 6 2 1 2 29
22 CARTER, Aaron....... * 5 8 4 6 2 2 0 5 5 1 16 0 1 0 1 26
34 STUBBE, Andy........ * 3 6 0 0 0 0 4 4 8 4 6 0 5 1 3 24
52 ROSKOP, Dustin...... * 2 6 0 0 5 6 0 8 8 4 9 0 3 1 1 21
04 JOYCE, Nick......... 2 4 0 1 2 3 0 3 3 0 6 2 2 0 0 22
05 TROST, Jamin........ 1 3 1 3 0 0 0 3 3 3 3 1 1 0 0 19
10 MUSKEYVALLEY, Ryan.. 0 2 0 2 0 0 1 0 1 0 0 0 0 0 0 2
14 COOPWOOD, Dion...... 0 1 0 1 1 2 1 0 1 0 1 0 0 0 0 2
25 CREIGHTON, Martez... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 4
33 BROWN, Craig........ 3 6 0 2 1 1 0 3 3 2 7 3 0 0 1 20
42 HANDKE, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 WINTERS, Adam....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
TM Team................
Totals.............. 22 54 5 18 14 19 12 34 46 16 63 13 19 3 9 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .737 1,1
Date: 01/31/04 Site: Dorman Gymnasium in Fayette, Iowa Attendance: 0
Officials: Jim Leichty; Jack Jaspers; Brent Sharff;
Technical fouls: Central College-None. Upper Iowa Univ.-None.
Score by Periods 1 2 Total
Central College..... 20 26 - 46
Upper Iowa Univ..... 35 28 - 63
Imported from MGAME19.BXP
Game ID: CENUIU