Dubuque, Univ. of vs Cornell College (01-02-04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Dubuque, Univ. of vs Cornell College (01-02-04)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 BURKETT,Levi........ f 2 4 0 0 0 0 1 0 1 4 4 0 0 0 0 12
34 GRIFFIN, Marlon..... f 6 20 0 0 5 10 4 7 11 0 17 0 1 0 0 40
44 FISCH, Andrew....... c 2 5 0 0 0 0 3 6 9 3 4 1 1 0 0 27
10 HENDERSON, JD....... g 12 20 3 4 6 8 0 2 2 2 33 7 4 0 7 40
30 TOLES, George....... g 3 8 2 6 2 3 3 3 6 3 10 3 0 0 2 39
05 LANGFORD, Norris.... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
15 HUDSON, Vince....... 3 4 0 0 0 0 1 3 4 4 6 0 2 0 2 22
23 THOMAS, Nick........ 7 17 2 6 6 7 3 1 4 3 22 2 1 0 6 35
24 WEIHMANN, Ronny..... 0 2 0 2 0 0 0 2 2 1 0 1 1 0 0 7
TM Team................ 1 1
Totals.............. 35 81 7 18 19 28 15 25 40 20 96 14 10 0 17 225
TOTAL FG%: .432 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .679 6,3
HOME TEAM: Cornell College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 CHRISTENSEN, Nick... f 1 2 1 2 1 2 0 1 1 3 4 3 2 0 0 23
03 DITCH, Matt......... f 10 20 4 9 6 10 2 5 7 2 30 0 4 1 2 39
05 McCLANAHAN, Dan..... c 8 13 0 0 1 1 2 9 11 4 17 2 4 0 1 34
11 FOX, Andy........... g 6 11 0 3 3 5 1 6 7 5 15 7 5 0 1 29
20 ECKER, Jeff......... g 5 9 2 5 0 1 0 2 2 3 12 0 4 0 0 35
00 DECKER, Justin...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
01 PETERNEL, Andrew.... 0 1 0 0 0 0 1 3 4 2 0 1 1 0 1 21
12 HEINDEL, Zack....... 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 6
13 HALAC, Mike......... 1 3 1 2 0 0 0 1 1 0 3 0 0 0 0 13
25 PEDERSEN, Erik...... 1 2 1 2 2 2 0 1 1 2 5 1 2 0 0 8
43 WENDT, Cameron...... 0 0 0 0 2 2 0 1 1 1 2 0 1 0 0 7
45 DYE, Ed............. 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 2 3 5
Totals.............. 32 62 9 23 15 23 8 33 41 22 88 16 26 1 6 225
TOTAL FG%: .516 DEADBALL
3-Pt. FG%: .391 REBOUNDS
F Throw %: .652 2,1
Date: 01-02-04 Site: Mount Vernon, Iowa (Small Multi-Sport) Attendance: 350
Officials: Pete Hansen; Kelley Burton; Jim Kiwala;
Technical fouls: Dubuque, Univ. of-None. Cornell College-None.
Score by Periods 1 2 OT Total
Dubuque, Univ. of... 39 42 15 - 96
Cornell College..... 35 46 7 - 88
Imported from MGAME-09.BXP
Game ID: DBQCOR