Buena Vista Univ. vs Dordt (11-26-02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Buena Vista Univ. vs Dordt (11-26-02)
VISITORS: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 VIET, Reece......... * 1 3 1 3 0 0 1 1 2 2 3 1 1 0 0 21
33 PELZER, Casey....... * 1 3 1 2 3 4 0 4 4 2 6 3 1 0 4 34
34 WEBER, Scott........ * 8 14 0 0 2 4 7 2 9 3 18 1 2 0 0 27
40 BEYER, Robby........ * 2 5 0 0 2 2 5 4 9 4 6 3 4 0 6 26
42 KIES, Brandon....... * 0 5 0 1 0 0 0 1 1 2 0 0 1 0 0 19
01 PETERSEN, Chris..... 7 11 0 0 2 2 1 6 7 3 16 1 2 0 0 24
05 WIEBERS,Eric........ 8 15 4 8 1 2 0 2 2 2 21 2 3 0 2 33
15 BISSEN, Randy....... 1 2 1 2 2 2 2 4 6 4 5 2 1 0 0 18
32 CAMERON, Michael.... 2 7 0 2 0 0 1 1 2 4 4 3 3 1 1 23
TM Team................ 1 1
Totals.............. 30 65 7 18 12 16 18 25 43 26 79 16 18 1 13 225
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .750 1
HOME TEAM: Dordt
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Beimers, Evan....... * 9 20 4 8 5 11 5 2 7 1 27 5 2 0 2 37
21 Van Arendonk, Kyle.. * 2 8 0 2 2 2 4 1 5 3 6 1 3 0 2 33
23 De Stigter, Shawn... * 2 4 1 2 1 2 0 3 3 1 6 3 3 1 1 26
41 Hospers, Dan........ * 1 3 0 1 1 4 1 3 4 3 3 1 1 0 0 22
45 Maas, Eric.......... * 7 13 0 0 2 4 3 2 5 0 16 1 0 1 1 33
15 Reitsma, Tony....... 0 4 0 2 0 0 0 0 0 2 0 0 1 0 0 8
25 Ruter, Luke......... 1 4 0 1 0 0 2 3 5 2 2 2 1 0 1 22
31 Van Wyk, Bret....... 0 1 0 0 0 0 0 2 2 0 0 0 1 0 2 9
33 Dooyema, Ryan....... 5 5 0 0 3 4 1 1 2 2 13 3 1 0 1 23
51 Beckering, Darin.... 0 0 0 0 2 2 0 1 1 2 2 0 1 0 0 10
55 Anderson, Pete...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 1
Totals.............. 27 62 5 16 16 29 16 20 36 16 75 16 15 2 10 225
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .552 7
Date: 11-26-02 Site: Sioux Center, IA Attendance: 0
Officials: Craig DeHaan; Justin Ingalls; Bruce Ferrie;
Technical fouls: Buena Vista Univ.-None. Dordt-None.
Score by Periods 1 2 OT Total
Buena Vista Univ.... 40 26 13 - 79
Dordt............... 26 40 9 - 75
Imported from BVUDOR.BXP
Game ID: BVUDOR