Buena Vista Univ. vs Nebraska Wesleyan (11/30/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Buena Vista Univ. vs Nebraska Wesleyan (11/30/02)
VISITORS: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 WIEBERS,Eric........ * 2 10 1 1 2 2 1 2 3 1 7 3 2 0 0 27
32 CAMERON, Michael.... * 3 5 0 1 1 2 1 0 1 1 7 0 2 0 2 20
33 PELZER, Casey....... * 3 4 1 1 0 0 0 1 1 2 7 3 3 0 4 27
34 WEBER, Scott........ * 3 9 0 0 0 1 0 1 1 2 6 1 4 0 1 26
40 BEYER, Robby........ * 4 6 0 0 0 3 1 4 5 0 8 2 0 0 0 19
01 PETERSEN, Chris..... 5 6 0 0 2 4 2 3 5 0 12 2 2 0 1 21
04 SOHN, Brian......... 1 2 1 2 0 1 0 2 2 2 3 1 0 0 1 11
15 BISSEN, Randy....... 3 6 1 1 0 0 2 2 4 1 7 2 2 0 0 21
30 VIET, Reece......... 1 4 1 3 0 0 2 0 2 1 3 0 0 1 0 15
42 KIES, Brandon....... 2 4 1 2 0 0 0 1 1 2 5 0 0 0 0 13
52 CAMPBELL, Jordan.... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TM Team................ 1 5 6
Totals.............. 27 56 6 11 5 13 10 21 31 12 65 15 15 1 9 200
TOTAL FG%: .482 DEADBALL
3-Pt. FG%: .545 REBOUNDS
F Throw %: .385 1,5
HOME TEAM: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Rohrig, Kyle........ * 4 9 0 2 0 0 3 1 4 2 8 4 2 0 0 28
12 Hansen, Brandon..... * 1 3 1 3 6 6 0 2 2 0 9 3 1 0 3 32
22 Addison, Dusty...... * 3 7 0 0 0 0 0 2 2 2 6 1 1 0 0 16
30 Snyder, Drew........ * 5 8 0 1 3 5 1 5 6 2 13 0 1 1 2 32
52 Harms, Matt......... * 1 5 0 0 0 0 0 4 4 4 2 1 3 0 2 21
05 Tarnick, Ryan....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Brown, Andy......... 2 3 0 1 0 0 0 2 2 0 4 1 2 0 1 8
24 Meyer, Landon....... 0 3 0 2 0 0 0 0 0 3 0 1 1 0 2 9
34 Helman, Mitch....... 1 6 1 4 0 0 1 1 2 0 3 1 2 0 1 16
40 Trofholz, Tyler..... 6 10 2 5 0 0 1 6 7 0 14 0 1 0 0 19
44 Bakewell, Ben....... 1 3 0 0 0 0 1 1 2 1 2 3 0 0 0 19
TM TEAM................ 1 2 3
Totals.............. 24 57 4 18 9 11 8 26 34 14 61 15 15 1 11 200
TOTAL FG%: .421 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .818 1
Date: 11/30/02 Site: Snyder Arena (Lincoln, Neb.) Attendance: 561
Officials: Marty Kerrigan; Tim Higgins; Gary Pence;
Technical fouls: Buena Vista Univ.-None. Nebraska Wesleyan-None.
Score by Periods 1 2 Total
Buena Vista Univ.... 25 40 - 65
Nebraska Wesleyan... 24 37 - 61
Imported from SCT5.BXP
Game ID: BVUNEW