Trinity Christian vs Central College (11/22/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Trinity Christian vs Central College (11/22/02)
VISITORS: Trinity Christian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Commeret, Charles... 2 8 1 6 1 2 2 2 4 1 6 0 2 0 2 15
15 Neely, Garvin....... 1 7 0 5 2 4 3 3 6 1 4 0 2 0 2 11
20 VanderPloeg, Steve.. 5 7 0 0 3 5 0 2 2 1 13 6 4 0 1 19
22 Nauta, Dean......... 5 8 3 6 3 4 0 3 3 3 16 1 1 1 1 30
24 Schrader, Barrett... 5 10 2 6 2 3 0 4 4 0 14 1 0 0 1 34
30 Timmer, Bear........ 1 3 0 0 1 2 2 3 5 5 3 1 1 0 0 25
32 Eddy, Jeff.......... 1 5 1 2 0 0 0 3 3 2 3 0 1 0 0 28
35 Bradley, Daniel..... 0 2 0 0 2 2 0 2 2 2 2 1 2 0 0 0
40 Van Steenis, Jon.... 5 8 0 0 6 8 1 8 9 0 16 4 3 0 1 31
52 LeFebre, Jeremy..... 0 4 0 0 0 2 3 2 5 0 0 1 0 0 0 7
TM TEAM................ 1 2 3 1
Totals.............. 25 62 7 25 20 32 12 34 46 15 77 15 17 1 8 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .625 9
HOME TEAM: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 VELDHUIZEN, Scott... f 9 26 2 4 3 4 5 5 10 3 23 4 1 4 2 34
52 STEINKAMP, Joe...... f 3 10 0 1 5 6 3 6 9 3 11 2 3 0 1 29
34 HUISMAN, Scott...... c 11 17 0 0 1 2 4 4 8 1 23 1 1 2 1 40
22 POLITO, Tony........ g 4 12 1 6 0 0 0 1 1 4 9 4 2 0 0 33
42 VOS, Brandon........ g 0 1 0 1 0 0 1 3 4 2 0 1 1 0 0 20
10 SCHUKNECHT, Darin... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7
12 CROSS, Johnny....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
40 JOACHIM, John....... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
43 GEORGE, Jonathon.... 3 5 0 0 0 0 2 4 6 1 6 0 1 0 1 20
44 CREWS, Jason........ 1 4 0 2 0 0 0 0 0 1 2 3 1 0 1 17
53 WEIH, Matt.......... 0 2 0 0 0 2 0 0 0 1 0 0 1 0 0 0
TM TEAM................ 2 2
Totals.............. 31 77 3 14 9 14 15 27 42 18 74 15 13 6 6 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .643 2,1
Date: 11/22/02 Site: Orange City, IA Attendance: 0
Officials:
Technical fouls: Trinity Christian-None. Central College-None.
Score by Periods 1 2 Total
Trinity Christian... 40 37 - 77
Central College..... 36 38 - 74
Imported from GAME-01.BXP
Game ID: CENTCC