Dubuque, Univ. of vs Wis.-Platteville (11/25/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Dubuque, Univ. of vs Wis.-Platteville (11/25/02)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 BIERMANN, Dustin.... * 1 7 0 5 0 0 2 1 3 3 2 1 5 0 2 22
23 WOGHIREN, Walter.... * 1 7 0 1 1 6 0 3 3 0 3 0 2 0 3 18
24 BENSON, Will........ * 1 1 1 1 0 0 0 1 1 3 3 0 0 0 2 17
34 JENKINS, Robert..... * 2 5 0 1 2 2 1 2 3 3 6 0 4 1 0 28
45 HARROLD, Clay....... * 1 1 0 0 2 2 0 1 1 3 4 0 0 0 0 13
02 PITTMAN, Carlos..... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
05 DUNN, Terry......... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 5
10 WEHRLE, Michael..... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 13
15 TOLES, George....... 2 4 2 3 6 6 0 2 2 1 12 1 2 0 0 26
25 POHLMAN, Justin..... 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 11
30 MCGINNIS, Tim....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
33 FRYE, David......... 3 9 0 2 1 3 1 0 1 5 7 1 3 0 0 17
40 MITCHELL, Greg...... 2 2 0 0 0 1 0 0 0 3 4 3 0 0 1 15
44 FISCH, Andrew....... 1 1 0 0 0 0 0 1 1 1 2 0 1 1 0 15
TM TEAM................ 1 1
Totals.............. 15 40 4 14 12 20 5 14 19 23 46 9 18 2 9 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .600 3,2
HOME TEAM: Wis.-Platteville
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 CARTER, Will........ * 1 4 0 0 2 2 0 0 0 0 4 0 1 1 0 24
22 HIGHSHAW, George.... * 1 2 0 0 2 2 0 0 0 3 4 1 2 0 0 14
32 STANGEL, Bryan...... * 4 7 0 2 2 3 1 3 4 2 10 4 2 0 1 26
44 BOYD, Mario......... * 2 6 0 0 0 0 2 2 4 0 4 1 0 1 0 16
55 SELK, Tyler......... * 8 10 0 0 2 3 3 7 10 0 18 2 3 0 2 25
12 REITZNER, Brad...... 2 3 0 0 4 5 0 1 1 0 8 0 1 0 1 21
14 CUMMINS, Tim........ 1 4 0 0 0 0 0 3 3 0 2 1 0 0 3 15
20 Jones, Luke......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
24 MCGETTIGAN, Frank... 0 1 0 1 0 0 0 0 0 2 0 0 1 0 0 6
30 Ganske, Jeremiah.... 0 0 0 0 2 2 0 2 2 1 2 0 1 1 0 6
34 Larson, Michael..... 0 1 0 0 0 0 1 0 1 3 0 1 0 0 0 3
40 TEMPERLY, Brandon... 6 9 0 0 2 3 0 2 2 1 14 0 0 0 0 19
42 Nash, Krayton....... 1 2 0 0 1 2 1 1 2 0 3 0 1 0 0 3
50 HARRISON, Jeremy.... 0 1 0 0 0 0 1 0 1 0 0 2 0 0 0 9
52 Molitor, Tom........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
54 UPPENA, Tom......... 3 4 0 0 3 4 2 3 5 2 9 1 0 0 0 7
TM TEAM................ 1
Totals.............. 29 55 0 3 20 26 11 25 36 14 78 13 14 3 7 200
TOTAL FG%: .527 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .769 5
Date: 11/25/02 Site: Williams Fieldhouse, UWP Attendance: 753
Officials: Dave Kelliher; Mike Carr; Gary Wild;
Technical fouls: Dubuque, Univ. of-, TEAM. Wis.-Platteville-None.
Score by Periods 1 2 Total
Dubuque, Univ. of... 15 31 - 46
Wis.-Platteville.... 31 47 - 78
Imported from UWP.BXP
Game ID: DBQUWP