2003 Football Schedule
| September | October | November |
Date |
Teams |
Results/Time |
Other Info |
| 4-Oct | Buena Vista @ Wartburg | ||
| 4-Oct | Loras @ Cornell | ||
| 4-Oct | Luther @ Coe | ||
| 4-Oct | Simpson @ Central | ||
| 4-Oct | Upper Iowa @ Dubuque | ||
| 11-Oct | Buena Vista @ Luther | ||
| 11-Oct | Central @ Upper Iowa | ||
| 11-Oct | Cornell @ Simpson | ||
| 11-Oct | Dubuque @ Coe | ||
| 11-Oct | Wartburg @ Loras | ||
| 18-Oct | Coe @ Central | ||
| 18-Oct | Loras @ Buena Vista | ||
| 18-Oct | Luther @ Dubuque | ||
| 18-Oct | Simpson @ Wartburg | ||
| 18-Oct | Upper Iowa @ Cornell | ||
| 25-Oct | Buena Vista @ Simpson | ||
| 25-Oct | Central @ Dubuque | ||
| 25-Oct | Cornell @ Coe | NCAA D-III Record for points scored by two teams; |
|
| 25-Oct | Loras @ Luther | ||
| 25-Oct | Wartburg @ Upper Iowa |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |