|
|
Softball |
||||
| IIAC Home | Softball Home | Player of the Week | News | ||
| Statistics | Standings | National Polls | National Statistical Leaders | ||
| All-Time History | Awards & Recognitions | Previous Years | |||
2005 Softball Schedule
| February/March | April/May |
Date |
Teams (^ denotes doubleheader) |
Results/Time |
Other Info |
| 1-Apr | Grand View @ Buena Vista ^ | ||
| 2-Apr | Loras @ Wartburg ^ | ||
| 2-Apr | Coe @ Central ^ | ||
| 2-Apr | Dubuque @ Cornell ^ | ||
| 2-Apr | Luther @ Buena Vista ^ | ||
| 2-Apr | Simpson vs. Crown | at Grinnell Invitational | |
| 2-Apr | Simpson @ Grinnell | at Grinnell Invitational | |
| 3-Apr | Simpson @ Grinnell | at Grinnell Invitational | |
| 3-Apr | Simpson vs. Crown | at Grinnell Invitational | |
| 6-Apr | Grinnell @ Cornell ^ | ||
| 6-Apr | Simpson @ Coe ^ | Postponed |
Rescheduled to April 7 |
| 6-Apr | Wartburg @ Buena Vista ^ | Postponed |
Rescheduled to April 7 |
| 6-Apr | Central @ Loras ^ | Postponed |
Rescheduled to April 7 |
| 6-Apr | Dubuque @ Luther ^ | ||
| 7-Apr | Simpson @ Coe ^ | Make-up from April 6 | |
| 7-Apr | Wartburg @ Buena Vista ^ | Make-up from April 6 | |
| 7-Apr | Central @ Loras ^ | Make-up from April 6 | |
| 7-Apr | Ashford @ Cornell ^ | ||
| 7-Apr | Luther @ St. Olaf ^ | ||
| 8-Apr | Wisconsin-Whitewater @ Dubuque ^ | ||
| 8-Apr | Ashford @ Loras ^ | Make-up from March 30 | |
| 9-Apr | Wartburg @ Luther ^ | ||
| 9-Apr | Cornell @ Simpson ^ | ||
| 9-Apr | Buena Vista @ Coe ^ | ||
| 9-Apr | Central @ Dubuque ^ | ||
| 9-Apr | Augustana (Ill.) @ Loras ^ | ||
| 11-Apr | Bethel (Minn.) @ Central ^ | Postponed |
Rescheduled to April 25 |
| 12-Apr | Coe @ Wartburg ^ | Postponed |
Rescheduled to April 13 |
| 12-Apr | Simpson @ Buena Vista ^ | Postponed |
Rescheduled to April 13 |
| 12-Apr | Loras @ Dubuque ^ | Postponed |
Rescheduled to April 13 |
| 12-Apr | Luther @ Cornell ^ | Postponed |
Rescheduled to April 13 |
| 13-Apr | Coe @ Wartburg ^ | Make-up from April 12 | |
| 13-Apr | Simpson @ Buena Vista ^ | Make-up from April 12 | |
| 13-Apr | Loras @ Dubuque ^ | Make-up from April 12 | |
| 13-Apr | Luther @ Cornell ^ | Make-up from April 12 | |
| 14-Apr | Cornell @ Upper Iowa ^ | Make-up from March 16 | |
| 14-Apr | Dubuque @ Wisconsin-Lutheran ^ | Cancelled |
|
| 14-Apr | Waldorf @ Luther ^ | ||
| 14-Apr | Grinnell @ Simpson ^ | ||
| 16-Apr | Coe vs. Fontbonne | at Illinois Wesleyan Tournament | |
| 16-Apr | Coe vs. Washington (Mo.) | at Illinois Wesleyan Tournament | |
| 16-Apr | Cornell @ Loras ^ | ||
| 16-Apr | Simpson @ Luther ^ | Postponed |
Rescheduled to April 17 |
| 16-Apr | Wartburg @ Central ^ | Postponed |
Rescheduled to April 17 |
| 16-Apr | Buena Vista @ Dubuque ^ | Postponed |
Rescheduled to April 17 |
| 17-Apr | Coe @ Illinois Wesleyan | at Illinois Wesleyan Tournament | |
| 17-Apr | Coe vs. Maryville (Mo.) | at Illinois Wesleyan Tournament | |
| 17-Apr | Simpson @ Luther ^ | Make-up from April 16 | |
| 17-Apr | Wartburg @ Central ^ | Make-up from April 16 | |
| 17-Apr | Buena Vista @ Dubuque ^ | Make-up from April 16 | |
| 18-Apr | Cornell @ Clarke ^ | ||
| 20-Apr | Loras @ Simpson ^ | Postponed |
Rescheduled to April 21 |
| 20-Apr | Buena Vista @ Central ^ | Postponed |
Rescheduled to April 21 |
| 20-Apr | Coe @ Luther ^ | ||
| 21-Apr | Loras @ Simpson ^ | Postponed |
Make-up from April 20, Rescheduled to April 24 |
| 21-Apr | Buena Vista @ Central ^ | Postponed |
Make-up from April 20, Rescheduled to April 26 |
| 22-Apr | Briarcliffe (N.Y.) @ Cornell | Cancelled |
|
| 23-Apr | Cornell @ Buena Vista ^ | ||
| 23-Apr | Dubuque @ Simpson ^ | ||
| 23-Apr | Loras @ Coe ^ | ||
| 23-Apr | Luther @ Central ^ | ||
| 24-Apr | Grinnell @ Luther ^ | ||
| 24-Apr | Washington (Mo.) @ Wartburg ^ | ||
| 24-Apr | Loras @ Simpson ^ | Make-up from April 21 | |
| 25-Apr | Bethel (Minn.) @ Central ^ | Postponed |
Make-up from April 11, Rescheduled to April 28 |
| 26-Apr | Buena Vista @ Central ^ | Postponed |
Make-up from April 21, Rescheduled to April 27 |
| 27-Apr | Grinnell @ Coe ^ | ||
| 27-Apr | Buena Vista @ Central ^ | Make-up from April 26 | |
| 28-Apr | Central @ Bethel (Minn.) ^ | Make-up from April 25 | |
| 28-Apr | Wartburg @ Cornell ^ | ||
| 28-Apr | Mount Mercy @ Loras ^ | ||
| 28-Apr | Clarke @ Luther ^ | ||
| 30-Apr | Simpson @ Wartburg ^ | ||
| 30-Apr | Buena Vista @ Loras ^ | ||
| 30-Apr | Central @ Cornell ^ | ||
| 30-Apr | Coe @ Dubuque ^ | ||
| 3-May | Bethel (Minn.) @ Buena Vista ^ | ||
| 3-May | Central @ Fontbonne ^ | ||
| 3-May | Wartburg @ Wisconsin-LaCrosse ^ | ||
| 4-May | Greenville @ Loras | ||
| 4-May | Luther @ Mount Mercy ^ |
||
| 6-May | Central @ Simpson ^ | ||
| 6-May | Dubuque @ Wartburg ^ | ||
| 6-May | Cornell @ Coe ^ | ||
| 6-May | Luther @ Loras ^ | ||
| 13-May | Wisconsin-Stout @ Coe | 2-7 | at NCAA Regional Tournament |
| 14-May | St. Thomas (Minn.) @ Coe | at NCAA Regional Tournament | |
| 14-May | Fontbonne @ Coe | at NCAA Regional Tournament |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |