|
|
Women's Tennis |
||||
| IIAC Home | Women's Tennis Home | 2002 Player of the Week | 2002 News | ||
| Conference Tournament | 2002 Standings | 2002 National Polls | All-Time History | ||
| Awards & Recognitions | Previous Years | ||||
2002 Women's Tennis Schedule
| August/September | October |
| Date |
Teams |
Results |
Other Info |
| 31-Aug | Coe @ Augustana (Ill.) | 4-5 | |
| 31-Aug | Coe vs. Beloit | 9-0 | at Augustana (Ill.) |
| 31-Aug | Coe vs. St. Ambrose | 7-2 |
at Augustana (Ill.) |
| 3-Sep | Grinnell @ Simpson | 1-8 |
|
| 3-Sep | Dubuque @ Loras | 1-8 |
|
| 5-Sep | Simpson @ Buena Vista | 9-0 |
|
| 5-Sep | Upper Iowa @ Dubuque | 7-2 |
|
| 7-Sep | Coe @ Central | 5-4 |
|
| 7-Sep | Coe @ Simpson | 5-4 |
|
| 7-Sep | Cornell @ Central | 9-0 |
|
| 7-Sep | Cornell @ Simpson | 8-1 |
|
| 7-Sep | Carthage @ Loras | 9-0 |
|
| 8-Sep | Loras vs. Beloit (Wis.) | 8-1 |
at Grinnell College |
| 8-Sep | Loras @ Grinnell | 6-3 |
|
| 10-Sep | Graceland @ Simpson | 3-6 |
|
| 10-Sep | Cornell @ Clarke | 9-0 |
|
| 11-Sep | Luther @ Wartburg | 9-0 |
|
| 11-Sep | Simpson @ Central | 5-4 |
|
| 11-Sep | Dubuque @ Coe | 0-9 |
|
| 13-14-Sep | Luther @ Wisconsin-LaCrosse Invitational | No team scores |
|
| 14-Sep | Buena Vista @ Simpson | 1-8 |
|
| 14-Sep | Cornell @ Washington (Mo.) | 4-5 |
|
| 14-Sep | Nebraska Wesleyan @ Central | 8-1 |
|
| 14-Sep | Graceland @ Central | 2-7 |
|
| 14-Sep | Wartburg @ Loras | PPD |
reschedule to Oct. 2 |
| 14-Sep | Upper Iowa vs. Buena Vista | 1-8 |
at Simpson College |
| 14-Sep | Upper Iowa @ Simpson | 1-8 |
|
| 14-Sep | Coe @ Loras | PPD |
rescheduled to Sept. 26 |
| 17-Sep | Cornell @ Augustana (Ill.) | 9-0 |
|
| 17-Sep | St. Ambrose @ Loras | 3-5 |
|
| 18-Sep | Wartburg @ Coe | 2-7 |
|
| 19-Sep | Clarke @ Upper Iowa | 9-0 |
make-up from Sept. 18 |
| 19-Sep | Loras @ Luther | 0-9 |
|
| 20-Sep | Wheaton (Ill.) @ Cornell | PPD |
rescheduled to Oct. 1 |
| 21-Sep | Buena Vista @ Coe | 0-9 |
|
| 21-Sep | Central vs. Upper Iowa | 9-0 |
at Wartburg College |
| 21-Sep | Central @ Wartburg | 8-1 |
|
| 21-Sep | Simpson @ Wartburg | 8-1 |
|
| 21-Sep | Simpson vs. Upper Iowa | 9-0 |
at Wartburg College |
| 21-Sep | Luther @ Wisconsin-Eau Claire | 2-7 |
|
| 21-Sep | Loras @ Cornell | 0-9 |
|
| 23-Sep | Wartburg @ Cornell | 0-9 |
|
| 24-Sep | Truman State @ Central | 8-1 |
|
| 24-Sep | Dubuque @ St. Ambrose | 0-9 |
make-up from Sept. 19 |
| 25-Sep | Loras @ Clarke | 9-0 |
|
| 25-Sep | Upper Iowa @ Coe | 0-9 |
|
| 25-Sep | Wartburg @ Dubuque | 9-0 |
make-up from Sept. 14 |
| 26-Sep | Coe @ Loras | 2-7 |
make-up from Sept. 14 |
| 26-Sep | Dubuque @ Clarke | 0-9 |
|
| 27-Sep | Loras vs. Buena Vista | 8-1 |
at Central College |
| 27-29-Sep | Cornell @ ITA Midwest Regionals | at St. Peter, Minn. | |
| 27-29-Sep | Luther @ ITA Midwest Regionals | at St. Peter, Minn. | |
| 28-Sep | Buena Vista @ Central | 3-6 |
|
| 28-Sep | Loras @ Central | 5-4 |
|
| 28-Sep | Loras vs. Simpson | 5-4 |
at Central College |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |