Buena Vista Univ. vs Finlandia (12/30/03)
Box Score
Box Score (Final)
IIAC Men's Basketball
Buena Vista Univ. vs Finlandia (12/30/03)
VISITORS: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 WIEBERS, Eric....... * 1 3 1 2 3 4 1 1 2 0 6 1 0 1 0 19
15 BISSEN, Randy....... * 5 9 0 0 3 4 1 3 4 3 13 1 1 1 1 22
32 CAMERON, Michael.... * 1 8 1 3 2 2 3 5 8 4 5 1 1 0 0 19
33 PELZER, Casey....... * 3 4 2 2 1 1 0 5 5 1 9 3 3 0 1 20
34 WEBER, Scott........ * 11 13 0 0 1 1 1 2 3 2 23 1 3 1 1 23
01 SCHMIDT, Jesse...... 1 1 0 0 0 1 1 1 2 0 2 0 0 0 0 3
02 STRIBE, Landon...... 0 3 0 3 0 0 1 0 1 0 0 2 4 0 0 8
03 ANGELL, Adam........ 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 4
10 WITTRY, Matt........ 1 1 0 0 2 2 2 3 5 1 4 1 1 0 1 15
22 GRIMM, Nolan........ 2 4 1 3 0 0 0 1 1 0 5 1 0 0 0 13
24 JOEKEL, Mark........ 2 2 2 2 0 0 0 1 1 1 6 0 0 0 0 5
30 VIET, Reece......... 1 6 0 4 0 0 0 3 3 2 2 0 0 0 0 13
42 KIES, Brandon....... 2 6 1 2 4 4 0 3 3 2 9 0 1 0 1 17
44 JENKINS, Alan....... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
50 FRANCIC, Nesha...... 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 5
52 CAMPBELL, Jordan.... 2 6 0 1 0 0 1 7 8 2 4 1 1 1 0 11
TM TEAM................ 2 2 4
Totals.............. 33 71 8 23 16 19 16 37 53 19 90 12 16 4 5 200
TOTAL FG%: .465 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .842 1
HOME TEAM: Finlandia
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Forgette, Nick...... * 1 5 1 3 2 3 0 1 1 1 5 0 2 0 1 28
05 Polfus, Jacob....... * 2 7 1 5 0 0 0 4 4 4 5 1 3 0 2 29
30 Lloyd, Tyler........ * 2 8 0 0 0 1 0 2 2 2 4 0 3 1 1 27
44 O'Donnell, Mike..... * 4 10 0 2 5 5 0 2 2 2 13 1 0 0 1 27
45 Harrington, Victor.. * 2 6 0 1 4 4 0 3 3 4 8 0 2 0 1 17
22 Mattson, Jeremy..... 1 3 0 1 1 2 0 1 1 1 3 0 1 0 1 5
23 Artley, Ryan........ 5 13 1 8 1 1 1 2 3 2 12 1 0 0 0 26
32 Miron, Kyle......... 3 6 0 1 0 0 0 3 3 0 6 1 0 0 2 19
33 Harju, Josh......... 2 2 1 1 0 0 0 1 1 0 5 0 0 0 0 5
42 Nowaczyk, Mike...... 0 0 0 0 0 0 2 3 5 1 0 0 0 0 0 17
TM TEAM................ 1 1 2 2
Totals.............. 22 60 4 22 13 16 4 23 27 17 61 4 13 1 9 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .812 0,1
Date: 12/30/03 Site: W.L. Zorn Arena Attendance: 0
Officials: Tom Fiedler; Casey Eckardt; Jon Lucivansky;
Technical fouls: Buena Vista Univ.-None. Finlandia-, Polfus, Jacob,
O'Donnell, Mike.
Score by Periods 1 2 Total
Buena Vista Univ.... 45 45 - 90
Finlandia........... 24 37 - 61
Imported from MHC-03.BXP
Game ID: BVUFIN