Cornell College vs Simpson College (2/20/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Cornell College vs Simpson College (2/20/04)
VISITORS: Cornell College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 DITCH, Matt......... f 7 15 1 4 5 6 1 3 4 2 20 2 2 0 3 30
05 McCLANAHAN, Dan..... f 3 7 1 2 2 5 2 7 9 5 9 2 1 0 2 22
01 PETERNEL, Andrew.... g 0 1 0 1 0 2 0 2 2 2 0 3 1 0 0 20
02 CHRISTENSEN, Nick... g 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 18
11 FOX, Andy........... g 1 9 0 6 0 0 0 2 2 2 2 5 3 0 1 26
00 DECKER, Justin...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5
13 HALAC, Mike......... 3 6 0 1 1 1 2 1 3 0 7 0 2 0 0 10
20 ECKER, Jeff......... 4 8 3 7 0 0 0 1 1 1 11 1 0 1 0 24
23 LAYS, Gary.......... 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 7
25 PEDERSEN, Erik...... 0 3 0 2 0 0 0 2 2 1 0 0 0 0 0 16
34 NAWOTKA, Brian...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 SHELMAN, Brandon.... 0 1 0 0 2 2 1 0 1 0 2 1 0 0 0 3
45 DYE, Ed............. 4 6 0 0 2 2 2 1 3 4 10 0 1 1 0 14
50 KAHLER, Matt........ 1 1 0 0 0 1 1 0 1 0 2 0 0 0 1 3
TM TEAM................ 4 4
Totals.............. 25 61 7 25 12 19 9 24 33 19 69 14 12 2 8 200
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .632 2
HOME TEAM: Simpson College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 BROWN, Matt......... f 1 3 0 0 0 0 1 1 2 0 2 2 1 0 2 23
40 SNYDER, Jason....... f 4 11 0 1 6 7 1 6 7 1 14 2 2 1 3 26
52 MOORE, Barry........ c 1 4 1 1 0 0 3 7 10 3 3 2 0 1 0 21
12 WALKER, Dirk........ g 2 4 0 0 2 2 0 2 2 1 6 3 2 0 1 25
20 BURKHARDT, Jason.... g 8 12 3 7 2 3 0 4 4 2 21 3 2 0 1 21
14 IRVIN, T.J.......... 1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 5
22 HITTENMILLER, Ryan.. 2 7 0 1 3 6 1 6 7 2 7 0 0 0 0 17
30 MARTIN, Mike........ 0 2 0 0 0 0 0 0 0 0 0 5 1 0 0 16
32 BOYD, Nick.......... 7 9 4 5 2 2 0 1 1 0 20 2 1 1 0 19
44 ELLENS, Scott....... 1 3 0 1 2 2 3 4 7 0 4 0 1 0 0 14
54 SOPPE, Jason........ 3 4 0 0 0 0 0 0 0 4 6 1 1 0 1 13
TM Team................ 1 1 2 2
Totals.............. 30 61 8 16 17 22 10 32 42 15 85 20 14 3 8 200
TOTAL FG%: .492 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .773 2
Date: 2/20/04 Site: Indianola, IA (Cowles Fieldhouse) Attendance: 400
Officials: Pat Brown; Greg Weller; Don Brady;
Technical fouls: Cornell College-, TEAM. Simpson College-None.
Score by Periods 1 2 Total
Cornell College..... 35 34 - 69
Simpson College..... 37 48 - 85
Imported from MCOR-S~1.BXP
Game ID: CORSIM