Dubuque, Univ. of vs Buena Vista Univ. (02/10/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Dubuque, Univ. of vs Buena Vista Univ. (02/10/04)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 HUDSON, Vince....... f 0 2 0 0 0 0 2 0 2 5 0 0 0 0 0 8
20 BURKETT,Levi........ f 1 2 0 0 3 5 5 2 7 2 5 0 1 0 0 16
34 GRIFFIN, Marlon..... c 7 11 0 0 0 0 0 7 7 2 14 2 4 0 0 31
10 HENDERSON, JD....... g 4 17 0 4 6 7 2 5 7 1 14 6 4 0 0 29
30 TOLES, George....... g 0 5 0 3 0 0 0 0 0 1 0 1 1 0 0 15
05 LANGFORD, Norris.... 0 4 0 3 0 0 1 0 1 2 0 0 2 2 2 15
23 THOMAS, Nick........ 4 11 2 5 2 2 0 1 1 1 12 1 4 1 2 24
24 WEIHMANN, Ronny..... 2 7 2 6 0 0 0 2 2 1 6 0 2 0 0 21
25 LUX, Matt........... 0 2 0 0 0 0 1 1 2 2 0 0 0 0 0 8
33 LAMBRIGHT, Travis... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44 FISCH, Andrew....... 1 2 0 0 0 1 3 2 5 3 2 0 2 0 1 29
TM TEAM................ 6 6
Totals.............. 19 65 4 21 11 15 14 26 40 20 53 10 20 3 5 200
TOTAL FG%: .292 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .733 2
HOME TEAM: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 BISSEN, Randy....... f 8 11 0 1 1 4 2 7 9 1 17 0 2 1 0 26
32 CAMERON, Michael.... f 2 8 0 1 2 2 6 3 9 1 6 2 1 0 1 21
34 WEBER, Scott........ c 4 11 0 0 11 11 1 4 5 2 19 0 3 0 2 24
05 WIEBERS, Eric....... g 4 13 1 8 3 3 0 0 0 2 12 1 1 0 0 26
33 PELZER, Casey....... g 1 5 0 3 0 0 0 6 6 1 2 5 1 1 4 27
01 SCHMIDT, Jesse...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
02 STRIBE, Landon...... 0 3 0 3 0 0 0 2 2 2 0 1 0 0 0 5
03 ANGELL, Adam........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
04 SOHN, Brian......... 1 3 0 1 4 4 1 0 1 0 6 0 0 0 2 8
10 WITTRY, Matt........ 0 1 0 1 0 0 0 2 2 4 0 3 1 0 0 17
22 GRIMM, Nolan........ 1 3 0 0 0 0 1 2 3 1 2 1 2 0 2 5
24 JOEKEL, Mark........ 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
30 VIET, Reece......... 1 1 0 0 2 2 0 2 2 0 4 1 0 0 1 8
44 JENKINS, Alan....... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
52 CAMPBELL, Jordan.... 4 10 1 1 2 2 5 3 8 2 11 2 0 2 2 21
TM TEAM................ 3 2 5
Totals.............. 28 73 2 20 25 28 20 33 53 17 83 16 11 4 14 200
TOTAL FG%: .384 DEADBALL
3-Pt. FG%: .100 REBOUNDS
F Throw %: .893 2,1
Date: 02/10/04 Site: Siebens Fieldhouse, Storm Lake, Iowa Attendance: 759
Officials: Randy Heimann; Kevin Welsch; Jay Flora;
Technical fouls: Dubuque, Univ. of-None. Buena Vista Univ.-None.
Score by Periods 1 2 Total
Dubuque, Univ. of... 35 18 - 53
Buena Vista Univ.... 39 44 - 83
Imported from 02-10M.BXP
Game ID: DBQBVU