Dubuque, Univ. of vs Central College (2/6/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Dubuque, Univ. of vs Central College (2/6/04)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 HENDERSON, JD....... * 5 11 2 4 9 10 2 4 6 3 21 1 2 0 2 27
15 HUDSON, Vince....... * 2 6 0 0 0 2 2 4 6 4 4 0 2 0 1 28
20 BURKETT,Levi........ * 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 19
30 TOLES, George....... * 6 12 2 7 3 4 1 2 3 0 17 1 1 0 1 28
34 GRIFFIN, Marlon..... * 2 12 0 0 1 2 4 4 8 2 5 0 1 0 0 35
02 STRETTON, Mike...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 LANGFORD, Norris.... 0 1 0 1 0 0 0 1 1 0 0 0 1 2 1 7
23 THOMAS, Nick........ 5 10 1 6 2 3 4 0 4 2 13 0 3 0 2 21
24 WEIHMANN, Ronny..... 2 2 2 2 0 0 0 2 2 1 6 0 2 0 0 12
44 FISCH, Andrew....... 0 2 0 0 0 0 2 0 2 3 0 2 3 0 1 21
TM TEAM................ 1 1 2
Totals.............. 22 56 7 20 15 21 16 19 35 18 66 4 17 2 8 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .714 0
HOME TEAM: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 NELSON, Chris....... * 7 11 6 9 0 0 0 2 2 3 20 1 5 0 0 35
22 QUAM, Seth.......... * 1 2 0 1 5 7 0 3 3 2 7 3 4 0 1 35
23 VELDHUIZEN, Scott... * 9 15 1 2 2 5 0 4 4 3 21 3 2 2 1 37
35 KEEFER, Matt........ * 1 3 0 0 0 0 0 2 2 2 2 1 2 1 0 11
42 VOS, Brandon........ * 3 4 0 0 0 0 0 6 6 2 6 0 1 0 1 25
20 CORKREAN, Jeff...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
33 HOOKER, Doug........ 1 3 1 3 1 2 0 0 0 2 4 4 1 0 0 28
40 PHIPPS, Taylor...... 1 3 0 0 0 0 0 1 1 0 2 1 0 0 4 13
44 CREWS, Jason........ 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
52 DRIFTMIER, Clint.... 2 2 0 0 1 2 2 3 5 3 5 2 0 0 0 12
TM TEAM................ 2 2 1
Totals.............. 25 44 8 16 9 16 2 23 25 17 67 15 18 3 7 200
TOTAL FG%: .568 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .562 5,1
Date: 2/6/04 Site: Pella Attendance: 322
Officials: Townsell; Fettketter; Hansen;
Technical fouls: Dubuque, Univ. of-, FISCH, Andrew. Central
College-None.
Score by Periods 1 2 Total
Dubuque, Univ. of... 28 38 - 66
Central College..... 38 29 - 67
Imported from MGAME-19.BXP
Game ID: DBQCEN