Lawrence vs Buena Vista Univ. (03/06/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Lawrence vs Buena Vista Univ. (03/06/04)
VISITORS: Lawrence
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Brendan Falls....... f 0 6 0 3 0 0 0 1 1 1 0 1 1 0 0 11
34 Chris Braier........ f 3 16 1 3 4 6 8 12 20 4 11 1 1 1 2 35
45 Tony Olson.......... c 2 2 0 0 1 1 3 2 5 3 5 0 1 1 0 14
25 Dan Evans........... g 3 4 2 2 3 4 1 5 6 1 11 1 4 0 1 36
30 Rob Nenahlo......... g 1 3 0 1 4 8 0 0 0 0 6 1 0 0 2 30
11 Aaron Sorenson...... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 4
21 Kyle MacGillis...... 5 6 1 2 3 5 0 1 1 3 14 0 1 1 0 29
24 Jason Holinbeck..... 2 4 2 3 1 2 0 0 0 1 7 0 1 0 0 10
33 Chris MacGillis..... 3 9 3 5 9 9 1 2 3 3 18 3 1 0 3 29
42 Ben Klekamp......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM team................ 1 1
Totals.............. 19 50 9 19 25 35 13 25 38 17 72 8 10 3 8 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .714 3
HOME TEAM: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 BISSEN, Randy....... f 1 1 0 0 3 8 3 1 4 5 5 1 3 0 1 22
32 CAMERON, Michael.... f 5 10 0 2 1 3 1 5 6 5 11 4 2 0 1 23
34 WEBER, Scott........ c 8 14 0 0 0 1 4 4 8 5 16 1 2 0 0 20
05 WIEBERS, Eric....... g 4 18 4 11 0 0 0 3 3 4 12 2 0 0 1 32
33 PELZER, Casey....... g 3 7 1 2 2 2 2 2 4 5 9 3 3 3 1 30
04 SOHN, Brian......... 1 3 1 2 0 0 0 3 3 1 3 0 0 1 0 17
10 WITTRY, Matt........ 0 2 0 2 0 0 2 1 3 1 0 4 1 0 0 19
30 VIET, Reece......... 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 8
52 CAMPBELL, Jordan.... 4 7 2 3 0 0 1 3 4 1 10 1 0 6 0 29
TM TEAM................ 3 2 5
Totals.............. 26 62 8 22 6 14 16 25 41 27 66 17 12 11 4 200
TOTAL FG%: .419 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .429 3
Date: 03/06/04 Site: Siebens Fieldhouse, Storm Lake, Iowa Attendance: 1682
Officials: Bob Mohr; Brian Maver; Curt Seter;
Technical fouls: Lawrence-, Ben Klekamp. Buena Vista Univ.-None.
Score by Periods 1 2 Total
Lawrence............ 28 44 - 72
Buena Vista Univ.... 22 44 - 66
Imported from NCA0306M.BXP
Game ID: LAWBVU