Upper Iowa Univ. vs Cornell College (02-10-04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Upper Iowa Univ. vs Cornell College (02-10-04)
VISITORS: Upper Iowa Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 COLLINS, Chris...... f 4 11 1 3 1 4 1 1 2 2 10 6 1 1 1 30
34 STUBBE, Andy........ f 2 4 0 0 0 0 1 0 1 3 4 0 3 0 0 21
52 ROSKOP, Dustin...... c 5 8 0 0 4 5 2 2 4 1 14 0 4 1 0 23
21 JACKSON, Mike....... g 2 6 0 2 5 6 1 6 7 1 9 11 3 1 4 36
22 CARTER, Aaron....... g 2 6 1 5 0 1 0 3 3 1 5 0 2 1 0 26
04 JOYCE, Nick......... 1 4 0 2 0 0 0 3 3 2 2 2 0 0 0 19
05 TROST, Jamin........ 3 5 2 3 1 2 2 1 3 0 9 1 2 0 0 16
10 MUSKEYVALLEY, Ryan.. 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
14 COOPWOOD, Dion...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 CREIGHTON, Martez... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
33 BROWN, Craig........ 7 13 0 3 0 0 0 4 4 3 14 0 0 1 0 19
42 HANDKE, Josh........ 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2
44 WINTERS, Adam....... 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 2
TM Team................ 4 4
Totals.............. 28 61 4 20 11 18 8 25 33 13 71 21 15 6 5 200
TOTAL FG%: .459 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .611 5,1
HOME TEAM: Cornell College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 DITCH, Matt......... f 6 10 2 3 1 1 1 5 6 2 15 2 3 0 0 25
43 WENDT, Cameron...... f 6 8 1 2 0 0 0 4 4 1 13 2 2 0 0 21
05 McCLANAHAN, Dan..... c 6 13 1 1 1 2 2 5 7 1 14 7 0 0 2 27
02 CHRISTENSEN, Nick... g 0 3 0 1 0 0 1 2 3 1 0 3 0 0 0 17
11 FOX, Andy........... g 4 9 1 4 2 2 1 0 1 3 11 3 2 0 0 23
00 DECKER, Justin...... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 8
01 PETERNEL, Andrew.... 2 4 0 0 4 6 1 2 3 1 8 2 1 0 2 21
20 ECKER, Jeff......... 0 2 0 2 1 2 0 3 3 3 1 3 2 0 1 18
23 LAYS, Gary.......... 1 2 0 1 0 0 0 2 2 2 2 1 0 0 0 10
25 PEDERSEN, Erik...... 4 4 3 3 0 0 0 1 1 0 11 1 0 0 0 9
34 NAWOTKA, Brian...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 SHELMAN, Brandon.... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
45 DYE, Ed............. 5 9 0 0 0 0 1 1 2 4 10 2 1 1 0 18
50 KAHLER, Matt........ 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 1
TM TEAM................ 1 2 3
Totals.............. 35 68 8 18 9 13 10 27 37 18 87 26 12 1 5 200
TOTAL FG%: .515 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .692 1
Date: 02-10-04 Site: Mount Vernon, Iowa (Small Multi-Sport) Attendance: 350
Officials: Pat Brown; Matt Friday; Mark Johnson;
Technical fouls: Upper Iowa Univ.-None. Cornell College-None.
Score by Periods 1 2 Total
Upper Iowa Univ..... 28 43 - 71
Cornell College..... 43 44 - 87
Imported from MGAME-22.BXP
Game ID: UIUCOR