Wartburg College vs Buena Vista Univ. (01/31/04)
Box Score
Box Score (Final)
IIAC Men's Basketball
Wartburg College vs Buena Vista Univ. (01/31/04)
VISITORS: Wartburg College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 ATCHISON, Jordan.... f 3 12 1 5 2 2 1 3 4 1 9 2 4 0 4 30
54 SCHMIDT, Nate....... f 3 6 0 0 2 2 2 2 4 4 8 1 1 0 1 19
04 PEDERSEN, Kip....... c 2 3 0 0 0 0 0 1 1 4 4 0 2 0 0 10
05 CARTMILL, Rance..... g 1 2 1 1 2 2 1 4 5 2 5 3 3 0 0 25
10 STEEGE, Jason....... g 4 11 3 8 6 8 0 0 0 1 17 4 1 0 0 31
12 ARMENTROUT, Matt.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 VOGEL, Ben.......... 2 4 1 2 0 0 0 2 2 1 5 0 0 0 0 14
30 SANCHEZ, Adam....... 0 0 0 0 0 0 0 0 0 2 0 2 0 0 2 8
32 FORMANEK, Joel...... 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 10
34 GOMEZ, Jeremy....... 4 9 2 5 2 2 0 2 2 4 12 0 2 2 1 24
40 JOHNSON, Alan....... 3 3 0 0 1 2 1 3 4 3 7 0 1 0 1 28
TM TEAM................ 1 1
Totals.............. 22 50 8 21 17 20 6 18 24 22 69 13 14 2 9 200
TOTAL FG%: .440 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .850 1
HOME TEAM: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 BISSEN, Randy....... f 3 3 0 0 0 2 1 6 7 3 6 1 3 1 1 24
32 CAMERON, Michael.... f 4 8 2 4 4 4 0 0 0 2 14 2 6 0 0 30
34 WEBER, Scott........ c 3 6 0 0 5 6 0 4 4 3 11 2 5 1 1 30
05 WIEBERS, Eric....... g 9 12 5 7 6 6 0 1 1 0 29 1 1 0 1 35
33 PELZER, Casey....... g 0 3 0 3 0 0 0 4 4 3 0 6 1 0 0 30
10 WITTRY, Matt........ 0 1 0 1 0 0 0 2 2 5 0 2 2 0 0 20
22 GRIMM, Nolan........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
52 CAMPBELL, Jordan.... 5 12 1 3 6 8 4 5 9 2 17 0 0 0 1 26
TM TEAM................ 1 1 2
Totals.............. 24 45 8 18 21 26 6 24 30 18 77 14 18 2 4 200
TOTAL FG%: .533 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .808 2
Date: 01/31/04 Site: Siebens Fieldhouse, Storm Lake, Iowa Attendance: 1642
Officials: Bob Neswald; Steve Harms; Roland Simmons;
Technical fouls: Wartburg College-, TEAM. Buena Vista Univ.-None.
Score by Periods 1 2 Total
Wartburg College.... 42 27 - 69
Buena Vista Univ.... 46 31 - 77
Imported from 01-31M.BXP
Game ID: WARBVU