South Australia S.I. vs Simpson College (11/28/04 at Indianola, IA (Cowles Fieldhouse))
Official Basketball Box Score
Official Basketball Box Score
South Australia S.I. vs Simpson College
11/28/04 6 p.m. at Indianola, IA (Cowles Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: South Australia S.I.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 COLEMAN, Lisa....... * 4-8 3-5 2-3 1 3 4 2 13 1 2 0 5 27
07 CURWOOD, Ebony...... * 1-2 0-1 0-0 1 0 1 0 2 1 0 0 1 20
09 STARK, Carly........ * 4-9 0-0 3-4 3 1 4 0 11 0 0 0 3 23
12 HENDERSON, Chloe.... * 3-13 0-0 1-2 1 2 3 2 7 0 1 0 2 22
15 BISHOP, Abby........ * 2-12 0-0 1-2 9 4 13 4 5 6 4 10 2 30
05 HOWLETT, Georgie.... 2-5 0-0 0-0 0 2 2 1 4 1 2 1 1 13
06 BEAUMONT, Casey..... 1-2 0-0 0-0 1 2 3 2 2 0 3 0 1 11
08 GRIFFIN, Trudy...... 6-13 0-3 1-1 1 1 2 0 13 1 1 0 1 22
10 HOLLAND, Trudy...... 3-5 0-1 3-4 2 1 3 1 9 3 2 1 0 16
14 ROBINSON, Tara...... 1-3 0-0 0-0 1 3 4 4 2 1 0 1 1 16
Team................ 1
Totals.............. 27-72 3-10 11-16 20 19 39 16 68 14 16 13 17 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 14-41 34.1% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-1 0.0% Game: 30.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-10 60.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Simpson College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 PROSTINE, Kristi.... * 2-7 1-2 0-1 0 2 2 1 5 1 4 0 0 17
41 BOGAARDS, Ashley.... * 3-5 0-0 0-0 2 6 8 2 6 0 4 0 1 22
43 VAN OOSBREE, Tessa.. * 0-1 0-0 0-0 0 1 1 1 0 4 3 1 0 16
45 KAY, Heather........ * 2-5 0-0 1-2 2 1 3 0 5 1 1 1 1 17
51 HANSEN, Ashley...... * 4-9 0-0 7-7 2 2 4 2 15 0 1 1 0 21
10 SMITH, Tiffany...... 3-4 0-1 0-0 0 1 1 0 6 1 1 0 2 8
13 WOODARD, Kenie...... 1-2 0-1 2-2 2 0 2 3 4 2 1 0 0 10
22 JOHNSON, Dana....... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 9
24 SCHULTZ, Jessica.... 1-3 0-0 0-0 1 1 2 3 2 0 7 0 1 20
34 BEALS, Carlie....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
42 WHITON, Katelyn..... 3-10 0-0 0-0 3 1 4 0 6 0 1 0 0 15
44 HAUG, Jessica....... 0-1 0-0 0-0 0 5 5 0 0 1 1 0 0 6
50 DENOON, Kara........ 1-6 0-0 0-0 0 2 2 1 2 1 1 0 1 18
52 PEARSON, Sarah...... 4-5 0-0 1-2 4 3 7 1 9 0 2 0 0 13
Team................ 3 2 5
Totals.............. 24-60 1-6 11-14 19 28 47 14 60 11 29 3 6 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 13-30 43.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-10 80.0% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: Phil Streit, Rich Choponis, Ralph Edwards
Technical fouls: South Australia S.I.-None. Simpson College-None.
Attendance: 150
Score by Periods 1st 2nd Total
South Australia S.I........... 34 34 - 68
Simpson College............... 25 35 - 60
Women's Basketball Exhibition Game.
Points in the paint-SASI 24,SIM 38. Points off turnovers-SASI 27,SIM 14.
2nd chance points-SASI 13,SIM 20. Fast break points-SASI 8,SIM 10.
Bench points-SASI 30,SIM 29. Score tied-2 times. Lead changed-1 time.
Last FG-SASI 2nd-00:07, SIM 2nd-02:56.