IIAC Men's Basketball
Central College
Season Schedule/Results & Leaders
IIAC Men's Basketball
Central College Season Schedule/Results & Leaders (Through games of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (7-4) (4-7) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (3-0) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Viterbo 82-87 L 310 (25)CLARK, Zak (12)DRIFTMIER, Clint
11/19/05 vs Finlandia 81-82 L 95 (18)DRIFTMIER, Clint (7)LANG, Simeon
11-22-05 BETHANY LUTHERAN W 86-72 500 (23)DEHOOGH, Brett (12)DRIFTMIER, Clint
11/29/05 * at Buena Vista Univ. 65-80 L 1000 (18)PHIPPS, Taylor (14)DRIFTMIER, Clint
12-3-05 WESTMINSTER (MO.) W 87-72 400 (20)NELSON, Chris (10)DRIFTMIER, Clint
12/10/05 at William Penn W 76-73 800 (19)DRIFTMIER, Clint (12)DRIFTMIER, Clint
12/17/05 at MacMurray W 97-91 75 (26)NELSON, Chris (13)DRIFTMIER, Clint
12/30/05 at Waldorf W 77-65 (22)DRIFTMIER, Clint (11)DRIFTMIER, Clint
01/04/06 * DUBUQUE, UNIV. OF W 85-71 165 (28)DRIFTMIER, Clint (13)DRIFTMIER, Clint
01/07/06 * SIMPSON COLLEGE W 87-85 500 (18)DRIFTMIER, Clint (9)DRIFTMIER, Clint
1/10/06 * at Wartburg College 81-96 L 1200 (18)CLARK, Zak (6)DRIFTMIER, Clint
(18)PHIPPS, Taylor
01/13/06 * at Coe College 79-83 LOT 350 (21)NELSON, Chris (10)DEHOOGH, Brett
1/14/06 * LORAS COLLEGE 87-91 L 500 (23)CLARK, Zak (9)DRIFTMIER, Clint
01/18/06 * at Luther College 63-72 L 465 (29)DRIFTMIER, Clint (9)PHIPPS, Taylor
1/21/06 * at Simpson College 56-77 L 1000 (12)PHIPPS, Taylor (7)PEDERSEN, Keith
1/24/06 * WARTBURG COLLEGE 51-69 L 500 (23)DRIFTMIER, Clint (10)DRIFTMIER, Clint
01-27-06 * at Cornell College W 85-81 350 (27)CLARK, Zak (11)DRIFTMIER, Clint
01/28/06 * at Loras College 75-82 L 810 (19)DRIFTMIER, Clint (10)DRIFTMIER, Clint
2/1/06 * BUENA VISTA UNIV. W 79-61 600 (19)DRIFTMIER, Clint (9)DRIFTMIER, Clint
2/4/06 * CORNELL COLLEGE 69-79 L (16)CLARK, Zak (17)DRIFTMIER, Clint
2/7/06 * LUTHER COLLEGE 61-74 L 400 (23)DRIFTMIER, Clint (5)PHIPPS, Taylor
02/10/06 * at Dubuque, Univ. of 72-83 L 861 (17)PHIPPS, Taylor (14)DRIFTMIER, Clint
2/11/06 * COE COLLEGE W 66-65 (11)CLARK, Zak (6)PEDERSEN, Keith
(11)DEHOOGH, Brett (6)PHIPPS, Taylor
2/14/06 FAITH BAPTIST W 83-67 300 (31)DRIFTMIER, Clint (15)DRIFTMIER, Clint
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3865 351
AWAY.................... 11 6911 628
NEUTRAL................. 2 405 203
TOTAL................... 24 11181 466
Overall Team Statistics
IIAC Men's Basketball
Central College Overall Team Statistics (Through games of Mar 03, 2006)
All games
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 1830 1858
Points per game............. 76.2 77.4
Scoring margin.............. -1.2 -
FIELD GOALS-ATT............... 682-1448 685-1512
Field goal pct.............. .471 .453
3 POINT FG-ATT................ 165-466 175-504
3-point FG pct.............. .354 .347
3-pt FG made per game....... 6.9 7.3
FREE THROWS-ATT............... 301-428 313-436
Free throw pct.............. .703 .718
REBOUNDS...................... 863 879
Rebounds per game........... 36.0 36.6
Rebounding margin........... -0.7 -
ASSISTS....................... 447 370
Assists per game............ 18.6 15.4
TURNOVERS..................... 432 378
Turnovers per game.......... 18.0 15.8
Turnover margin............. -2.2 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 173 223
Steals per game............. 7.2 9.3
BLOCKS........................ 58 83
Blocks per game............. 2.4 3.5
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 3865 7316
Home games-Avg/Game......... 11-351 11-628
Neutral site-Avg/Game....... - 2-202
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 968 8 - 1830
Opponents... 877 969 12 - 1858
Season Box Score
IIAC Men's Basketball
Central College Season Box Score (Through games of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (7-4) (4-7) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (3-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 DRIFTMIER, Clint... 24-23 776 32.3 176-299 .589 11-38 .289 64-106 .604 61 181 242 10.1 63 2 32 56 26 26 427 17.8
Conference-Only.. 16-16 523 32.7 109-197 .553 9-28 .321 42-69 .609 39 112 151 9.4 51 2 18 40 13 12 269 16.8
10 CLARK, Zak......... 24-24 825 34.4 117-292 .401 56-153 .366 57-68 .838 13 60 73 3.0 62 1 108 89 1 51 347 14.5
Conference-Only.. 16-16 549 34.3 78-200 .390 35-104 .337 41-48 .854 11 37 48 3.0 44 1 61 60 1 31 232 14.5
40 PHIPPS, Taylor..... 23-22 609 26.5 113-216 .523 0-13 .000 53-71 .746 39 70 109 4.7 62 3 35 32 5 8 279 12.1
Conference-Only.. 15-14 409 27.3 65-126 .516 0-6 .000 34-44 .773 27 51 78 5.2 44 3 27 19 2 6 164 10.9
04 NELSON, Chris...... 24-24 765 31.9 93-237 .392 55-145 .379 35-47 .745 30 65 95 4.0 59 3 72 69 3 22 276 11.5
Conference-Only.. 16-16 511 31.9 53-148 .358 37-97 .381 14-20 .700 16 38 54 3.4 41 2 45 48 3 15 157 9.8
22 DEHOOGH, Brett..... 24-24 831 34.6 59-142 .415 18-46 .391 59-84 .702 15 87 102 4.3 55 2 141 96 10 37 195 8.1
Conference-Only.. 16-16 564 35.2 36-98 .367 11-33 .333 43-59 .729 13 60 73 4.6 40 2 99 67 9 22 126 7.9
35 LANG, Simeon....... 21-0 339 16.1 47-102 .461 14-42 .333 16-21 .762 10 33 43 2.0 17 0 24 33 1 11 124 5.9
Conference-Only.. 14-0 221 15.8 27-62 .435 11-33 .333 9-12 .750 7 19 26 1.9 9 0 16 26 1 9 74 5.3
34 PEDERSEN, Keith.... 21-2 272 13.0 47-80 .588 0-4 .000 10-19 .526 22 50 72 3.4 47 1 11 30 12 9 104 5.0
Conference-Only.. 15-1 232 15.5 40-68 .588 0-3 .000 9-18 .500 19 41 60 4.0 37 1 9 21 8 7 89 5.9
23 MEYER, A.J......... 9-0 42 4.7 5-13 .385 4-9 .444 2-2 1.000 0 3 3 0.3 0 0 5 3 0 0 16 1.8
Conference-Only.. 6-0 23 3.8 4-10 .400 3-6 .500 2-2 1.000 0 2 2 0.3 0 0 1 2 0 0 13 2.2
20 CORKREAN, Jeff..... 14-0 114 8.1 7-16 .438 6-11 .545 0-0 .000 6 5 11 0.8 8 0 5 3 0 2 20 1.4
Conference-Only.. 10-0 71 7.1 5-12 .417 4-7 .571 0-0 .000 3 4 7 0.7 3 0 1 2 0 1 14 1.4
53 FELDMAN, Dustin.... 18-1 123 6.8 11-29 .379 0-0 .000 1-4 .250 7 11 18 1.0 11 0 4 6 0 3 23 1.3
Conference-Only.. 13-1 80 6.2 7-18 .389 0-0 .000 1-4 .250 7 6 13 1.0 9 0 2 5 0 3 15 1.2
33 LIND, Taylor....... 16-0 89 5.6 7-16 .438 1-2 .500 4-6 .667 2 0 2 0.1 9 0 9 10 0 3 19 1.2
Conference-Only.. 8-0 26 3.3 2-5 .400 1-1 1.000 3-4 .750 1 0 1 0.1 4 0 2 3 0 0 8 1.0
42 POETTING, David.... 10-0 30 3.0 0-5 .000 0-3 .000 0-0 .000 0 1 1 0.1 3 0 1 3 0 0 0 0.0
Conference-Only.. 7-0 11 1.6 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
43 JENSON, Dane....... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 1 0 0.0
Conference-Only.. 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
12 BARNETT, Ben....... 4-0 5 1.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 TOWNSEND, Derek.... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 45 45 90 3.8 0 1
Conference-Only.. 28 28 56 3.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4825 682-1448 .471 165-466 .354 301-428 .703 251 612 863 36.0 397 12 447 432 58 173 1830 76.2
Conference-Only.. 16 3225 426-948 .449 111-320 .347 198-280 .707 172 398 570 35.6 284 11 281 296 37 107 1161 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 24 4825 685-1512 .453 175-504 .347 313-436 .718 287 592 879 36.6 443 - 370 378 83 223 1858 77.4
Conference-Only.. 16 3225 448-979 .458 107-322 .332 246-329 .748 182 401 583 36.4 293 4 252 238 58 145 1249 78.1
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 968 8 - 1830
Opponents... 877 969 12 - 1858
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central College............... 47 5 52
Opponents..................... 46 3 49
Combined Team Statistics
IIAC Men's Basketball
Central College Combined Team Statistics (Through games of Mar 03, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 vs Viterbo L 82-87 310
11/19/05 vs Finlandia L 81-82 95
11-22-05 BETHANY LUTHERAN W 86-72 500
*11/29/05 at Buena Vista Univ. L 65-80 1000
12-3-05 WESTMINSTER (MO.) W 87-72 400
12/10/05 at William Penn W 76-73 800
12/17/05 at MacMurray W 97-91 75
12/30/05 at Waldorf W 77-65 -
*01/04/06 DUBUQUE, UNIV. OF W 85-71 165
*01/07/06 SIMPSON COLLEGE W 87-85 500
*1/10/06 at Wartburg College L 81-96 1200
*01/13/06 at Coe College LOT 79-83 350
*1/14/06 LORAS COLLEGE L 87-91 500
*01/18/06 at Luther College L 63-72 465
*1/21/06 at Simpson College L 56-77 1000
*1/24/06 WARTBURG COLLEGE L 51-69 500
*01-27-06 at Cornell College W 85-81 350
*01/28/06 at Loras College L 75-82 810
*2/1/06 BUENA VISTA UNIV. W 79-61 600
*2/4/06 CORNELL COLLEGE L 69-79 -
*2/7/06 LUTHER COLLEGE L 61-74 400
*02/10/06 at Dubuque, Univ. of L 72-83 861
*2/11/06 COE COLLEGE W 66-65 -
2/14/06 FAITH BAPTIST W 83-67 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-13) (7-4) (4-7) (0-2)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (6-2) (3-0) (3-0) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 DRIFTMIER, Clint.... 24-23 32.3 .589 .289 .604 10.1 1.3 26 26 17.8
10 CLARK, Zak.......... 24-24 34.4 .401 .366 .838 3.0 4.5 51 1 14.5
40 PHIPPS, Taylor...... 23-22 26.5 .523 .000 .746 4.7 1.5 8 5 12.1
04 NELSON, Chris....... 24-24 31.9 .392 .379 .745 4.0 3.0 22 3 11.5
22 DEHOOGH, Brett...... 24-24 34.6 .415 .391 .702 4.3 5.9 37 10 8.1
35 LANG, Simeon........ 21-0 16.1 .461 .333 .762 2.0 1.1 11 1 5.9
34 PEDERSEN, Keith..... 21-2 13.0 .588 .000 .526 3.4 0.5 9 12 5.0
23 MEYER, A.J.......... 9-0 4.7 .385 .444 1.000 0.3 0.6 0 0 1.8
20 CORKREAN, Jeff...... 14-0 8.1 .438 .545 .000 0.8 0.4 2 0 1.4
53 FELDMAN, Dustin..... 18-1 6.8 .379 .000 .250 1.0 0.2 3 0 1.3
33 LIND, Taylor........ 16-0 5.6 .438 .500 .667 0.1 0.6 3 0 1.2
12 BARNETT, Ben........ 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
52 TOWNSEND, Derek..... 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
42 POETTING, David..... 10-0 3.0 .000 .000 .000 0.1 0.1 0 0 0.0
43 JENSON, Dane........ 4-0 1.0 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 24 .471 .354 .703 36.0 18.6 173 58 76.2
Opponents........... 24 .453 .347 .718 36.6 15.4 223 83 77.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DRIFTMIER, Clint.... 24 176-299 .589 11-38 .289 64-106 .604 427 17.8
CLARK, Zak.......... 24 117-292 .401 56-153 .366 57-68 .838 347 14.5
PHIPPS, Taylor...... 23 113-216 .523 0-13 .000 53-71 .746 279 12.1
NELSON, Chris....... 24 93-237 .392 55-145 .379 35-47 .745 276 11.5
DEHOOGH, Brett...... 24 59-142 .415 18-46 .391 59-84 .702 195 8.1
LANG, Simeon........ 21 47-102 .461 14-42 .333 16-21 .762 124 5.9
PEDERSEN, Keith..... 21 47-80 .588 0-4 .000 10-19 .526 104 5.0
MEYER, A.J.......... 9 5-13 .385 4-9 .444 2-2 1.000 16 1.8
CORKREAN, Jeff...... 14 7-16 .438 6-11 .545 0-0 .000 20 1.4
FELDMAN, Dustin..... 18 11-29 .379 0-0 .000 1-4 .250 23 1.3
LIND, Taylor........ 16 7-16 .438 1-2 .500 4-6 .667 19 1.2
BARNETT, Ben........ 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
TOWNSEND, Derek..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
POETTING, David..... 10 0-5 .000 0-3 .000 0-0 .000 0 0.0
JENSON, Dane........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 682-1448 .471 165-466 .354 301-428 .703 1830 76.2
Opponents........... 24 685-1512 .453 175-504 .347 313-436 .718 1858 77.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DRIFTMIER, Clint.... 24 776 61 181 242 63 2 32 56 0.6 31
CLARK, Zak.......... 24 825 13 60 73 62 1 108 89 1.2 27
PHIPPS, Taylor...... 23 609 39 70 109 62 3 35 32 1.1 18
NELSON, Chris....... 24 765 30 65 95 59 3 72 69 1.0 26
DEHOOGH, Brett...... 24 831 15 87 102 55 2 141 96 1.5 23
LANG, Simeon........ 21 339 10 33 43 17 0 24 33 0.7 16
PEDERSEN, Keith..... 21 272 22 50 72 47 1 11 30 0.4 14
MEYER, A.J.......... 9 42 0 3 3 0 0 5 3 1.7 8
CORKREAN, Jeff...... 14 114 6 5 11 8 0 5 3 1.7 6
FELDMAN, Dustin..... 18 123 7 11 18 11 0 4 6 0.7 6
LIND, Taylor........ 16 89 2 0 2 9 0 9 10 0.9 6
BARNETT, Ben........ 4 5 0 0 0 0 0 0 0 0.0 0
TOWNSEND, Derek..... 2 1 1 0 1 0 0 0 0 0.0 0
POETTING, David..... 10 30 0 1 1 3 0 1 3 0.3 0
JENSON, Dane........ 4 4 0 1 1 1 0 0 1 0.0 0
Total............... 24 4825 251 612 863 397 12 447 432 1.0 97
Opponents........... 24 4825 287 592 879 443 - 370 378 1.0 96
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 1830 1858
Points per game............. 76.2 77.4
Scoring margin.............. -1.2 -
FIELD GOALS-ATT............... 682-1448 685-1512
Field goal pct.............. .471 .453
3 POINT FG-ATT................ 165-466 175-504
3-point FG pct.............. .354 .347
3-pt FG made per game....... 6.9 7.3
FREE THROWS-ATT............... 301-428 313-436
Free throw pct.............. .703 .718
REBOUNDS...................... 863 879
Rebounds per game........... 36.0 36.6
Rebounding margin........... -0.7 -
ASSISTS....................... 447 370
Assists per game............ 18.6 15.4
TURNOVERS..................... 432 378
Turnovers per game.......... 18.0 15.8
Turnover margin............. -2.2 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 173 223
Steals per game............. 7.2 9.3
BLOCKS........................ 58 83
Blocks per game............. 2.4 3.5
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 3865 7316
Home games-Avg/Game......... 11-351 11-628
Neutral site-Avg/Game....... - 2-202
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 968 8 - 1830
Opponents... 877 969 12 - 1858
Category Leaders
IIAC Men's Basketball
Central College Category Leaders (Through games of Mar 03, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DRIFTMIER, Clint.... 176 299 .589 DRIFTMIER, Clint.... 24 299 12.5
PEDERSEN, Keith..... 47 80 .588 CLARK, Zak.......... 24 292 12.2
PHIPPS, Taylor...... 113 216 .523 NELSON, Chris....... 24 237 9.9
LANG, Simeon........ 47 102 .461 PHIPPS, Taylor...... 23 216 9.4
LIND, Taylor........ 7 16 .438 DEHOOGH, Brett...... 24 142 5.9
CORKREAN, Jeff...... 7 16 .438
DEHOOGH, Brett...... 59 142 .415 FIELD GOALS MADE G Made Made/G
CLARK, Zak.......... 117 292 .401 -----------------------------------
NELSON, Chris....... 93 237 .392 DRIFTMIER, Clint.... 24 176 7.3
MEYER, A.J.......... 5 13 .385 CLARK, Zak.......... 24 117 4.9
FELDMAN, Dustin..... 11 29 .379 PHIPPS, Taylor...... 23 113 4.9
POETTING, David..... 0 5 .000 NELSON, Chris....... 24 93 3.9
BARNETT, Ben........ 0 1 .000 DEHOOGH, Brett...... 24 59 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CORKREAN, Jeff...... 6 11 .545 CLARK, Zak.......... 24 153 6.4
LIND, Taylor........ 1 2 .500 NELSON, Chris....... 24 145 6.0
MEYER, A.J.......... 4 9 .444 DEHOOGH, Brett...... 24 46 1.9
DEHOOGH, Brett...... 18 46 .391 LANG, Simeon........ 21 42 2.0
NELSON, Chris....... 55 145 .379 DRIFTMIER, Clint.... 24 38 1.6
CLARK, Zak.......... 56 153 .366
LANG, Simeon........ 14 42 .333 3-POINT FGS MADE G Made Made/G
DRIFTMIER, Clint.... 11 38 .289 -----------------------------------
POETTING, David..... 0 3 .000 CLARK, Zak.......... 24 56 2.3
PEDERSEN, Keith..... 0 4 .000 NELSON, Chris....... 24 55 2.3
PHIPPS, Taylor...... 0 13 .000 DEHOOGH, Brett...... 24 18 0.8
LANG, Simeon........ 21 14 0.7
DRIFTMIER, Clint.... 24 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEYER, A.J.......... 2 2 1.000 DRIFTMIER, Clint.... 24 106 4.4
CLARK, Zak.......... 57 68 .838 DEHOOGH, Brett...... 24 84 3.5
LANG, Simeon........ 16 21 .762 PHIPPS, Taylor...... 23 71 3.1
PHIPPS, Taylor...... 53 71 .746 CLARK, Zak.......... 24 68 2.8
NELSON, Chris....... 35 47 .745 NELSON, Chris....... 24 47 2.0
DEHOOGH, Brett...... 59 84 .702
LIND, Taylor........ 4 6 .667 FREE THROWS MADE G Made Made/G
DRIFTMIER, Clint.... 64 106 .604 -----------------------------------
PEDERSEN, Keith..... 10 19 .526 DRIFTMIER, Clint.... 24 64 2.7
FELDMAN, Dustin..... 1 4 .250 CLARK, Zak.......... 24 57 2.4
PHIPPS, Taylor...... 23 53 2.3
NELSON, Chris....... 24 35 1.5
DEHOOGH, Brett...... 24 59 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DRIFTMIER, Clint.... 24 427 17.8 DRIFTMIER, Clint.... 24 427 17.8
CLARK, Zak.......... 24 347 14.5 CLARK, Zak.......... 24 347 14.5
PHIPPS, Taylor...... 23 279 12.1 PHIPPS, Taylor...... 23 279 12.1
NELSON, Chris....... 24 276 11.5 NELSON, Chris....... 24 276 11.5
DEHOOGH, Brett...... 24 195 8.1 DEHOOGH, Brett...... 24 195 8.1
LANG, Simeon........ 21 124 5.9 LANG, Simeon........ 21 124 5.9
PEDERSEN, Keith..... 21 104 5.0 PEDERSEN, Keith..... 21 104 5.0
FELDMAN, Dustin..... 18 23 1.3 MEYER, A.J.......... 9 16 1.8
CORKREAN, Jeff...... 14 20 1.4 CORKREAN, Jeff...... 14 20 1.4
LIND, Taylor........ 16 19 1.2 FELDMAN, Dustin..... 18 23 1.3
MEYER, A.J.......... 9 16 1.8 LIND, Taylor........ 16 19 1.2
JENSON, Dane........ 4 0 0.0
TOWNSEND, Derek..... 2 0 0.0
POETTING, David..... 10 0 0.0
BARNETT, Ben........ 4 0 0.0
TEAM................ 24 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DRIFTMIER, Clint.... 24 242 10.1 DEHOOGH, Brett...... 24 141 5.9
PHIPPS, Taylor...... 23 109 4.7 CLARK, Zak.......... 24 108 4.5
DEHOOGH, Brett...... 24 102 4.3 NELSON, Chris....... 24 72 3.0
NELSON, Chris....... 24 95 4.0 PHIPPS, Taylor...... 23 35 1.5
CLARK, Zak.......... 24 73 3.0 DRIFTMIER, Clint.... 24 32 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DRIFTMIER, Clint.... 24 242 10.1 CLARK, Zak.......... 24 51 2.1
PHIPPS, Taylor...... 23 109 4.7 DEHOOGH, Brett...... 24 37 1.5
DEHOOGH, Brett...... 24 102 4.3 DRIFTMIER, Clint.... 24 26 1.1
NELSON, Chris....... 24 95 4.0 NELSON, Chris....... 24 22 0.9
PEDERSEN, Keith..... 21 72 3.4 LANG, Simeon........ 21 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DRIFTMIER, Clint.... 24 61 2.5 DRIFTMIER, Clint.... 24 26 1.1
PHIPPS, Taylor...... 23 39 1.7 PEDERSEN, Keith..... 21 12 0.6
NELSON, Chris....... 24 30 1.3 DEHOOGH, Brett...... 24 10 0.4
PEDERSEN, Keith..... 21 22 1.0 PHIPPS, Taylor...... 23 5 0.2
DEHOOGH, Brett...... 24 15 0.6 NELSON, Chris....... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DRIFTMIER, Clint.... 24 181 7.5 DEHOOGH, Brett...... 24 831 34.6
DEHOOGH, Brett...... 24 87 3.6 CLARK, Zak.......... 24 825 34.4
PHIPPS, Taylor...... 23 70 3.0 DRIFTMIER, Clint.... 24 776 32.3
NELSON, Chris....... 24 65 2.7 NELSON, Chris....... 24 765 31.9
CLARK, Zak.......... 24 60 2.5 PHIPPS, Taylor...... 23 609 26.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DRIFTMIER, Clint.... 24 63 2.6 DEHOOGH, Brett...... 24 96 4.0
CLARK, Zak.......... 24 62 2.6 CLARK, Zak.......... 24 89 3.7
PHIPPS, Taylor...... 23 62 2.7 NELSON, Chris....... 24 69 2.9
NELSON, Chris....... 24 59 2.5 DRIFTMIER, Clint.... 24 56 2.3
DEHOOGH, Brett...... 24 55 2.3 LANG, Simeon........ 21 33 1.6
FOULOUTS G No.
----------------------------
NELSON, Chris....... 24 3
PHIPPS, Taylor...... 23 3
DRIFTMIER, Clint.... 24 2
DEHOOGH, Brett...... 24 2
PEDERSEN, Keith..... 21 1
CLARK, Zak.......... 24 1
Overall/Conference Statistics
IIAC Men's Basketball
Central College Overall/Conference Statistics (Through games of Mar 03, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DRIFTMIER, Clint.... 24-23 32.3 .589 .289 .604 10.1 1.3 26 26 17.8 16-16 32.7 .553 .321 .609 9.4 1.1 12 13 16.8
CLARK, Zak.......... 24-24 34.4 .401 .366 .838 3.0 4.5 51 1 14.5 16-16 34.3 .390 .337 .854 3.0 3.8 31 1 14.5
PHIPPS, Taylor...... 23-22 26.5 .523 .000 .746 4.7 1.5 8 5 12.1 15-14 27.3 .516 .000 .773 5.2 1.8 6 2 10.9
NELSON, Chris....... 24-24 31.9 .392 .379 .745 4.0 3.0 22 3 11.5 16-16 31.9 .358 .381 .700 3.4 2.8 15 3 9.8
DEHOOGH, Brett...... 24-24 34.6 .415 .391 .702 4.3 5.9 37 10 8.1 16-16 35.2 .367 .333 .729 4.6 6.2 22 9 7.9
LANG, Simeon........ 21-0 16.1 .461 .333 .762 2.0 1.1 11 1 5.9 14-0 15.8 .435 .333 .750 1.9 1.1 9 1 5.3
PEDERSEN, Keith..... 21-2 13.0 .588 .000 .526 3.4 0.5 9 12 5.0 15-1 15.5 .588 .000 .500 4.0 0.6 7 8 5.9
MEYER, A.J.......... 9-0 4.7 .385 .444 1.000 0.3 0.6 0 0 1.8 6-0 3.8 .400 .500 1.000 0.3 0.2 0 0 2.2
CORKREAN, Jeff...... 14-0 8.1 .438 .545 .000 0.8 0.4 2 0 1.4 10-0 7.1 .417 .571 .000 0.7 0.1 1 0 1.4
