IIAC Men's Basketball
Dubuque, Univ. of
Season Schedule/Results & Leaders
IIAC Men's Basketball
Dubuque, Univ. of Season Schedule/Results & Leaders (Through games of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (7-4) (6-6) (1-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (8-0) (3-0) (4-0) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 at St. Louis Pharmacy W 88-57 67 (15)THOMAS, Nick (11)MOORE, Jonathan
11/21/05 at Andrews W 79-44 155 (16)THOMAS, Nick (21)Team
11/25/05 UW-PLATTEVILLE W 86-84 732 (27)THOMAS, Nick (5)Team
(5)SCOTT, James
(5)THOMAS, Nick
11/26/05 vs Clarke W 74-69 836 (19)THOMAS, Nick (6)THOMAS, Nick
(6)REID, Garth
11/29/05 * COE COLLEGE 48-76 L 844 (15)THOMAS, Nick (5)STOTMEISTER, Luke
12/03/05 at Martin Luther W 83-74 385 (32)THOMAS, Nick (7)DAUGHERTY, Tyler
12/06/05 EMMAUS BIBLE W 90-63 421 (17)THOMAS, Nick (7)PEEK, Michael
12/10/05 MOUNT MERCY W 86-85 466 (32)DAUGHERTY, Tyler (8)DAUGHERTY, Tyler
01/04/06 * at Central College 71-85 L 165 (19)THOMAS, Nick (7)Team
1/07/06 * at Luther College 48-73 L 400 (20)THOMAS, Nick (4)STOTMEISTER, Luke
(4)Team
01/10/06 * LORAS COLLEGE 61-70 L 833 (20)DAUGHERTY, Tyler (10)SCOTT, James
01-13-06 * at Cornell College W 82-58 300 (23)THOMAS, Nick (5)REID, Garth
(5)STOTMEISTER, Luke
01/14/06 * WARTBURG COLLEGE 65-75 L 863 (19)THOMAS, Nick (12)STOTMEISTER, Luke
01/18/06 * SIMPSON COLLEGE 72-77 LOT 981 (20)THOMAS, Nick (11)DAUGHERTY, Tyler
(20)STOTMEISTER, Luke (11)STOTMEISTER, Luke
01/21/06 * BUENA VISTA UNIV. WOT 86-85 933 (23)THOMAS, Nick (14)STOTMEISTER, Luke
01/27/06 * at Wartburg College 66-86 L 900 (12)DAUGHERTY, Tyler (5)STOTMEISTER, Luke
(5)THOMAS, Nick
01/28/06 * at Coe College 60-68 L 250 (20)MANGRICH, Shane (8)STOTMEISTER, Luke
01/31/06 at Emmaus Bible W 70-42 273 (20)THOMAS, Nick (5)FISCH, Andrew
(5)STOTMEISTER, Luke
02/01/06 * at Loras College W 95-91 985 (32)THOMAS, Nick (7)STOTMEISTER, Luke
02/04/06 * LUTHER COLLEGE W 72-62 722 (29)DAUGHERTY, Tyler (9)DAUGHERTY, Tyler
02/10/06 * CENTRAL COLLEGE W 83-72 861 (26)DAUGHERTY, Tyler (9)STOTMEISTER, Luke
02/11/06 * CORNELL COLLEGE WOT 95-85 971 (25)THOMAS, Nick (8)STOTMEISTER, Luke
(8)DAUGHERTY, Tyler
2/15/06 * at Simpson College 51-65 L 200 (15)DAUGHERTY, Tyler (6)DAUGHERTY, Tyler
02/18/06 * at Buena Vista Univ. 61-67 L 1050 (16)LANGFORD, Norris (7)STOTMEISTER, Luke
(7)PEEK, Michael
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8627 784
AWAY.................... 12 5130 428
NEUTRAL................. 1 836 836
TOTAL................... 24 14593 608
Overall Team Statistics
IIAC Men's Basketball
Dubuque, Univ. of Overall Team Statistics (Through games of Mar 03, 2006)
All games
TEAM STATISTICS DBQ OPP
--------------------------------------------------------
SCORING....................... 1772 1713
Points per game............. 73.8 71.4
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 629-1458 632-1404
Field goal pct.............. .431 .450
3 POINT FG-ATT................ 199-546 155-433
3-point FG pct.............. .364 .358
3-pt FG made per game....... 8.3 6.5
FREE THROWS-ATT............... 315-441 294-434
Free throw pct.............. .714 .677
REBOUNDS...................... 854 892
Rebounds per game........... 35.6 37.2
Rebounding margin........... -1.6 -
ASSISTS....................... 288 354
Assists per game............ 12.0 14.8
TURNOVERS..................... 344 405
Turnovers per game.......... 14.3 16.9
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 203 172
Steals per game............. 8.5 7.2
BLOCKS........................ 72 54
Blocks per game............. 3.0 2.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 8627 5966
Home games-Avg/Game......... 11-784 12-428
Neutral site-Avg/Game....... - 1-836
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 810 921 41 - 1772
Opponents... 748 930 35 - 1713
Season Box Score
IIAC Men's Basketball
Dubuque, Univ. of Season Box Score (Through games of Mar 03, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (7-4) (6-6) (1-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (8-0) (3-0) (4-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 THOMAS, Nick....... 22-22 609 27.7 147-330 .445 44-129 .341 101-124 .815 28 55 83 3.8 46 1 34 47 1 56 439 20.0
Conference-Only.. 14-14 421 30.1 95-230 .413 29-86 .337 56-72 .778 13 37 50 3.6 36 1 20 32 1 34 275 19.6
15 DAUGHERTY, Tyler... 24-24 806 33.6 118-276 .428 55-141 .390 84-102 .824 23 105 128 5.3 45 2 74 73 7 37 375 15.6
Conference-Only.. 16-16 579 36.2 86-194 .443 37-95 .389 45-58 .776 13 72 85 5.3 37 2 45 51 5 27 254 15.9
24 STOTMEISTER, Luke.. 24-24 706 29.4 102-231 .442 21-56 .375 37-57 .649 47 96 143 6.0 56 0 25 46 17 19 262 10.9
Conference-Only.. 16-16 511 31.9 75-178 .421 13-42 .310 27-42 .643 33 76 109 6.8 46 0 16 38 15 14 190 11.9
02 MANGRICH, Shane.... 19-5 374 19.7 37-98 .378 29-75 .387 14-17 .824 6 16 22 1.2 21 0 48 40 0 11 117 6.2
Conference-Only.. 11-4 250 22.7 27-72 .375 22-54 .407 11-14 .786 4 5 9 0.8 17 0 27 24 0 8 87 7.9
44 FISCH, Andrew...... 22-1 446 20.3 52-98 .531 0-0 .000 28-38 .737 30 63 93 4.2 54 1 23 31 12 7 132 6.0
Conference-Only.. 16-1 364 22.8 38-74 .514 0-0 .000 22-30 .733 21 52 73 4.6 47 1 15 23 12 4 98 6.1
20 SCOTT, James....... 23-18 518 22.5 47-117 .402 30-73 .411 8-12 .667 5 51 56 2.4 30 0 23 15 2 14 132 5.7
Conference-Only.. 15-11 352 23.5 21-68 .309 15-42 .357 6-7 .857 2 37 39 2.6 22 0 16 7 2 5 63 4.2
05 LANGFORD, Norris... 24-2 374 15.6 41-101 .406 11-42 .262 15-23 .652 16 21 37 1.5 33 0 21 13 14 25 108 4.5
Conference-Only.. 16-2 276 17.3 26-63 .413 7-22 .318 11-16 .688 10 17 27 1.7 27 0 12 11 7 16 70 4.4
14 BORNTRAGER, Delwyn. 4-0 35 8.8 7-14 .500 0-3 .000 1-2 .500 1 5 6 1.5 1 0 0 2 0 3 15 3.8
Conference-Only.. 1-0 3 3.0 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 4 4.0
45 BOYD, Nicholas..... 4-0 27 6.8 6-9 .667 0-0 .000 3-7 .429 2 4 6 1.5 8 0 2 1 1 1 15 3.8
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
33 MOORE, Jonathan.... 16-0 160 10.0 23-44 .523 0-0 .000 8-26 .308 18 34 52 3.3 27 1 4 13 6 3 54 3.4
Conference-Only.. 8-0 52 6.5 4-13 .308 0-0 .000 1-6 .167 6 16 22 2.8 12 0 2 3 1 1 9 1.1
10 BEASLEY, Quinton... 4-0 32 8.0 4-16 .250 0-3 .000 2-3 .667 2 4 6 1.5 3 0 1 5 0 2 10 2.5
Conference-Only.. 1-0 3 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
30 PEEK, Michael...... 24-12 382 15.9 19-51 .373 1-2 .500 7-11 .636 20 42 62 2.6 51 0 11 22 8 10 46 1.9
Conference-Only.. 16-11 276 17.3 14-36 .389 1-1 1.000 5-8 .625 16 26 42 2.6 38 0 6 17 7 6 34 2.1
34 OLALDE, Dionicio... 10-0 53 5.3 6-13 .462 4-6 .667 2-4 .500 1 2 3 0.3 3 0 5 12 0 4 18 1.8
Conference-Only.. 6-0 17 2.8 4-5 .800 3-3 1.000 2-3 .667 0 1 1 0.2 0 0 1 5 0 1 13 2.2
40 REID, Garth........ 14-11 199 14.2 9-22 .409 0-0 .000 4-11 .364 21 28 49 3.5 17 0 9 9 2 5 22 1.6
Conference-Only.. 7-4 84 12.0 4-8 .500 0-0 .000 1-2 .500 6 10 16 2.3 9 0 4 3 1 2 9 1.3
25 HAHNE, Ryan........ 14-1 118 8.4 8-25 .320 4-13 .308 1-2 .500 7 9 16 1.1 7 0 5 7 2 3 21 1.5
Conference-Only.. 10-1 76 7.6 4-16 .250 2-10 .200 0-0 .000 4 6 10 1.0 6 0 4 3 0 1 10 1.0
55 KRONFELDT, Adam.... 2-0 6 3.0 1-3 .333 0-1 .000 0-0 .000 1 3 4 2.0 2 0 0 2 0 1 2 1.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 JONES, Joshua...... 3-0 10 3.3 1-3 .333 0-0 .000 0-2 .000 1 3 4 1.3 0 0 0 1 0 0 2 0.7
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 CARSON, Marcus..... 5-0 20 4.0 1-7 .143 0-2 .000 0-0 .000 0 3 3 0.6 4 0 3 2 0 2 2 0.4
Conference-Only.. 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 0 0 0 0 0.0
Team............... 33 48 81 3.4 0 3
Conference-Only.. 15 30 45 2.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4875 629-1458 .431 199-546 .364 315-441 .714 262 592 854 35.6 408 5 288 344 72 203 1772 73.8
Conference-Only.. 16 3275 400-960 .417 129-356 .362 187-258 .725 143 386 529 33.1 300 4 169 222 52 119 1116 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 24 4875 632-1404 .450 155-433 .358 294-434 .677 266 626 892 37.2 396 - 354 405 54 172 1713 71.4
Conference-Only.. 16 3275 423-927 .456 113-298 .379 236-343 .688 179 458 637 39.8 256 5 239 252 36 114 1195 74.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 810 921 41 - 1772
Opponents... 748 930 35 - 1713
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dubuque, Univ. of............. 62 6 68
Opponents..................... 48 5 53
Combined Team Statistics
IIAC Men's Basketball
Dubuque, Univ. of Combined Team Statistics (Through games of Mar 03, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at St. Louis Pharmacy W 88-57 67
11/21/05 at Andrews W 79-44 155
11/25/05 UW-PLATTEVILLE W 86-84 732
11/26/05 vs Clarke W 74-69 836
*11/29/05 COE COLLEGE L 48-76 844
12/03/05 at Martin Luther W 83-74 385
12/06/05 EMMAUS BIBLE W 90-63 421
12/10/05 MOUNT MERCY W 86-85 466
*01/04/06 at Central College L 71-85 165
*1/07/06 at Luther College L 48-73 400
*01/10/06 LORAS COLLEGE L 61-70 833
*01-13-06 at Cornell College W 82-58 300
*01/14/06 WARTBURG COLLEGE L 65-75 863
*01/18/06 SIMPSON COLLEGE LOT 72-77 981
*01/21/06 BUENA VISTA UNIV. W OT 86-85 933
*01/27/06 at Wartburg College L 66-86 900
*01/28/06 at Coe College L 60-68 250
01/31/06 at Emmaus Bible W 70-42 273
*02/01/06 at Loras College W 95-91 985
*02/04/06 LUTHER COLLEGE W 72-62 722
*02/10/06 CENTRAL COLLEGE W 83-72 861
*02/11/06 CORNELL COLLEGE W OT 95-85 971
*2/15/06 at Simpson College L 51-65 200
*02/18/06 at Buena Vista Univ. L 61-67 1050
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (7-4) (6-6) (1-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (8-0) (3-0) (4-0) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 THOMAS, Nick........ 22-22 27.7 .445 .341 .815 3.8 1.5 56 1 20.0
15 DAUGHERTY, Tyler.... 24-24 33.6 .428 .390 .824 5.3 3.1 37 7 15.6
24 STOTMEISTER, Luke... 24-24 29.4 .442 .375 .649 6.0 1.0 19 17 10.9
02 MANGRICH, Shane..... 19-5 19.7 .378 .387 .824 1.2 2.5 11 0 6.2
44 FISCH, Andrew....... 22-1 20.3 .531 .000 .737 4.2 1.0 7 12 6.0
20 SCOTT, James........ 23-18 22.5 .402 .411 .667 2.4 1.0 14 2 5.7
05 LANGFORD, Norris.... 24-2 15.6 .406 .262 .652 1.5 0.9 25 14 4.5
45 BOYD, Nicholas...... 4-0 6.8 .667 .000 .429 1.5 0.5 1 1 3.8
14 BORNTRAGER, Delwyn.. 4-0 8.8 .500 .000 .500 1.5 0.0 3 0 3.8
33 MOORE, Jonathan..... 16-0 10.0 .523 .000 .308 3.3 0.3 3 6 3.4
10 BEASLEY, Quinton.... 4-0 8.0 .250 .000 .667 1.5 0.3 2 0 2.5
30 PEEK, Michael....... 24-12 15.9 .373 .500 .636 2.6 0.5 10 8 1.9
34 OLALDE, Dionicio.... 10-0 5.3 .462 .667 .500 0.3 0.5 4 0 1.8
40 REID, Garth......... 14-11 14.2 .409 .000 .364 3.5 0.6 5 2 1.6
25 HAHNE, Ryan......... 14-1 8.4 .320 .308 .500 1.1 0.4 3 2 1.5
55 KRONFELDT, Adam..... 2-0 3.0 .333 .000 .000 2.0 0.0 1 0 1.0
40 JONES, Joshua....... 3-0 3.3 .333 .000 .000 1.3 0.0 0 0 0.7
12 CARSON, Marcus...... 5-0 4.0 .143 .000 .000 0.6 0.6 2 0 0.4
Total............... 24 .431 .364 .714 35.6 12.0 203 72 73.8
Opponents........... 24 .450 .358 .677 37.2 14.8 172 54 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Nick........ 22 147-330 .445 44-129 .341 101-124 .815 439 20.0
DAUGHERTY, Tyler.... 24 118-276 .428 55-141 .390 84-102 .824 375 15.6
STOTMEISTER, Luke... 24 102-231 .442 21-56 .375 37-57 .649 262 10.9
MANGRICH, Shane..... 19 37-98 .378 29-75 .387 14-17 .824 117 6.2
FISCH, Andrew....... 22 52-98 .531 0-0 .000 28-38 .737 132 6.0
SCOTT, James........ 23 47-117 .402 30-73 .411 8-12 .667 132 5.7
LANGFORD, Norris.... 24 41-101 .406 11-42 .262 15-23 .652 108 4.5
BOYD, Nicholas...... 4 6-9 .667 0-0 .000 3-7 .429 15 3.8
BORNTRAGER, Delwyn.. 4 7-14 .500 0-3 .000 1-2 .500 15 3.8
MOORE, Jonathan..... 16 23-44 .523 0-0 .000 8-26 .308 54 3.4
BEASLEY, Quinton.... 4 4-16 .250 0-3 .000 2-3 .667 10 2.5
PEEK, Michael....... 24 19-51 .373 1-2 .500 7-11 .636 46 1.9
OLALDE, Dionicio.... 10 6-13 .462 4-6 .667 2-4 .500 18 1.8
REID, Garth......... 14 9-22 .409 0-0 .000 4-11 .364 22 1.6
HAHNE, Ryan......... 14 8-25 .320 4-13 .308 1-2 .500 21 1.5
KRONFELDT, Adam..... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
JONES, Joshua....... 3 1-3 .333 0-0 .000 0-2 .000 2 0.7
CARSON, Marcus...... 5 1-7 .143 0-2 .000 0-0 .000 2 0.4
Total............... 24 629-1458 .431 199-546 .364 315-441 .714 1772 73.8
Opponents........... 24 632-1404 .450 155-433 .358 294-434 .677 1713 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Nick........ 22 609 28 55 83 46 1 34 47 0.7 32
DAUGHERTY, Tyler.... 24 806 23 105 128 45 2 74 73 1.0 32
STOTMEISTER, Luke... 24 706 47 96 143 56 0 25 46 0.5 23
MANGRICH, Shane..... 19 374 6 16 22 21 0 48 40 1.2 20
FISCH, Andrew....... 22 446 30 63 93 54 1 23 31 0.7 16
SCOTT, James........ 23 518 5 51 56 30 0 23 15 1.5 11
LANGFORD, Norris.... 24 374 16 21 37 33 0 21 13 1.6 16
BOYD, Nicholas...... 4 27 2 4 6 8 0 2 1 2.0 9
BORNTRAGER, Delwyn.. 4 35 1 5 6 1 0 0 2 0.0 5
MOORE, Jonathan..... 16 160 18 34 52 27 1 4 13 0.3 12
BEASLEY, Quinton.... 4 32 2 4 6 3 0 1 5 0.2 4
PEEK, Michael....... 24 382 20 42 62 51 0 11 22 0.5 7
OLALDE, Dionicio.... 10 53 1 2 3 3 0 5 12 0.4 6
REID, Garth......... 14 199 21 28 49 17 0 9 9 1.0 4
HAHNE, Ryan......... 14 118 7 9 16 7 0 5 7 0.7 6
KRONFELDT, Adam..... 2 6 1 3 4 2 0 0 2 0.0 2
JONES, Joshua....... 3 10 1 3 4 0 0 0 1 0.0 2
CARSON, Marcus...... 5 20 0 3 3 4 0 3 2 1.5 2
Total............... 24 4875 262 592 854 408 5 288 344 0.8 95
Opponents........... 24 4875 266 626 892 396 - 354 405 0.9 91
TEAM STATISTICS DBQ OPP
--------------------------------------------------------
SCORING....................... 1772 1713
Points per game............. 73.8 71.4
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 629-1458 632-1404
Field goal pct.............. .431 .450
3 POINT FG-ATT................ 199-546 155-433
3-point FG pct.............. .364 .358
3-pt FG made per game....... 8.3 6.5
FREE THROWS-ATT............... 315-441 294-434
Free throw pct.............. .714 .677
REBOUNDS...................... 854 892
Rebounds per game........... 35.6 37.2
Rebounding margin........... -1.6 -
ASSISTS....................... 288 354
Assists per game............ 12.0 14.8
TURNOVERS..................... 344 405
Turnovers per game.......... 14.3 16.9
Turnover margin............. +2.5 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 203 172
Steals per game............. 8.5 7.2
BLOCKS........................ 72 54
Blocks per game............. 3.0 2.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 8627 5966
Home games-Avg/Game......... 11-784 12-428
Neutral site-Avg/Game....... - 1-836
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 810 921 41 - 1772
Opponents... 748 930 35 - 1713
Category Leaders
IIAC Men's Basketball
Dubuque, Univ. of Category Leaders (Through games of Mar 03, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOYD, Nicholas...... 6 9 .667 THOMAS, Nick........ 22 330 15.0
FISCH, Andrew....... 52 98 .531 DAUGHERTY, Tyler.... 24 276 11.5
MOORE, Jonathan..... 23 44 .523 STOTMEISTER, Luke... 24 231 9.6
BORNTRAGER, Delwyn.. 7 14 .500 SCOTT, James........ 23 117 5.1
OLALDE, Dionicio.... 6 13 .462 LANGFORD, Norris.... 24 101 4.2
THOMAS, Nick........ 147 330 .445
STOTMEISTER, Luke... 102 231 .442 FIELD GOALS MADE G Made Made/G
DAUGHERTY, Tyler.... 118 276 .428 -----------------------------------
REID, Garth......... 9 22 .409 THOMAS, Nick........ 22 147 6.7
LANGFORD, Norris.... 41 101 .406 DAUGHERTY, Tyler.... 24 118 4.9
SCOTT, James........ 47 117 .402 STOTMEISTER, Luke... 24 102 4.3
MANGRICH, Shane..... 37 98 .378 FISCH, Andrew....... 22 52 2.4
SCOTT, James........ 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OLALDE, Dionicio.... 4 6 .667 DAUGHERTY, Tyler.... 24 141 5.9
PEEK, Michael....... 1 2 .500 THOMAS, Nick........ 22 129 5.9
SCOTT, James........ 30 73 .411 MANGRICH, Shane..... 19 75 3.9
DAUGHERTY, Tyler.... 55 141 .390 SCOTT, James........ 23 73 3.2
MANGRICH, Shane..... 29 75 .387 STOTMEISTER, Luke... 24 56 2.3
STOTMEISTER, Luke... 21 56 .375
THOMAS, Nick........ 44 129 .341 3-POINT FGS MADE G Made Made/G
HAHNE, Ryan......... 4 13 .308 -----------------------------------
LANGFORD, Norris.... 11 42 .262 DAUGHERTY, Tyler.... 24 55 2.3
CARSON, Marcus...... 0 2 .000 THOMAS, Nick........ 22 44 2.0
KRONFELDT, Adam..... 0 1 .000 SCOTT, James........ 23 30 1.3
BORNTRAGER, Delwyn.. 0 3 .000 MANGRICH, Shane..... 19 29 1.5
BEASLEY, Quinton.... 0 3 .000 STOTMEISTER, Luke... 24 21 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAUGHERTY, Tyler.... 84 102 .824 THOMAS, Nick........ 22 124 5.6
MANGRICH, Shane..... 14 17 .824 DAUGHERTY, Tyler.... 24 102 4.3
THOMAS, Nick........ 101 124 .815 STOTMEISTER, Luke... 24 57 2.4
FISCH, Andrew....... 28 38 .737 FISCH, Andrew....... 22 38 1.7
SCOTT, James........ 8 12 .667 MOORE, Jonathan..... 16 26 1.6
BEASLEY, Quinton.... 2 3 .667
LANGFORD, Norris.... 15 23 .652 FREE THROWS MADE G Made Made/G
STOTMEISTER, Luke... 37 57 .649 -----------------------------------
PEEK, Michael....... 7 11 .636 THOMAS, Nick........ 22 101 4.6
HAHNE, Ryan......... 1 2 .500 DAUGHERTY, Tyler.... 24 84 3.5
OLALDE, Dionicio.... 2 4 .500 STOTMEISTER, Luke... 24 37 1.5
BORNTRAGER, Delwyn.. 1 2 .500 FISCH, Andrew....... 22 28 1.3
SCOTT, James........ 23 8 0.3
LANGFORD, Norris.... 24 15 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Nick........ 22 439 20.0 THOMAS, Nick........ 22 439 20.0
DAUGHERTY, Tyler.... 24 375 15.6 DAUGHERTY, Tyler.... 24 375 15.6
STOTMEISTER, Luke... 24 262 10.9 STOTMEISTER, Luke... 24 262 10.9
SCOTT, James........ 23 132 5.7 MANGRICH, Shane..... 19 117 6.2
FISCH, Andrew....... 22 132 6.0 FISCH, Andrew....... 22 132 6.0
MANGRICH, Shane..... 19 117 6.2 SCOTT, James........ 23 132 5.7
LANGFORD, Norris.... 24 108 4.5 LANGFORD, Norris.... 24 108 4.5
MOORE, Jonathan..... 16 54 3.4 BORNTRAGER, Delwyn.. 4 15 3.8
PEEK, Michael....... 24 46 1.9 BOYD, Nicholas...... 4 15 3.8
REID, Garth......... 14 22 1.6 MOORE, Jonathan..... 16 54 3.4
HAHNE, Ryan......... 14 21 1.5 BEASLEY, Quinton.... 4 10 2.5
OLALDE, Dionicio.... 10 18 1.8 PEEK, Michael....... 24 46 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STOTMEISTER, Luke... 24 143 6.0 DAUGHERTY, Tyler.... 24 74 3.1
DAUGHERTY, Tyler.... 24 128 5.3 MANGRICH, Shane..... 19 48 2.5
FISCH, Andrew....... 22 93 4.2 THOMAS, Nick........ 22 34 1.5
THOMAS, Nick........ 22 83 3.8 STOTMEISTER, Luke... 24 25 1.0
PEEK, Michael....... 24 62 2.6 FISCH, Andrew....... 22 23 1.0
SCOTT, James........ 23 23 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
STOTMEISTER, Luke... 24 143 6.0 -----------------------------------
DAUGHERTY, Tyler.... 24 128 5.3 THOMAS, Nick........ 22 56 2.5
FISCH, Andrew....... 22 93 4.2 DAUGHERTY, Tyler.... 24 37 1.5
THOMAS, Nick........ 22 83 3.8 LANGFORD, Norris.... 24 25 1.0
REID, Garth......... 14 49 3.5 STOTMEISTER, Luke... 24 19 0.8
SCOTT, James........ 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
STOTMEISTER, Luke... 24 47 2.0 STOTMEISTER, Luke... 24 17 0.7
FISCH, Andrew....... 22 30 1.4 LANGFORD, Norris.... 24 14 0.6
THOMAS, Nick........ 22 28 1.3 FISCH, Andrew....... 22 12 0.5
DAUGHERTY, Tyler.... 24 23 1.0 PEEK, Michael....... 24 8 0.3
REID, Garth......... 14 21 1.5 DAUGHERTY, Tyler.... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAUGHERTY, Tyler.... 24 105 4.4 DAUGHERTY, Tyler.... 24 806 33.6
STOTMEISTER, Luke... 24 96 4.0 STOTMEISTER, Luke... 24 706 29.4
FISCH, Andrew....... 22 63 2.9 THOMAS, Nick........ 22 609 27.7
THOMAS, Nick........ 22 55 2.5 SCOTT, James........ 23 518 22.5
SCOTT, James........ 23 51 2.2 FISCH, Andrew....... 22 446 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STOTMEISTER, Luke... 24 56 2.3 DAUGHERTY, Tyler.... 24 73 3.0
FISCH, Andrew....... 22 54 2.5 THOMAS, Nick........ 22 47 2.1
PEEK, Michael....... 24 51 2.1 STOTMEISTER, Luke... 24 46 1.9
THOMAS, Nick........ 22 46 2.1 MANGRICH, Shane..... 19 40 2.1
DAUGHERTY, Tyler.... 24 45 1.9 FISCH, Andrew....... 22 31 1.4
FOULOUTS G No.
----------------------------
DAUGHERTY, Tyler.... 24 2
FISCH, Andrew....... 22 1
MOORE, Jonathan..... 16 1
THOMAS, Nick........ 22 1
Overall/Conference Statistics
IIAC Men's Basketball
Dubuque, Univ. of Overall/Conference Statistics (Through games of Mar 03, 2006)
All games
