IIAC Women's Basketball
Buena Vista Univ.
Season Schedule/Results & Leaders
IIAC Women's Basketball
Buena Vista Univ. Season Schedule/Results & Leaders (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-2) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (0-4) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/05 at St. Olaf 88-91 LOT (34)MAGUIRE, Katie (12)HEITMANN, Penni
11-26-05 vs Lakeland 63-65 L 125 (19)STALEY, Kelli (8)STALEY, Kelli
11-27-05 vs Finlandia W 113-75 150 (21)STALEY, Kelli (12)STALEY, Kelli
11/29/05 * CENTRAL COLLEGE W 101-69 600 (28)MAGUIRE, Katie (5)STALEY, Kelli
(5)SCHWEITZBERGER, Jenn
(5)HEITMANN, Penni
12/3/05 at Colo. Sch. of Mines 75-93 L 204 (20)MAGUIRE, Katie (8)GRIGGS, Jess
(20)STALEY, Kelli
12/4/05 vs Colorado College W 85-63 75 (22)MAGUIRE, Katie (14)STALEY, Kelli
12/8/05 MARTIN LUTHER W 85-58 300 (17)ERNST, Katie (6)STALEY, Kelli
12/10/05 at Augustana (S.D.) 67-96 L 1202 (13)MAGUIRE, Katie (9)STALEY, Kelli
12/29/05 MOUNT MARTY W 73-57 350 (16)MAGUIRE, Katie (8)STALEY, Kelli
12/30/05 NEBRASKA WESLEYAN W 89-69 275 (31)STALEY, Kelli (6)GRIGGS, Jess
(6)STALEY, Kelli
01-04-06 * at Cornell College 57-62 L 75 (14)STALEY, Kelli (4)PUTNEY, Melissa
(4)GRIGGS, Jess
(4)STALEY, Kelli
01/07/06 * at Loras College W 69-59 200 (18)STALEY, Kelli (8)GRIGGS, Jess
(18)MAGUIRE, Katie (8)STALEY, Kelli
01/10/06 * LUTHER COLLEGE W 87-73 750 (21)MAGUIRE, Katie (8)ERNST, Katie
01/18/06 * at Wartburg College W 91-76 650 (33)MAGUIRE, Katie (10)MEYER, Lindsey
01/21/06 * at Dubuque, Univ. of W 93-64 317 (19)GRIGGS, Jess (10)ERNST, Katie
1/24/06 * COE COLLEGE W 90-68 550 (24)MAGUIRE, Katie (9)HARTWIG, Tracy
01/27/06 * SIMPSON COLLEGE 82-91 LOT 1000 (32)MAGUIRE, Katie (15)GRIGGS, Jess
01/28/06 * CORNELL COLLEGE W 81-73 750 (29)MAGUIRE, Katie (7)PUTNEY, Melissa
2/1/06 * at Central College 78-82 L 300 (33)MAGUIRE, Katie (7)ERNST, Katie
2/4/06 * LORAS COLLEGE 71-75 L 700 (20)MAGUIRE, Katie (8)STALEY, Kelli
02/07/06 * at Coe College W 81-59 150 (24)STALEY, Kelli (11)STALEY, Kelli
2/10/06 * at Simpson College W 69-66 1000 (21)MAGUIRE, Katie (13)STALEY, Kelli
02/11/06 * at Luther College 69-72 L 450 (13)MAGUIRE, Katie (6)GRIGGS, Jess
(13)HARTWIG, Tracy
02/15/06 * WARTBURG COLLEGE W 92-74 750 (27)MAGUIRE, Katie (8)GRIGGS, Jess
02/18/06 * DUBUQUE, UNIV. OF W 88-60 700 (20)STALEY, Kelli (7)STALEY, Kelli
(7)HARTWIG, Tracy
02/21/06 CORNELL COLLEGE W 82-60 675 (18)MAGUIRE, Katie (9)STALEY, Kelli
02/23/06 at Luther College 88-95 LOT 625 (23)STALEY, Kelli (8)STALEY, Kelli
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7400 617
AWAY.................... 12 5173 431
NEUTRAL................. 3 350 117
TOTAL................... 27 12923 479
Overall Team Statistics
IIAC Women's Basketball
Buena Vista Univ. Overall Team Statistics (Through games of Mar 04, 2006)
All games
TEAM STATISTICS BVU OPP
--------------------------------------------------------
SCORING....................... 2207 1945
Points per game............. 81.7 72.0
Scoring margin.............. +9.7 -
FIELD GOALS-ATT............... 742-1719 709-1749
Field goal pct.............. .432 .405
3 POINT FG-ATT................ 247-643 194-599
3-point FG pct.............. .384 .324
3-pt FG made per game....... 9.1 7.2
FREE THROWS-ATT............... 476-607 333-484
Free throw pct.............. .784 .688
REBOUNDS...................... 1098 1065
Rebounds per game........... 40.7 39.4
Rebounding margin........... +1.2 -
ASSISTS....................... 453 453
Assists per game............ 16.8 16.8
TURNOVERS..................... 478 540
Turnovers per game.......... 17.7 20.0
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 284 235
Steals per game............. 10.5 8.7
BLOCKS........................ 58 105
Blocks per game............. 2.1 3.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 7400 5523
Home games-Avg/Game......... 12-617 12-431
Neutral site-Avg/Game....... - 3-117
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1066 1114 27 - 2207
Opponents... 872 1027 46 - 1945
Season Box Score
IIAC Women's Basketball
Buena Vista Univ. Season Box Score (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-2) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 MAGUIRE, Katie..... 27-27 902 33.4 159-374 .425 73-183 .399 156-180 .867 25 77 102 3.8 53 0 179 112 4 71 547 20.3
Conference-Only.. 16-16 540 33.8 101-223 .453 49-106 .462 107-120 .892 11 49 60 3.8 29 0 108 68 4 34 358 22.4
25 STALEY, Kelli...... 22-21 556 25.3 137-282 .486 27-80 .338 75-96 .781 44 114 158 7.2 59 2 22 41 15 50 376 17.1
Conference-Only.. 11-10 274 24.9 62-130 .477 11-38 .289 36-46 .783 21 49 70 6.4 31 1 13 22 5 25 171 15.5
31 GRIGGS, Jess....... 26-25 618 23.8 101-233 .433 34-91 .374 53-68 .779 36 100 136 5.2 47 2 41 39 7 27 289 11.1
Conference-Only.. 15-14 385 25.7 72-154 .468 24-59 .407 42-52 .808 20 65 85 5.7 29 1 25 17 6 21 210 14.0
35 HARTWIG, Tracy..... 27-27 640 23.7 83-207 .401 44-105 .419 41-49 .837 35 70 105 3.9 51 0 72 69 10 35 251 9.3
Conference-Only.. 16-16 368 23.0 50-126 .397 29-69 .420 16-22 .727 23 43 66 4.1 31 0 45 40 6 22 145 9.1
21 SCHMIDT, Jaqulyn... 1-0 13 13.0 3-8 .375 0-0 .000 0-1 .000 2 1 3 3.0 0 0 5 0 0 0 6 6.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
41 ERNST, Katie....... 27-6 481 17.8 59-110 .536 0-0 .000 39-58 .672 51 57 108 4.0 51 2 21 37 7 20 157 5.8
Conference-Only.. 16-6 297 18.6 28-52 .538 0-0 .000 21-27 .778 24 35 59 3.7 38 2 14 24 2 8 77 4.8
23 MEYER, Lindsey..... 27-8 452 16.7 55-126 .437 34-77 .442 9-11 .818 19 45 64 2.4 46 0 31 28 0 17 153 5.7
Conference-Only.. 16-6 264 16.5 30-71 .423 19-48 .396 4-4 1.000 12 32 44 2.8 30 0 17 21 0 7 83 5.2
21 EBEL, Katie........ 20-0 284 14.2 26-62 .419 15-34 .441 30-36 .833 14 31 45 2.3 23 0 12 17 0 18 97 4.9
Conference-Only.. 15-0 214 14.3 22-51 .431 11-28 .393 24-28 .857 11 24 35 2.3 19 0 10 14 0 14 79 5.3
15 STOELK, Courtney... 25-0 453 18.1 42-124 .339 17-57 .298 14-18 .778 23 43 66 2.6 24 0 29 59 3 16 115 4.6
Conference-Only.. 16-0 282 17.6 19-65 .292 9-35 .257 10-12 .833 15 27 42 2.6 12 0 21 42 1 9 57 3.6
43 PUTNEY, Melissa.... 27-14 454 16.8 36-81 .444 3-9 .333 16-23 .696 16 63 79 2.9 41 0 16 24 6 7 91 3.4
Conference-Only.. 16-10 285 17.8 18-44 .409 0-1 .000 12-16 .750 6 37 43 2.7 25 0 7 12 3 5 48 3.0
21 SCHMIDT, Jacqulyn.. 7-0 37 5.3 5-13 .385 0-0 .000 4-7 .571 2 5 7 1.0 6 0 3 4 1 1 14 2.0
Conference-Only.. 3-0 14 4.7 1-6 .167 0-0 .000 3-4 .750 2 4 6 2.0 3 0 0 4 1 0 5 1.7
53 HEITMANN, Penni.... 24-6 264 11.0 18-50 .360 0-0 .000 11-22 .500 20 38 58 2.4 30 0 4 12 3 7 47 2.0
Conference-Only.. 14-1 109 7.8 8-25 .320 0-0 .000 6-11 .545 5 16 21 1.5 11 0 1 0 1 2 22 1.6
45 SCHWEITZBERGER, Jen 18-0 95 5.3 9-18 .500 0-0 .000 13-14 .929 4 21 25 1.4 13 0 2 8 1 5 31 1.7
Conference-Only.. 12-0 69 5.8 8-13 .615 0-0 .000 9-10 .900 1 12 13 1.1 13 0 1 5 1 5 25 2.1
40 CHRISTIANSEN, Juli. 3-0 7 2.3 1-1 1.000 0-0 .000 1-2 .500 0 2 2 0.7 0 0 1 4 0 1 3 1.0
Conference-Only.. 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 2 1.0
11 MOORE, Tia......... 17-0 75 4.4 3-16 .188 0-5 .000 8-8 1.000 2 11 13 0.8 6 0 8 5 0 3 14 0.8
Conference-Only.. 8-0 45 5.6 2-7 .286 0-2 .000 4-4 1.000 2 5 7 0.9 3 0 3 4 0 3 8 1.0
10 DAVISON, Lynnsey... 14-0 59 4.2 3-7 .429 0-1 .000 3-6 .500 2 4 6 0.4 3 0 7 6 0 3 9 0.6
Conference-Only.. 5-0 27 5.4 2-3 .667 0-0 .000 1-2 .500 2 3 5 1.0 2 0 4 2 0 1 5 1.0
40 HOPKINS, Allissa... 8-0 16 2.0 2-3 .667 0-1 .000 1-4 .250 1 0 1 0.1 1 0 0 3 0 0 5 0.6
Conference-Only.. 5-0 11 2.2 1-1 1.000 0-0 .000 1-4 .250 1 0 1 0.2 0 0 0 3 0 0 3 0.6
40 RUETER, Molly...... 2-0 7 3.5 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 1 0.5
Conference-Only.. 1-0 6 6.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 0 0 0 1 1.0
55 RUSS, Yuvanca...... 10-1 33 3.3 0-3 .000 0-0 .000 1-2 .500 5 9 14 1.4 2 0 0 1 1 2 1 0.1
Conference-Only.. 6-1 24 4.0 0-3 .000 0-0 .000 0-0 .000 3 6 9 1.5 0 0 0 1 1 2 0 0.0
51 BIEDENFIELD, Abbey. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
40 MILTON, Hayley..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
51 BOTTORFF, Dani..... 3-0 9 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
Conference-Only.. 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 51 54 105 3.9 0 7
Conference-Only.. 27 30 57 3.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5459 742-1719 .432 247-643 .384 476-607 .784 352 746 1098 40.7 459 6 453 478 58 284 2207 81.7
Conference-Only.. 16 3225 425-976 .435 152-386 .394 297-364 .816 186 438 624 39.0 278 4 269 284 31 159 1299 81.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5460 709-1749 .405 194-599 .324 333-484 .688 380 685 1065 39.4 541 - 453 540 105 235 1945 72.0
Conference-Only.. 16 3225 402-996 .404 112-332 .337 207-297 .697 206 395 601 37.6 314 10 260 312 69 134 1123 70.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1066 1114 27 - 2207
Opponents... 872 1027 46 - 1945
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buena Vista Univ.............. 64 5 69
Opponents..................... 60 2 62
Combined Team Statistics
IIAC Women's Basketball
Buena Vista Univ. Combined Team Statistics (Through games of Mar 04, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/05 at St. Olaf LOT 88-91 -
11-26-05 vs Lakeland L 63-65 125
11-27-05 vs Finlandia W 113-75 150
*11/29/05 CENTRAL COLLEGE W 101-69 600
12/3/05 at Colo. Sch. of Mines L 75-93 204
12/4/05 vs Colorado College W 85-63 75
12/8/05 MARTIN LUTHER W 85-58 300
12/10/05 at Augustana (S.D.) L 67-96 1202
12/29/05 MOUNT MARTY W 73-57 350
12/30/05 NEBRASKA WESLEYAN W 89-69 275
*01-04-06 at Cornell College L 57-62 75
*01/07/06 at Loras College W 69-59 200
*01/10/06 LUTHER COLLEGE W 87-73 750
*01/18/06 at Wartburg College W 91-76 650
*01/21/06 at Dubuque, Univ. of W 93-64 317
*1/24/06 COE COLLEGE W 90-68 550
*01/27/06 SIMPSON COLLEGE LOT 82-91 1000
*01/28/06 CORNELL COLLEGE W 81-73 750
*2/1/06 at Central College L 78-82 300
*2/4/06 LORAS COLLEGE L 71-75 700
*02/07/06 at Coe College W 81-59 150
*2/10/06 at Simpson College W 69-66 1000
*02/11/06 at Luther College L 69-72 450
*02/15/06 WARTBURG COLLEGE W 92-74 750
*02/18/06 DUBUQUE, UNIV. OF W 88-60 700
02/21/06 CORNELL COLLEGE W 82-60 675
02/23/06 at Luther College LOT 88-95 625
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-2) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (0-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 MAGUIRE, Katie...... 27-27 33.4 .425 .399 .867 3.8 6.6 71 4 20.3
25 STALEY, Kelli....... 22-21 25.3 .486 .338 .781 7.2 1.0 50 15 17.1
31 GRIGGS, Jess........ 26-25 23.8 .433 .374 .779 5.2 1.6 27 7 11.1
35 HARTWIG, Tracy...... 27-27 23.7 .401 .419 .837 3.9 2.7 35 10 9.3
21 SCHMIDT, Jaqulyn.... 1-0 13.0 .375 .000 .000 3.0 5.0 0 0 6.0
41 ERNST, Katie........ 27-6 17.8 .536 .000 .672 4.0 0.8 20 7 5.8
23 MEYER, Lindsey...... 27-8 16.7 .437 .442 .818 2.4 1.1 17 0 5.7
21 EBEL, Katie......... 20-0 14.2 .419 .441 .833 2.3 0.6 18 0 4.9
15 STOELK, Courtney.... 25-0 18.1 .339 .298 .778 2.6 1.2 16 3 4.6
43 PUTNEY, Melissa..... 27-14 16.8 .444 .333 .696 2.9 0.6 7 6 3.4
21 SCHMIDT, Jacqulyn... 7-0 5.3 .385 .000 .571 1.0 0.4 1 1 2.0
53 HEITMANN, Penni..... 24-6 11.0 .360 .000 .500 2.4 0.2 7 3 2.0
45 SCHWEITZBERGER, Jenn 18-0 5.3 .500 .000 .929 1.4 0.1 5 1 1.7
40 CHRISTIANSEN, Juli.. 3-0 2.3 1.000 .000 .500 0.7 0.3 1 0 1.0
11 MOORE, Tia.......... 17-0 4.4 .188 .000 1.000 0.8 0.5 3 0 0.8
10 DAVISON, Lynnsey.... 14-0 4.2 .429 .000 .500 0.4 0.5 3 0 0.6
40 HOPKINS, Allissa.... 8-0 2.0 .667 .000 .250 0.1 0.0 0 0 0.6
40 RUETER, Molly....... 2-0 3.5 .000 .000 .500 0.5 0.0 0 0 0.5
55 RUSS, Yuvanca....... 10-1 3.3 .000 .000 .500 1.4 0.0 2 1 0.1
51 BIEDENFIELD, Abbey.. 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
51 BOTTORFF, Dani...... 3-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
40 MILTON, Hayley...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .432 .384 .784 40.7 16.8 284 58 81.7
Opponents........... 27 .405 .324 .688 39.4 16.8 235 105 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MAGUIRE, Katie...... 27 159-374 .425 73-183 .399 156-180 .867 547 20.3
STALEY, Kelli....... 22 137-282 .486 27-80 .338 75-96 .781 376 17.1
GRIGGS, Jess........ 26 101-233 .433 34-91 .374 53-68 .779 289 11.1
HARTWIG, Tracy...... 27 83-207 .401 44-105 .419 41-49 .837 251 9.3
SCHMIDT, Jaqulyn.... 1 3-8 .375 0-0 .000 0-1 .000 6 6.0
ERNST, Katie........ 27 59-110 .536 0-0 .000 39-58 .672 157 5.8
MEYER, Lindsey...... 27 55-126 .437 34-77 .442 9-11 .818 153 5.7
EBEL, Katie......... 20 26-62 .419 15-34 .441 30-36 .833 97 4.9
STOELK, Courtney.... 25 42-124 .339 17-57 .298 14-18 .778 115 4.6
PUTNEY, Melissa..... 27 36-81 .444 3-9 .333 16-23 .696 91 3.4
SCHMIDT, Jacqulyn... 7 5-13 .385 0-0 .000 4-7 .571 14 2.0
HEITMANN, Penni..... 24 18-50 .360 0-0 .000 11-22 .500 47 2.0
SCHWEITZBERGER, Jenn 18 9-18 .500 0-0 .000 13-14 .929 31 1.7
CHRISTIANSEN, Juli.. 3 1-1 1.000 0-0 .000 1-2 .500 3 1.0
MOORE, Tia.......... 17 3-16 .188 0-5 .000 8-8 1.000 14 0.8
DAVISON, Lynnsey.... 14 3-7 .429 0-1 .000 3-6 .500 9 0.6
HOPKINS, Allissa.... 8 2-3 .667 0-1 .000 1-4 .250 5 0.6
RUETER, Molly....... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
RUSS, Yuvanca....... 10 0-3 .000 0-0 .000 1-2 .500 1 0.1
BIEDENFIELD, Abbey.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
BOTTORFF, Dani...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
MILTON, Hayley...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 742-1719 .432 247-643 .384 476-607 .784 2207 81.7
Opponents........... 27 709-1749 .405 194-599 .324 333-484 .688 1945 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MAGUIRE, Katie...... 27 902 25 77 102 53 0 179 112 1.6 34
STALEY, Kelli....... 22 556 44 114 158 59 2 22 41 0.5 31
GRIGGS, Jess........ 26 618 36 100 136 47 2 41 39 1.1 22
HARTWIG, Tracy...... 27 640 35 70 105 51 0 72 69 1.0 19
SCHMIDT, Jaqulyn.... 1 13 2 1 3 0 0 5 0 0.0 6
ERNST, Katie........ 27 481 51 57 108 51 2 21 37 0.6 17
MEYER, Lindsey...... 27 452 19 45 64 46 0 31 28 1.1 16
EBEL, Katie......... 20 284 14 31 45 23 0 12 17 0.7 11
STOELK, Courtney.... 25 453 23 43 66 24 0 29 59 0.5 17
PUTNEY, Melissa..... 27 454 16 63 79 41 0 16 24 0.7 11
SCHMIDT, Jacqulyn... 7 37 2 5 7 6 0 3 4 0.8 4
HEITMANN, Penni..... 24 264 20 38 58 30 0 4 12 0.3 8
SCHWEITZBERGER, Jenn 18 95 4 21 25 13 0 2 8 0.3 5
CHRISTIANSEN, Juli.. 3 7 0 2 2 0 0 1 4 0.3 2
MOORE, Tia.......... 17 75 2 11 13 6 0 8 5 1.6 4
DAVISON, Lynnsey.... 14 59 2 4 6 3 0 7 6 1.2 3
HOPKINS, Allissa.... 8 16 1 0 1 1 0 0 3 0.0 2
RUETER, Molly....... 2 7 0 1 1 1 0 0 0 0.0 1
RUSS, Yuvanca....... 10 33 5 9 14 2 0 0 1 0.0 1
BIEDENFIELD, Abbey.. 1 3 0 0 0 0 0 0 1 0.0 0
BOTTORFF, Dani...... 3 9 0 0 0 1 0 0 0 0.0 0
MILTON, Hayley...... 1 1 0 0 0 1 0 0 1 0.0 0
Total............... 27 5459 352 746 1098 459 6 453 478 0.9 113
Opponents........... 27 5460 380 685 1065 541 - 453 540 0.8 96
TEAM STATISTICS BVU OPP
--------------------------------------------------------
SCORING....................... 2207 1945
Points per game............. 81.7 72.0
Scoring margin.............. +9.7 -
FIELD GOALS-ATT............... 742-1719 709-1749
Field goal pct.............. .432 .405
3 POINT FG-ATT................ 247-643 194-599
3-point FG pct.............. .384 .324
3-pt FG made per game....... 9.1 7.2
FREE THROWS-ATT............... 476-607 333-484
Free throw pct.............. .784 .688
REBOUNDS...................... 1098 1065
Rebounds per game........... 40.7 39.4
Rebounding margin........... +1.2 -
ASSISTS....................... 453 453
Assists per game............ 16.8 16.8
TURNOVERS..................... 478 540
Turnovers per game.......... 17.7 20.0
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 284 235
Steals per game............. 10.5 8.7
BLOCKS........................ 58 105
Blocks per game............. 2.1 3.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 7400 5523
Home games-Avg/Game......... 12-617 12-431
Neutral site-Avg/Game....... - 3-117
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1066 1114 27 - 2207
Opponents... 872 1027 46 - 1945
Category Leaders
IIAC Women's Basketball
Buena Vista Univ. Category Leaders (Through games of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHRISTIANSEN, Juli.. 1 1 1.000 MAGUIRE, Katie...... 27 374 13.9
HOPKINS, Allissa.... 2 3 .667 STALEY, Kelli....... 22 282 12.8
ERNST, Katie........ 59 110 .536 GRIGGS, Jess........ 26 233 9.0
SCHWEITZBERGER, Jenn 9 18 .500 HARTWIG, Tracy...... 27 207 7.7
STALEY, Kelli....... 137 282 .486 MEYER, Lindsey...... 27 126 4.7
PUTNEY, Melissa..... 36 81 .444
MEYER, Lindsey...... 55 126 .437 FIELD GOALS MADE G Made Made/G
GRIGGS, Jess........ 101 233 .433 -----------------------------------
DAVISON, Lynnsey.... 3 7 .429 MAGUIRE, Katie...... 27 159 5.9
MAGUIRE, Katie...... 159 374 .425 STALEY, Kelli....... 22 137 6.2
EBEL, Katie......... 26 62 .419 GRIGGS, Jess........ 26 101 3.9
HARTWIG, Tracy...... 83 207 .401 HARTWIG, Tracy...... 27 83 3.1
ERNST, Katie........ 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MEYER, Lindsey...... 34 77 .442 MAGUIRE, Katie...... 27 183 6.8
EBEL, Katie......... 15 34 .441 HARTWIG, Tracy...... 27 105 3.9
HARTWIG, Tracy...... 44 105 .419 GRIGGS, Jess........ 26 91 3.5
MAGUIRE, Katie...... 73 183 .399 STALEY, Kelli....... 22 80 3.6
GRIGGS, Jess........ 34 91 .374 MEYER, Lindsey...... 27 77 2.9
STALEY, Kelli....... 27 80 .338
PUTNEY, Melissa..... 3 9 .333 3-POINT FGS MADE G Made Made/G
STOELK, Courtney.... 17 57 .298 -----------------------------------
HOPKINS, Allissa.... 0 1 .000 MAGUIRE, Katie...... 27 73 2.7
MOORE, Tia.......... 0 5 .000 HARTWIG, Tracy...... 27 44 1.6
DAVISON, Lynnsey.... 0 1 .000 MEYER, Lindsey...... 27 34 1.3
GRIGGS, Jess........ 26 34 1.3
STALEY, Kelli....... 22 27 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Tia.......... 8 8 1.000 MAGUIRE, Katie...... 27 180 6.7
SCHWEITZBERGER, Jenn 13 14 .929 STALEY, Kelli....... 22 96 4.4
MAGUIRE, Katie...... 156 180 .867 GRIGGS, Jess........ 26 68 2.6
HARTWIG, Tracy...... 41 49 .837 ERNST, Katie........ 27 58 2.1
EBEL, Katie......... 30 36 .833 HARTWIG, Tracy...... 27 49 1.8
MEYER, Lindsey...... 9 11 .818
STALEY, Kelli....... 75 96 .781 FREE THROWS MADE G Made Made/G
GRIGGS, Jess........ 53 68 .779 -----------------------------------
STOELK, Courtney.... 14 18 .778 MAGUIRE, Katie...... 27 156 5.8
PUTNEY, Melissa..... 16 23 .696 STALEY, Kelli....... 22 75 3.4
ERNST, Katie........ 39 58 .672 GRIGGS, Jess........ 26 53 2.0
SCHMIDT, Jacqulyn... 4 7 .571 HARTWIG, Tracy...... 27 41 1.5
ERNST, Katie........ 27 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MAGUIRE, Katie...... 27 547 20.3 MAGUIRE, Katie...... 27 547 20.3
STALEY, Kelli....... 22 376 17.1 STALEY, Kelli....... 22 376 17.1
GRIGGS, Jess........ 26 289 11.1 GRIGGS, Jess........ 26 289 11.1
HARTWIG, Tracy...... 27 251 9.3 HARTWIG, Tracy...... 27 251 9.3
ERNST, Katie........ 27 157 5.8 SCHMIDT, Jaqulyn.... 1 6 6.0
MEYER, Lindsey...... 27 153 5.7 ERNST, Katie........ 27 157 5.8
STOELK, Courtney.... 25 115 4.6 MEYER, Lindsey...... 27 153 5.7
EBEL, Katie......... 20 97 4.9 EBEL, Katie......... 20 97 4.9
PUTNEY, Melissa..... 27 91 3.4 STOELK, Courtney.... 25 115 4.6
HEITMANN, Penni..... 24 47 2.0 PUTNEY, Melissa..... 27 91 3.4
SCHWEITZBERGER, Jenn 18 31 1.7 SCHMIDT, Jacqulyn... 7 14 2.0
MOORE, Tia.......... 17 14 0.8 HEITMANN, Penni..... 24 47 2.0
SCHMIDT, Jacqulyn... 7 14 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STALEY, Kelli....... 22 158 7.2 MAGUIRE, Katie...... 27 179 6.6
GRIGGS, Jess........ 26 136 5.2 HARTWIG, Tracy...... 27 72 2.7
ERNST, Katie........ 27 108 4.0 GRIGGS, Jess........ 26 41 1.6
HARTWIG, Tracy...... 27 105 3.9 MEYER, Lindsey...... 27 31 1.1
MAGUIRE, Katie...... 27 102 3.8 STOELK, Courtney.... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
