IIAC Women's Basketball
Standings/Schedules
Conference Standings
2005-06 Iowa Intercollegiate Athletic Conference
Conference Standings
Through games of Mar 04, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Simpson College..... 15-1 .938 78.8 57.4 24-5 .828 75.7 58.7
Luther College...... 13-3 .813 73.6 56.1 21-5 .808 75.6 58.0
Buena Vista Univ.... 11-5 .688 81.2 70.2 17-10 .630 81.7 72.0
Loras College....... 9-7 .563 61.9 62.8 12-15 .444 59.9 62.6
Coe College......... 6-10 .375 62.0 69.8 8-18 .308 58.2 69.1
Cornell College..... 5-11 .313 58.9 66.2 7-19 .269 56.8 66.5
Central College..... 5-11 .313 65.6 78.6 5-18 .217 62.4 75.4
Dubuque, Univ. of... 4-12 .250 60.7 74.2 10-15 .400 62.9 66.8
Wartburg College.... 4-12 .250 64.2 71.8 7-17 .292 65.1 70.5
Conference Schedule and Results
2005-06 Iowa Intercollegiate Athletic Conference
Conference Schedule and Results
Through games of Mar 04, 2006 (All games)
Buena Vista Univ. (17-10,11-5)
--------------------------------------------------
11/22/05 at St. Olaf........... 88-91 LOT
11-26-05 vs Lakeland........... 63-65 L 125
11-27-05 vs Finlandia.......... 113-75 W 150
11/29/05 *CENTRAL COLLEGE....... 101-69 W 600
12/3/05 at Colo. Sch. of Mines 75-93 L 204
12/4/05 vs Colorado College... 85-63 W 75
12/8/05 MARTIN LUTHER......... 85-58 W 300
12/10/05 at Augustana (S.D.)... 67-96 L 1202
12/29/05 MOUNT MARTY........... 73-57 W 350
12/30/05 NEBRASKA WESLEYAN..... 89-69 W 275
01-04-06 *at Cornell College.... 57-62 L 75
01/07/06 *at Loras College...... 69-59 W 200
01/10/06 *LUTHER COLLEGE........ 87-73 W 750
01/18/06 *at Wartburg College... 91-76 W 650
01/21/06 *at Dubuque, Univ. of.. 93-64 W 317
1/24/06 *COE COLLEGE........... 90-68 W 550
01/27/06 *SIMPSON COLLEGE....... 82-91 LOT 1000
01/28/06 *CORNELL COLLEGE....... 81-73 W 750
2/1/06 *at Central College.... 78-82 L 300
2/4/06 *LORAS COLLEGE......... 71-75 L 700
02/07/06 *at Coe College........ 81-59 W 150
2/10/06 *at Simpson College.... 69-66 W 1000
02/11/06 *at Luther College..... 69-72 L 450
02/15/06 *WARTBURG COLLEGE...... 92-74 W 750
02/18/06 *DUBUQUE, UNIV. OF..... 88-60 W 700
02/21/06 CORNELL COLLEGE....... 82-60 W 675
02/23/06 at Luther College..... 88-95 LOT 625
Central College (5-18,5-11)
--------------------------------------------------
11-19-05 BETHEL (MINN.)........ 45-67 L 274
11/22/05 at Grinnell........... 70-77 L 400
11/29/05 *at Buena Vista Univ... 69-101 L 600
12-3-05 MOUNT MERCY........... 40-65 L 350
12/10/05 at Illinois Wesleyan.. 53-61 L 86
12/19/05 ELMHURST.............. 61-63 L 120
12/28/05 at Cal Lutheran....... 82-91 L 120
12/29/05 vs Carthage........... 34-53 L 40
01/04/06 *DUBUQUE, UNIV. OF..... 76-59 W 150
01/07/06 *SIMPSON COLLEGE....... 55-94 L 250
1/10/06 *at Wartburg College... 60-76 L 400
01/13/06 *at Coe College........ 71-74 LOT 250
1/14/06 *LORAS COLLEGE......... 61-71 L 150
01/18/06 *at Luther College..... 52-77 L 378
1/21/06 *at Simpson College.... 48-100 L 500
1/24/06 *WARTBURG COLLEGE...... 66-64 W 250
01-27-06 *at Cornell College.... 53-83 L 225
01/28/06 *at Loras College...... 57-68 L 400
2/1/06 *BUENA VISTA UNIV...... 82-78 W 300
2/4/06 *CORNELL COLLEGE....... 88-85 W
2/7/06 *LUTHER COLLEGE........ 72-97 L 215
02/10/06 *at Dubuque, Univ. of.. 64-68 L 432
2/11/06 *COE COLLEGE........... 76-63 W
Coe College (8-18,6-10)
--------------------------------------------------
11-18-05 at Washington (Mo.)... 44-80 L 593
11-19-05 vs Illinois Wesleyan.. 39-82 L 150
11/22/05 MOUNT MERCY........... 55-47 W 300
11/29/05 *at Dubuque, Univ. of.. 70-86 L 707
12/01/05 IOWA WESLEYAN......... 59-67 L 150
12/03/05 at Bethany Lutheran... 71-59 W
12/10/05 at Clarke............. 55-70 L
12/17/05 ELMHURST.............. 47-61 L 150
12/31/05 at St. Mary's (Minn.). 56-74 L 137
01/06/06 at Upper Iowa......... 40-79 L 112
1/10/06 *at Simpson College.... 47-70 L 300
01/13/06 *CENTRAL COLLEGE....... 74-71 WOT 250
01/14/06 *LUTHER COLLEGE........ 45-71 L 250
01/18/06 *CORNELL COLLEGE....... 64-51 W 200
01/21/06 *at Wartburg College... 73-67 W 750
1/24/06 *at Buena Vista Univ... 68-90 L 550
01/27/06 *LORAS COLLEGE......... 59-50 W 200
01/28/06 *DUBUQUE, UNIV. OF..... 82-67 W 100
02-01-06 *at Cornell College.... 58-59 L 800
02/04/06 *WARTBURG COLLEGE...... 67-57 W 400
02/07/06 *BUENA VISTA UNIV...... 59-81 L 150
02/10/06 *at Loras College...... 53-60 L 300
2/11/06 *at Central College.... 63-76 L
02/15/06 *at Luther College..... 45-76 L
02/18/06 *SIMPSON COLLEGE....... 65-84 L 250
02/21/06 at Loras College...... 54-62 L 300
Cornell College (7-19,5-11)
--------------------------------------------------
11-18-05 at Lakeland........... 63-61 W 385
11-19-05 vs Lawrence........... 45-63 L 45
11-28-05 at Iowa Wesleyan...... 56-68 L 75
12-03-05 vs Colorado College... 60-73 L 100
12-04-05 at Colo. Sch. of Mines 40-64 L 172
12-10-05 at Grinnell........... 54-62 L 200
12-16-05 AUGUSTANA (ILL.)...... 53-51 W 225
12-30-05 BETHEL (MINN.)........ 52-69 L 150
01-04-06 *BUENA VISTA UNIV...... 62-57 W 75
01/07/06 *WARTBURG COLLEGE...... 70-75 L 400
01-08-06 at Waldorf............ 50-76 L
01-13-06 *DUBUQUE, UNIV. OF..... 73-55 W 200
1/14/06 *at Simpson College.... 47-75 L 300
01/18/06 *at Coe College........ 51-64 L 200
01-21-06 *LUTHER COLLEGE........ 55-76 L 300
01/24/06 *at Loras College...... 32-56 L 250
01-27-06 *CENTRAL COLLEGE....... 83-53 W 225
01/28/06 *at Buena Vista Univ... 73-81 L 750
02-01-06 *COE COLLEGE........... 59-58 W 800
2/4/06 *at Central College.... 85-88 L
02-07-06 *SIMPSON COLLEGE....... 52-74 L 250
02/10/06 *at Luther College..... 55-81 L 325
02/11/06 *at Dubuque, Univ. of.. 41-47 L 647
02-15-06 *LORAS COLLEGE......... 61-58 WOT 200
2/18/06 *at Wartburg College... 44-62 L 1000
02/21/06 at Buena Vista Univ... 60-82 L 675
Dubuque, Univ. of (10-15,4-12)
--------------------------------------------------
11-18-05 vs Tri-State.......... 81-62 W 200
11-19-05 at Anderson (Ind.).... 49-58 L 300
11/25/05 UW-PLATTEVILLE........ 37-48 L 643
11/26/05 CLARKE................ 73-65 W 622
11/29/05 *COE COLLEGE........... 86-70 W 707
12/01/05 MOUNT MARY............ 85-17 W 293
12-03-05 at Rockford........... 55-78 L 99
12-05-05 at Bethany Lutheran... 85-69 W 69
12/07/05 MACALESTER............ 62-39 W 322
12/10/05 STEPHENS.............. 74-47 W 355
01/04/06 *at Central College.... 59-76 L 150
1/07/06 *at Luther College..... 46-87 L 375
01/10/06 *LORAS COLLEGE......... 55-64 L 544
01-13-06 *at Cornell College.... 55-73 L 200
01/14/06 *WARTBURG COLLEGE...... 78-84 L 368
01/18/06 *SIMPSON COLLEGE....... 65-90 L 693
01/21/06 *BUENA VISTA UNIV...... 64-93 L 317
01/27/06 *at Wartburg College... 58-51 W 500
01/28/06 *at Coe College........ 67-82 L 100
02/01/06 *at Loras College...... 65-67 L 500
02/04/06 *LUTHER COLLEGE........ 55-84 L 477
02/10/06 *CENTRAL COLLEGE....... 68-64 W 432
02/11/06 *CORNELL COLLEGE....... 47-41 W 647
2/15/06 *at Simpson College.... 43-73 L 200
02/18/06 *at Buena Vista Univ... 60-88 L 700
Loras College (12-15,9-7)
--------------------------------------------------
11/18/05 at North Central (Ill. 53-65 L 400
11/19/05 vs St. Benedict....... 58-84 L 100
11/25/05 vs Clarke............. 45-51 L 624
11/26/05 vs UW-Platteville..... 61-65 L 484
11/29/05 *at Simpson College.... 61-92 L 250
12/03/05 at Rob. Morris-Chicago 50-70 L 75
12/6/05 at Ashford............ 71-50 W
12/09/05 EDGEWOOD.............. 57-55 WOT 175
12/18/05 CARTHAGE.............. 53-64 L 75
01/04/06 *WARTBURG COLLEGE...... 64-55 W 275
01/07/06 *BUENA VISTA UNIV...... 59-69 L 200
01/10/06 *at Dubuque, Univ. of.. 64-55 W 544
01/13/06 *LUTHER COLLEGE........ 40-52 L 150
1/14/06 *at Central College.... 71-61 W 150
01/18/06 at Grinnell........... 62-63 L 300
01/24/06 *CORNELL COLLEGE....... 56-32 W 250
01/27/06 *at Coe College........ 50-59 L 200
01/28/06 *CENTRAL COLLEGE....... 68-57 W 400
02/01/06 *DUBUQUE, UNIV. OF..... 67-65 W 500
2/4/06 *at Buena Vista Univ... 75-71 W 700
02/07/06 *at Wartburg College... 80-71 W 500
02/10/06 *COE COLLEGE........... 60-53 W 300
02/11/06 *SIMPSON COLLEGE....... 62-82 L 350
02-15-06 *at Cornell College.... 58-61 LOT 200
2/18/06 *at Luther College..... 56-70 L 215
02/21/06 COE COLLEGE........... 62-54 W 300
2/23/06 at Simpson College.... 55-63 L 400
Luther College (21-5,13-3)
--------------------------------------------------
11/19/05 vs St. Olaf........... 86-55 W 154
11/20/05 vs Bethany Lutheran... 75-46 W 100
11/25/05 vs Gustavus Adolphus.. 83-51 W 225
11/26/05 at UW-Eau Claire...... 59-64 L 617
11/29/05 *at Wartburg College... 78-61 W 500
12/06/05 at Grinnell........... 82-67 W 200
12/10/05 at Waldorf............ 85-51 W 175
12/17/05 vs Monmouth (Ill.).... 81-56 W 58
12/18/05 at Millikin........... 74-51 W 500
1/04/06 *SIMPSON COLLEGE....... 62-64 L 375
1/07/06 *DUBUQUE, UNIV. OF..... 87-46 W 375
01/10/06 *at Buena Vista Univ... 73-87 L 750
01/13/06 *at Loras College...... 52-40 W 150
01/14/06 *at Coe College........ 71-45 W 250
01/18/06 *CENTRAL COLLEGE....... 77-52 W 378
01-21-06 *at Cornell College.... 76-55 W 300
1/24/06 *at Simpson College.... 49-51 L 400
02/01/06 *WARTBURG COLLEGE...... 72-44 W 415
02/04/06 *at Dubuque, Univ. of.. 84-55 W 477
2/7/06 *at Central College.... 97-72 W 215
02/10/06 *CORNELL COLLEGE....... 81-55 W 325
02/11/06 *BUENA VISTA UNIV...... 72-69 W 450
02/15/06 *COE COLLEGE........... 76-45 W
2/18/06 *LORAS COLLEGE......... 70-56 W 215
02/23/06 BUENA VISTA UNIV...... 95-88 WOT 625
2/25/06 at Simpson College.... 68-81 L 850
Simpson College (24-5,15-1)
--------------------------------------------------
11/18/05 vs Calvin............. 50-54 L 92
11/19/05 vs Greenville......... 81-52 W 55
11/29/05 *LORAS COLLEGE......... 92-61 W 250
12/1/05 MACALESTER............ 81-27 W 150
12/3/05 vs Mount St. Joseph... 96-53 W 213
12/4/05 at Webster............ 40-56 L 225
12/7/05 at Grand View......... 71-57 W
12/10/05 at William Penn....... 93-73 W 150
12/20/05 vs Scranton........... 56-71 L 100
12/22/05 vs Bates.............. 82-71 W 100
1/04/06 *at Luther College..... 64-62 W 375
01/07/06 *at Central College.... 94-55 W 250
1/10/06 *COE COLLEGE........... 70-47 W 300
1/13/06 *WARTBURG COLLEGE...... 75-50 W 300
1/14/06 *CORNELL COLLEGE....... 75-47 W 300
01/18/06 *at Dubuque, Univ. of.. 90-65 W 693
1/21/06 *CENTRAL COLLEGE....... 100-48 W 500
1/24/06 *LUTHER COLLEGE........ 51-49 W 400
01/27/06 *at Buena Vista Univ... 91-82 WOT 1000
01/28/06 *at Wartburg College... 80-61 W 700
02-07-06 *at Cornell College.... 74-52 W 250
2/10/06 *BUENA VISTA UNIV...... 66-69 L 1000
02/11/06 *at Loras College...... 82-62 W 350
2/15/06 *DUBUQUE, UNIV. OF..... 73-43 W 200
02/18/06 *at Coe College........ 84-65 W 250
2/23/06 LORAS COLLEGE......... 63-55 W 400
2/25/06 LUTHER COLLEGE........ 81-68 W 850
3/3/06 ST. BENEDICT.......... 73-70 W 910
3/4/06 UW-STOUT.............. 68-78 L 650
Wartburg College (7-17,4-12)
--------------------------------------------------
11/19/05 BETHANY LUTHERAN...... 79-62 W 200
11/20/05 ST. OLAF.............. 71-66 W 254
11/22/05 GUSTAVUS ADOLPHUS..... 70-78 L 200
11/29/05 *LUTHER COLLEGE........ 61-78 L 500
12/3/05 at Webster............ 71-76 L 326
12/4/05 vs Mount St. Joseph... 80-62 W 140
12/10/05 at Augustana (Ill.)... 63-75 L 257
12-29-05 vs UW-Whitewater...... 59-73 L 68
12-30-05 vs Northland.......... 42-51 L 83
01/04/06 *at Loras College...... 55-64 L 275
01/07/06 *at Cornell College.... 75-70 W 400
1/10/06 *CENTRAL COLLEGE....... 76-60 W 400
1/13/06 *at Simpson College.... 50-75 L 300
01/14/06 *at Dubuque, Univ. of.. 84-78 W 368
01/18/06 *BUENA VISTA UNIV...... 76-91 L 650
01/21/06 *COE COLLEGE........... 67-73 L 750
1/24/06 *at Central College.... 64-66 L 250
01/27/06 *DUBUQUE, UNIV. OF..... 51-58 L 500
01/28/06 *SIMPSON COLLEGE....... 61-80 L 700
02/01/06 *at Luther College..... 44-72 L 415
02/04/06 *at Coe College........ 57-67 L 400
02/07/06 *LORAS COLLEGE......... 71-80 L 500
02/15/06 *at Buena Vista Univ... 74-92 L 750
2/18/06 *CORNELL COLLEGE....... 62-44 W 1000