IIAC Women's Basketball
Dubuque, Univ. of
Season Schedule/Results & Leaders
IIAC Women's Basketball
Dubuque, Univ. of Season Schedule/Results & Leaders (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-6) (2-9) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (1-2) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 vs Tri-State W 81-62 200 (20)KESTER, Jenica (10)MUSSER, Courtney
11-19-05 at Anderson (Ind.) 49-58 L 300 (13)DICKEY, Brittney (7)FOLTZ, Taylor
(13)MUSSER, Courtney
11/25/05 UW-PLATTEVILLE 37-48 L 643 (10)FOLTZ, Taylor (6)MUSSER, Courtney
(6)DICKEY, Brittney
(6)FOLTZ, Taylor
11/26/05 CLARKE W 73-65 622 (25)MUSSER, Courtney (9)HEARD, Brittany
11/29/05 * COE COLLEGE W 86-70 707 (24)DICKEY, Brittney (13)BELL, Jennifer
12/01/05 MOUNT MARY W 85-17 293 (18)VANDAM, Valerie (9)SPEER, Brandy
12-03-05 at Rockford 55-78 L 99 (13)HOPPENJAN, Ashley (7)BELL, Jennifer
12-05-05 at Bethany Lutheran W 85-69 69 (24)KESTER, Jenica (8)BELL, Jennifer
12/07/05 MACALESTER W 62-39 322 (11)MUSSER, Courtney (9)BELL, Jennifer
12/10/05 STEPHENS W 74-47 355 (12)KESTER, Jenica (8)FETERL, Katie
01/04/06 * at Central College 59-76 L 150 (18)MUSSER, Courtney (12)BELL, Jennifer
1/07/06 * at Luther College 46-87 L 375 (13)KESTER, Jenica (7)BELL, Jennifer
01/10/06 * LORAS COLLEGE 55-64 L 544 (14)BELL, Jennifer (9)BELL, Jennifer
01-13-06 * at Cornell College 55-73 L 200 (21)DICKEY, Brittney (7)SPEER, Lacey
01/14/06 * WARTBURG COLLEGE 78-84 L 368 (20)FOLTZ, Taylor (7)FOLTZ, Taylor
01/18/06 * SIMPSON COLLEGE 65-90 L 693 (17)KESTER, Jenica (8)FETERL, Katie
01/21/06 * BUENA VISTA UNIV. 64-93 L 317 (24)FOLTZ, Taylor (7)BELL, Jennifer
(7)DICKEY, Brittney
01/27/06 * at Wartburg College W 58-51 500 (22)MUSSER, Courtney (9)FETERL, Katie
01/28/06 * at Coe College 67-82 L 100 (19)FOLTZ, Taylor (9)BELL, Jennifer
02/01/06 * at Loras College 65-67 L 500 (15)MUSSER, Courtney (11)BELL, Jennifer
02/04/06 * LUTHER COLLEGE 55-84 L 477 (15)DICKEY, Brittney (5)DICKEY, Brittney
(5)BELL, Jennifer
02/10/06 * CENTRAL COLLEGE W 68-64 432 (23)DICKEY, Brittney (12)FOLTZ, Taylor
02/11/06 * CORNELL COLLEGE W 47-41 647 (15)MUSSER, Courtney (10)FETERL, Katie
2/15/06 * at Simpson College 43-73 L 200 (10)FOLTZ, Taylor (8)BELL, Jennifer
02/18/06 * at Buena Vista Univ. 60-88 L 700 (17)DICKEY, Brittney (7)KESTER, Jenica
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6420 494
AWAY.................... 11 3193 290
NEUTRAL................. 1 200 200
TOTAL................... 25 9813 393
Overall Team Statistics
IIAC Women's Basketball
Dubuque, Univ. of Overall Team Statistics (Through games of Mar 04, 2006)
All games
TEAM STATISTICS DBQ OPP
--------------------------------------------------------
SCORING....................... 1572 1670
Points per game............. 62.9 66.8
Scoring margin.............. -3.9 -
FIELD GOALS-ATT............... 592-1491 610-1519
Field goal pct.............. .397 .402
3 POINT FG-ATT................ 140-471 100-360
3-point FG pct.............. .297 .278
3-pt FG made per game....... 5.6 4.0
FREE THROWS-ATT............... 248-368 350-531
Free throw pct.............. .674 .659
REBOUNDS...................... 969 993
Rebounds per game........... 38.8 39.7
Rebounding margin........... -1.0 -
ASSISTS....................... 352 351
Assists per game............ 14.1 14.0
TURNOVERS..................... 483 385
Turnovers per game.......... 19.3 15.4
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 170 268
Steals per game............. 6.8 10.7
BLOCKS........................ 76 85
Blocks per game............. 3.0 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6420 3393
Home games-Avg/Game......... 13-494 11-290
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 782 790 - 1572
Opponents... 762 908 - 1670
Season Box Score
IIAC Women's Basketball
Dubuque, Univ. of Season Box Score (Through games of Mar 04, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-6) (2-9) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (1-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 DICKEY, Brittney... 25-24 787 31.5 105-242 .434 34-96 .354 37-42 .881 22 81 103 4.1 60 3 57 78 5 35 281 11.2
Conference-Only.. 16-16 535 33.4 69-154 .448 22-59 .373 25-30 .833 14 55 69 4.3 40 3 37 57 3 24 185 11.6
23 FOLTZ, Taylor...... 18-17 568 31.6 85-172 .494 0-1 .000 29-44 .659 32 72 104 5.8 50 1 24 36 9 14 199 11.1
Conference-Only.. 13-13 413 31.8 69-125 .552 0-0 .000 22-34 .647 24 49 73 5.6 37 1 23 29 8 9 160 12.3
15 MUSSER, Courtney... 22-21 744 33.8 67-181 .370 18-43 .419 65-87 .747 4 67 71 3.2 35 0 127 80 0 34 217 9.9
Conference-Only.. 14-14 469 33.5 40-102 .392 11-26 .423 40-53 .755 1 38 39 2.8 22 0 64 53 0 17 131 9.4
12 KESTER, Jenica..... 25-24 742 29.7 80-248 .323 58-190 .305 13-18 .722 5 46 51 2.0 54 0 40 45 4 18 231 9.2
Conference-Only.. 16-16 520 32.5 44-152 .289 31-115 .270 11-13 .846 3 34 37 2.3 42 0 26 35 3 13 130 8.1
40 BELL, Jennifer..... 25-24 544 21.8 80-156 .513 0-0 .000 41-64 .641 53 124 177 7.1 80 3 20 54 36 8 201 8.0
Conference-Only.. 16-16 394 24.6 58-114 .509 0-0 .000 32-53 .604 40 85 125 7.8 53 1 16 38 28 6 148 9.3
32 SPEER, Lacey....... 25-8 383 15.3 47-120 .392 12-46 .261 20-31 .645 33 66 99 4.0 39 0 20 68 1 16 126 5.0
Conference-Only.. 16-4 268 16.8 35-82 .427 9-30 .300 15-24 .625 16 47 63 3.9 27 0 12 55 1 11 94 5.9
54 VANDAM, Valerie.... 9-0 49 5.4 17-30 .567 0-0 .000 2-3 .667 7 4 11 1.2 4 0 0 1 1 0 36 4.0
Conference-Only.. 4-0 12 3.0 4-7 .571 0-0 .000 1-2 .500 3 2 5 1.3 3 0 0 1 0 0 9 2.3
21 WOLF, Madie........ 19-1 175 9.2 26-91 .286 11-49 .224 7-9 .778 2 7 9 0.5 12 0 14 18 0 8 70 3.7
Conference-Only.. 10-1 105 10.5 14-57 .246 4-27 .148 5-6 .833 0 4 4 0.4 8 0 7 13 0 3 37 3.7
30 HOPPENJAN, Ashley.. 14-0 129 9.2 13-55 .236 4-27 .148 14-22 .636 12 13 25 1.8 10 0 7 22 0 4 44 3.1
Conference-Only.. 9-0 56 6.2 3-19 .158 0-10 .000 5-9 .556 4 6 10 1.1 4 0 1 12 0 1 11 1.2
10 SPEER, Brandy...... 15-0 149 9.9 17-39 .436 0-1 .000 3-5 .600 14 33 47 3.1 18 0 6 11 4 1 37 2.5
Conference-Only.. 9-0 89 9.9 9-23 .391 0-1 .000 1-3 .333 6 15 21 2.3 12 0 2 8 2 0 19 2.1
45 FETERL, Katie...... 19-0 283 14.9 20-44 .455 0-0 .000 2-10 .200 26 61 87 4.6 28 0 24 20 10 13 42 2.2
Conference-Only.. 11-0 185 16.8 13-30 .433 0-0 .000 2-7 .286 20 39 59 5.4 22 0 13 13 3 6 28 2.5
33 WATKINS, Myesha.... 14-0 107 7.6 12-41 .293 3-15 .200 3-4 .750 10 14 24 1.7 11 0 7 10 0 7 30 2.1
Conference-Only.. 8-0 42 5.3 5-15 .333 2-4 .500 0-0 .000 3 5 8 1.0 3 0 2 6 0 1 12 1.5
42 HEARD, Brittany.... 13-1 159 12.2 9-28 .321 0-0 .000 9-23 .391 14 20 34 2.6 31 0 2 20 0 4 27 2.1
Conference-Only.. 7-0 75 10.7 1-10 .100 0-0 .000 3-8 .375 2 8 10 1.4 16 0 0 10 0 1 5 0.7
44 EDWARDS, Sharonica. 9-0 55 6.1 8-22 .364 0-1 .000 2-4 .500 5 11 16 1.8 4 0 0 7 2 0 18 2.0
Conference-Only.. 5-0 14 2.8 1-7 .143 0-1 .000 0-0 .000 2 1 3 0.6 3 0 0 2 1 0 2 0.4
34 KEMPISTY, Katherine 8-0 67 8.4 6-18 .333 0-2 .000 1-2 .500 1 7 8 1.0 12 0 1 4 3 7 13 1.6
Conference-Only.. 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 1 0 0 0 0.0
24 ANTHONY, Dominique. 10-0 59 5.9 0-4 .000 0-0 .000 0-0 .000 3 13 16 1.6 9 0 3 4 1 1 0 0.0
Conference-Only.. 6-0 17 2.8 0-1 .000 0-0 .000 0-0 .000 1 3 4 0.7 3 0 0 1 0 0 0 0.0
Team............... 33 54 87 3.5 0 5
Conference-Only.. 14 33 47 2.9 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 592-1491 .397 140-471 .297 248-368 .674 276 693 969 38.8 457 7 352 483 76 170 1572 62.9
Conference-Only.. 16 3200 365-898 .406 79-273 .289 162-242 .669 153 425 578 36.1 298 5 203 337 49 92 971 60.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5000 610-1519 .402 100-360 .278 350-531 .659 313 680 993 39.7 348 - 351 385 85 268 1670 66.8
Conference-Only.. 16 3200 431-1001 .431 75-249 .301 250-363 .689 205 416 621 38.8 228 5 253 216 54 199 1187 74.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 782 790 - 1572
Opponents... 762 908 - 1670
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dubuque, Univ. of............. 56 6 62
Opponents..................... 78 7 85
Combined Team Statistics
IIAC Women's Basketball
Dubuque, Univ. of Combined Team Statistics (Through games of Mar 04, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Tri-State W 81-62 200
11-19-05 at Anderson (Ind.) L 49-58 300
11/25/05 UW-PLATTEVILLE L 37-48 643
11/26/05 CLARKE W 73-65 622
*11/29/05 COE COLLEGE W 86-70 707
12/01/05 MOUNT MARY W 85-17 293
12-03-05 at Rockford L 55-78 99
12-05-05 at Bethany Lutheran W 85-69 69
12/07/05 MACALESTER W 62-39 322
12/10/05 STEPHENS W 74-47 355
*01/04/06 at Central College L 59-76 150
*1/07/06 at Luther College L 46-87 375
*01/10/06 LORAS COLLEGE L 55-64 544
*01-13-06 at Cornell College L 55-73 200
*01/14/06 WARTBURG COLLEGE L 78-84 368
*01/18/06 SIMPSON COLLEGE L 65-90 693
*01/21/06 BUENA VISTA UNIV. L 64-93 317
*01/27/06 at Wartburg College W 58-51 500
*01/28/06 at Coe College L 67-82 100
*02/01/06 at Loras College L 65-67 500
*02/04/06 LUTHER COLLEGE L 55-84 477
*02/10/06 CENTRAL COLLEGE W 68-64 432
*02/11/06 CORNELL COLLEGE W 47-41 647
*2/15/06 at Simpson College L 43-73 200
*02/18/06 at Buena Vista Univ. L 60-88 700
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-6) (2-9) (1-0)
CONFERENCE.......... (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (1-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 DICKEY, Brittney.... 25-24 31.5 .434 .354 .881 4.1 2.3 35 5 11.2
23 FOLTZ, Taylor....... 18-17 31.6 .494 .000 .659 5.8 1.3 14 9 11.1
15 MUSSER, Courtney.... 22-21 33.8 .370 .419 .747 3.2 5.8 34 0 9.9
12 KESTER, Jenica...... 25-24 29.7 .323 .305 .722 2.0 1.6 18 4 9.2
40 BELL, Jennifer...... 25-24 21.8 .513 .000 .641 7.1 0.8 8 36 8.0
32 SPEER, Lacey........ 25-8 15.3 .392 .261 .645 4.0 0.8 16 1 5.0
54 VANDAM, Valerie..... 9-0 5.4 .567 .000 .667 1.2 0.0 0 1 4.0
21 WOLF, Madie......... 19-1 9.2 .286 .224 .778 0.5 0.7 8 0 3.7
30 HOPPENJAN, Ashley... 14-0 9.2 .236 .148 .636 1.8 0.5 4 0 3.1
10 SPEER, Brandy....... 15-0 9.9 .436 .000 .600 3.1 0.4 1 4 2.5
45 FETERL, Katie....... 19-0 14.9 .455 .000 .200 4.6 1.3 13 10 2.2
33 WATKINS, Myesha..... 14-0 7.6 .293 .200 .750 1.7 0.5 7 0 2.1
42 HEARD, Brittany..... 13-1 12.2 .321 .000 .391 2.6 0.2 4 0 2.1
44 EDWARDS, Sharonica.. 9-0 6.1 .364 .000 .500 1.8 0.0 0 2 2.0
34 KEMPISTY, Katherine. 8-0 8.4 .333 .000 .500 1.0 0.1 7 3 1.6
24 ANTHONY, Dominique.. 10-0 5.9 .000 .000 .000 1.6 0.3 1 1 0.0
Total............... 25 .397 .297 .674 38.8 14.1 170 76 62.9
Opponents........... 25 .402 .278 .659 39.7 14.0 268 85 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DICKEY, Brittney.... 25 105-242 .434 34-96 .354 37-42 .881 281 11.2
FOLTZ, Taylor....... 18 85-172 .494 0-1 .000 29-44 .659 199 11.1
MUSSER, Courtney.... 22 67-181 .370 18-43 .419 65-87 .747 217 9.9
KESTER, Jenica...... 25 80-248 .323 58-190 .305 13-18 .722 231 9.2
BELL, Jennifer...... 25 80-156 .513 0-0 .000 41-64 .641 201 8.0
SPEER, Lacey........ 25 47-120 .392 12-46 .261 20-31 .645 126 5.0
VANDAM, Valerie..... 9 17-30 .567 0-0 .000 2-3 .667 36 4.0
WOLF, Madie......... 19 26-91 .286 11-49 .224 7-9 .778 70 3.7
HOPPENJAN, Ashley... 14 13-55 .236 4-27 .148 14-22 .636 44 3.1
SPEER, Brandy....... 15 17-39 .436 0-1 .000 3-5 .600 37 2.5
FETERL, Katie....... 19 20-44 .455 0-0 .000 2-10 .200 42 2.2
WATKINS, Myesha..... 14 12-41 .293 3-15 .200 3-4 .750 30 2.1
HEARD, Brittany..... 13 9-28 .321 0-0 .000 9-23 .391 27 2.1
EDWARDS, Sharonica.. 9 8-22 .364 0-1 .000 2-4 .500 18 2.0
KEMPISTY, Katherine. 8 6-18 .333 0-2 .000 1-2 .500 13 1.6
ANTHONY, Dominique.. 10 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 592-1491 .397 140-471 .297 248-368 .674 1572 62.9
Opponents........... 25 610-1519 .402 100-360 .278 350-531 .659 1670 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DICKEY, Brittney.... 25 787 22 81 103 60 3 57 78 0.7 24
FOLTZ, Taylor....... 18 568 32 72 104 50 1 24 36 0.7 24
MUSSER, Courtney.... 22 744 4 67 71 35 0 127 80 1.6 25
KESTER, Jenica...... 25 742 5 46 51 54 0 40 45 0.9 24
BELL, Jennifer...... 25 544 53 124 177 80 3 20 54 0.4 19
SPEER, Lacey........ 25 383 33 66 99 39 0 20 68 0.3 16
VANDAM, Valerie..... 9 49 7 4 11 4 0 0 1 0.0 18
WOLF, Madie......... 19 175 2 7 9 12 0 14 18 0.8 10
HOPPENJAN, Ashley... 14 129 12 13 25 10 0 7 22 0.3 13
SPEER, Brandy....... 15 149 14 33 47 18 0 6 11 0.5 8
FETERL, Katie....... 19 283 26 61 87 28 0 24 20 1.2 8
WATKINS, Myesha..... 14 107 10 14 24 11 0 7 10 0.7 8
HEARD, Brittany..... 13 159 14 20 34 31 0 2 20 0.1 8
EDWARDS, Sharonica.. 9 55 5 11 16 4 0 0 7 0.0 6
KEMPISTY, Katherine. 8 67 1 7 8 12 0 1 4 0.3 8
ANTHONY, Dominique.. 10 59 3 13 16 9 0 3 4 0.8 0
Total............... 25 5000 276 693 969 457 7 352 483 0.7 86
Opponents........... 25 5000 313 680 993 348 - 351 385 0.9 93
TEAM STATISTICS DBQ OPP
--------------------------------------------------------
SCORING....................... 1572 1670
Points per game............. 62.9 66.8
Scoring margin.............. -3.9 -
FIELD GOALS-ATT............... 592-1491 610-1519
Field goal pct.............. .397 .402
3 POINT FG-ATT................ 140-471 100-360
3-point FG pct.............. .297 .278
3-pt FG made per game....... 5.6 4.0
FREE THROWS-ATT............... 248-368 350-531
Free throw pct.............. .674 .659
REBOUNDS...................... 969 993
Rebounds per game........... 38.8 39.7
Rebounding margin........... -1.0 -
ASSISTS....................... 352 351
Assists per game............ 14.1 14.0
TURNOVERS..................... 483 385
Turnovers per game.......... 19.3 15.4
Turnover margin............. -3.9 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 170 268
Steals per game............. 6.8 10.7
BLOCKS........................ 76 85
Blocks per game............. 3.0 3.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6420 3393
Home games-Avg/Game......... 13-494 11-290
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 782 790 - 1572
Opponents... 762 908 - 1670
Category Leaders
IIAC Women's Basketball
Dubuque, Univ. of Category Leaders (Through games of Mar 04, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VANDAM, Valerie..... 17 30 .567 KESTER, Jenica...... 25 248 9.9
BELL, Jennifer...... 80 156 .513 DICKEY, Brittney.... 25 242 9.7
FOLTZ, Taylor....... 85 172 .494 MUSSER, Courtney.... 22 181 8.2
FETERL, Katie....... 20 44 .455 FOLTZ, Taylor....... 18 172 9.6
SPEER, Brandy....... 17 39 .436 BELL, Jennifer...... 25 156 6.2
DICKEY, Brittney.... 105 242 .434
SPEER, Lacey........ 47 120 .392 FIELD GOALS MADE G Made Made/G
MUSSER, Courtney.... 67 181 .370 -----------------------------------
EDWARDS, Sharonica.. 8 22 .364 DICKEY, Brittney.... 25 105 4.2
KEMPISTY, Katherine. 6 18 .333 FOLTZ, Taylor....... 18 85 4.7
KESTER, Jenica...... 80 248 .323 BELL, Jennifer...... 25 80 3.2
HEARD, Brittany..... 9 28 .321 KESTER, Jenica...... 25 80 3.2
MUSSER, Courtney.... 22 67 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MUSSER, Courtney.... 18 43 .419 KESTER, Jenica...... 25 190 7.6
DICKEY, Brittney.... 34 96 .354 DICKEY, Brittney.... 25 96 3.8
KESTER, Jenica...... 58 190 .305 WOLF, Madie......... 19 49 2.6
SPEER, Lacey........ 12 46 .261 SPEER, Lacey........ 25 46 1.8
WOLF, Madie......... 11 49 .224 MUSSER, Courtney.... 22 43 2.0
WATKINS, Myesha..... 3 15 .200
HOPPENJAN, Ashley... 4 27 .148 3-POINT FGS MADE G Made Made/G
FOLTZ, Taylor....... 0 1 .000 -----------------------------------
SPEER, Brandy....... 0 1 .000 KESTER, Jenica...... 25 58 2.3
KEMPISTY, Katherine. 0 2 .000 DICKEY, Brittney.... 25 34 1.4
EDWARDS, Sharonica.. 0 1 .000 MUSSER, Courtney.... 22 18 0.8
SPEER, Lacey........ 25 12 0.5
WOLF, Madie......... 19 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DICKEY, Brittney.... 37 42 .881 MUSSER, Courtney.... 22 87 4.0
WOLF, Madie......... 7 9 .778 BELL, Jennifer...... 25 64 2.6
WATKINS, Myesha..... 3 4 .750 FOLTZ, Taylor....... 18 44 2.4
MUSSER, Courtney.... 65 87 .747 DICKEY, Brittney.... 25 42 1.7
KESTER, Jenica...... 13 18 .722 SPEER, Lacey........ 25 31 1.2
VANDAM, Valerie..... 2 3 .667
FOLTZ, Taylor....... 29 44 .659 FREE THROWS MADE G Made Made/G
SPEER, Lacey........ 20 31 .645 -----------------------------------
BELL, Jennifer...... 41 64 .641 DICKEY, Brittney.... 25 37 1.5
HOPPENJAN, Ashley... 14 22 .636 FOLTZ, Taylor....... 18 29 1.6
SPEER, Brandy....... 3 5 .600 BELL, Jennifer...... 25 41 1.6
KEMPISTY, Katherine. 1 2 .500 KESTER, Jenica...... 25 13 0.5
EDWARDS, Sharonica.. 2 4 .500 MUSSER, Courtney.... 22 65 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DICKEY, Brittney.... 25 281 11.2 DICKEY, Brittney.... 25 281 11.2
KESTER, Jenica...... 25 231 9.2 FOLTZ, Taylor....... 18 199 11.1
MUSSER, Courtney.... 22 217 9.9 MUSSER, Courtney.... 22 217 9.9
BELL, Jennifer...... 25 201 8.0 KESTER, Jenica...... 25 231 9.2
FOLTZ, Taylor....... 18 199 11.1 BELL, Jennifer...... 25 201 8.0
SPEER, Lacey........ 25 126 5.0 SPEER, Lacey........ 25 126 5.0
WOLF, Madie......... 19 70 3.7 VANDAM, Valerie..... 9 36 4.0
HOPPENJAN, Ashley... 14 44 3.1 WOLF, Madie......... 19 70 3.7
FETERL, Katie....... 19 42 2.2 HOPPENJAN, Ashley... 14 44 3.1
SPEER, Brandy....... 15 37 2.5 SPEER, Brandy....... 15 37 2.5
VANDAM, Valerie..... 9 36 4.0 FETERL, Katie....... 19 42 2.2
WATKINS, Myesha..... 14 30 2.1 WATKINS, Myesha..... 14 30 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BELL, Jennifer...... 25 177 7.1 MUSSER, Courtney.... 22 127 5.8
FOLTZ, Taylor....... 18 104 5.8 DICKEY, Brittney.... 25 57 2.3
DICKEY, Brittney.... 25 103 4.1 KESTER, Jenica...... 25 40 1.6
SPEER, Lacey........ 25 99 4.0 FOLTZ, Taylor....... 18 24 1.3
FETERL, Katie....... 19 87 4.6 FETERL, Katie....... 19 24 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BELL, Jennifer...... 25 177 7.1 DICKEY, Brittney.... 25 35 1.4
FOLTZ, Taylor....... 18 104 5.8 MUSSER, Courtney.... 22 34 1.5
FETERL, Katie....... 19 87 4.6 KESTER, Jenica...... 25 18 0.7
DICKEY, Brittney.... 25 103 4.1 SPEER, Lacey........ 25 16 0.6
SPEER, Lacey........ 25 99 4.0 FOLTZ, Taylor....... 18 14 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BELL, Jennifer...... 25 53 2.1 BELL, Jennifer...... 25 36 1.4
SPEER, Lacey........ 25 33 1.3 FETERL, Katie....... 19 10 0.5
FOLTZ, Taylor....... 18 32 1.8 FOLTZ, Taylor....... 18 9 0.5
FETERL, Katie....... 19 26 1.4 DICKEY, Brittney.... 25 5 0.2
DICKEY, Brittney.... 25 22 0.9 KESTER, Jenica...... 25 4 0.2
SPEER, Brandy....... 15 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BELL, Jennifer...... 25 124 5.0 -----------------------------------
DICKEY, Brittney.... 25 81 3.2 DICKEY, Brittney.... 25 787 31.5
FOLTZ, Taylor....... 18 72 4.0 MUSSER, Courtney.... 22 744 33.8
MUSSER, Courtney.... 22 67 3.0 KESTER, Jenica...... 25 742 29.7
SPEER, Lacey........ 25 66 2.6 FOLTZ, Taylor....... 18 568 31.6
BELL, Jennifer...... 25 544 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BELL, Jennifer...... 25 80 3.2 MUSSER, Courtney.... 22 80 3.6
DICKEY, Brittney.... 25 60 2.4 DICKEY, Brittney.... 25 78 3.1
KESTER, Jenica...... 25 54 2.2 SPEER, Lacey........ 25 68 2.7
FOLTZ, Taylor....... 18 50 2.8 BELL, Jennifer...... 25 54 2.2
SPEER, Lacey........ 25 39 1.6 KESTER, Jenica...... 25 45 1.8
FOULOUTS G No.
----------------------------
DICKEY, Brittney.... 25 3
BELL, Jennifer...... 25 3
FOLTZ, Taylor....... 18 1
Overall/Conference Statistics
IIAC Women's Basketball
Dubuque, Univ. of Overall/Conference Statistics (Through games of Mar 04, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DICKEY, Brittney.... 25-24 31.5 .434 .354 .881 4.1 2.3 35 5 11.2 16-16 33.4 .448 .373 .833 4.3 2.3 24 3 11.6
FOLTZ, Taylor....... 18-17 31.6 .494 .000 .659 5.8 1.3 14 9 11.1 13-13 31.8 .552 .000 .647 5.6 1.8 9 8 12.3
MUSSER, Courtney.... 22-21 33.8 .370 .419 .747 3.2 5.8 34 0 9.9 14-14 33.5 .392 .423 .755 2.8 4.6 17 0 9.4
KESTER, Jenica...... 25-24 29.7 .323 .305 .722 2.0 1.6 18 4 9.2 16-16 32.5 .289 .270 .846 2.3 1.6 13 3 8.1
BELL, Jennifer...... 25-24 21.8 .513 .000 .641 7.1 0.8 8 36 8.0 16-16 24.6 .509 .000 .604 7.8 1.0 6 28 9.3
SPEER, Lacey........ 25-8 15.3 .392 .261 .645 4.0 0.8 16 1 5.0 16-4 16.8 .427 .300 .625 3.9 0.8 11 1 5.9
VANDAM, Valerie..... 9-0 5.4 .567 .000 .667 1.2 0.0 0 1 4.0 4-0 3.0 .571 .000 .500 1.3 0.0 0 0 2.3
WOLF, Madie......... 19-1 9.2 .286 .224 .778 0.5 0.7 8 0 3.7 10-1 10.5 .246 .148 .833 0.4 0.7 3 0 3.7
HOPPENJAN, Ashley... 14-0 9.2 .236 .148 .636 1.8 0.5 4 0 3.1 9-0 6.2 .158 .000 .556 1.1 0.1 1 0 1.2
