Northwestern vs Central (11-16-01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Northwestern vs Central (11-16-01)
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Hoegh, Jerod........ f 2 6 0 2 1 4 0 4 4 2 5 0 0 0 1 30
40 Woudstra, Brandon... f 6 13 0 6 8 9 0 6 6 3 20 8 8 1 5 37
54 Jacobson, Brandon... c 14 20 0 0 4 5 4 5 9 2 32 1 1 2 2 27
12 Reinke, Lance....... g 1 4 1 3 3 4 0 4 4 4 6 0 3 0 0 22
22 Ranschau, Keith..... g 3 4 3 4 0 0 2 1 3 3 9 1 1 1 0 18
14 Harthoorn, Nick..... 2 2 1 1 0 0 0 0 0 0 5 0 0 0 1 12
24 Winterfeld, Corey... 0 1 0 0 0 0 0 0 0 3 0 3 2 1 1 18
30 Woudstra, Lee....... 0 3 0 2 0 0 0 0 0 1 0 0 0 0 0 4
44 Wick, Joe........... 2 3 0 0 3 4 0 0 0 1 7 0 1 0 0 8
50 VanDis, Reid........ 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 5
52 Leloux, Marcus...... 2 2 1 1 0 0 0 2 2 2 5 4 2 0 1 19
TM TEAM................ 1 3 4
Totals.............. 33 59 6 19 19 26 7 26 33 23 91 17 18 5 11 200
TOTAL FG%: .559 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .731 2
HOME TEAM: Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 BRAND, Tim.......... f 4 8 2 5 4 4 1 4 5 0 14 3 4 0 2 37
42 MESSER, Tony........ f 3 5 0 0 7 10 0 3 3 3 13 2 5 0 1 20
40 JOHNSON, Kent....... c 3 5 0 1 6 6 2 2 4 4 12 1 1 0 0 25
12 WOOD, Andy.......... g 3 8 1 2 2 2 0 1 1 3 9 1 3 0 1 27
22 POLITO, Tony........ g 8 15 1 4 3 3 0 3 3 5 20 1 3 0 1 30
10 BARCLAY, Jim........ 0 6 0 3 0 0 3 0 3 2 0 4 1 0 1 19
24 CARSON, Clayton..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 MENNING, Tony....... 2 4 2 3 0 0 0 0 0 0 6 0 0 0 0 8
43 PEARSON, Chad....... 1 2 0 0 1 2 0 0 0 2 3 0 0 0 1 9
44 FOSSEY, Will........ 3 9 0 0 0 0 1 4 5 5 6 1 1 0 1 22
52 STEINKAMP, Joe...... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2
TM TEAM................ 3 7 10
Totals.............. 28 63 6 18 23 27 11 24 35 25 85 13 18 0 8 200
TOTAL FG%: .444 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .852 2
Date: 11-16-01 Site: Holland Civic Center, Holland, MI Attendance: 0
Officials: Bart Wegenke; Tim Tilma; Rick Jackson;
Technical fouls: Northwestern-None. Central-None.
Score by Periods 1 2 Total
Northwestern........ 42 49 - 91
Central............. 45 40 - 85
Imported from 111601A.BXP
Game ID: CENNOR