Central vs Trinity Christian (11-17-01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Central vs Trinity Christian (11-17-01)
VISITORS: Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 BRAND, Tim.......... * 6 13 4 9 0 1 0 5 5 3 16 2 2 0 0 33
12 WOOD, Andy.......... * 1 4 0 0 2 2 1 0 1 1 4 3 2 0 0 23
22 POLITO, Tony........ * 5 12 3 7 2 3 1 2 3 4 15 3 3 0 1 31
42 MESSER, Tony........ * 6 12 0 2 11 12 2 2 4 2 23 1 1 0 0 27
44 FOSSEY, Will........ * 3 5 0 0 0 0 1 3 4 4 6 0 0 0 0 20
10 BARCLAY, Jim........ 3 4 0 1 0 2 0 1 1 0 6 1 0 0 1 18
24 CARSON, Clayton..... 1 3 1 2 0 0 0 0 0 1 3 0 0 0 0 10
33 MENNING, Tony....... 1 2 1 2 0 0 0 0 0 1 3 1 0 0 0 6
40 JOHNSON, Kent....... 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 5
43 PEARSON, Chad....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
52 STEINKAMP, Joe...... 2 5 1 1 4 4 2 4 6 3 9 5 1 0 0 24
TM TEAM................ 3 1 4
Totals.............. 29 61 10 24 19 24 10 19 29 22 87 16 9 0 2 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .792 1
HOME TEAM: Trinity Christian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Johnson, John....... * 2 8 0 3 4 7 2 2 4 1 8 1 1 1 0 24
24 Schrader, Barrett... * 6 10 5 8 0 0 0 2 2 1 17 1 2 0 0 27
32 Huisman, Keith...... * 11 16 0 0 0 1 0 1 1 4 22 5 1 0 0 24
42 Koeman, Kevin....... * 7 12 0 1 10 10 2 11 13 4 24 3 2 1 2 34
45 Morris, Jonathan.... * 3 3 0 0 3 3 1 4 5 5 9 1 3 0 0 9
20 Holesinger, Pete.... 1 3 0 2 2 2 0 1 1 1 4 2 2 0 0 25
22 Buikema, Joseph..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Timmer, Bear........ 3 5 1 2 0 0 0 1 1 2 7 1 0 0 0 28
34 Smith, Damian....... 1 3 0 0 0 0 2 1 3 1 2 0 0 0 0 11
40 Roberts, Eaon....... 0 1 0 0 0 0 1 0 1 1 0 0 0 1 0 16
TM TEAM................ 2 3 5
Totals.............. 34 61 6 16 19 23 10 26 36 20 93 14 11 3 2 200
TOTAL FG%: .557 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .826 2
Date: 11-17-01 Site: Holland Civic Center, Holland, MI Attendance: 0
Officials: Jim Schipper; Tom Hoffman; Todd Geerlings;
Technical fouls: Central-None. Trinity Christian-None.
Score by Periods 1 2 Total
Central............. 52 35 - 87
Trinity Christian... 44 49 - 93
Imported from 111701A.BXP
Game ID: CENTRI