Cornell vs Central (02-08-02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Cornell vs Central (02-08-02)
VISITORS: Cornell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 DITCH, Matt......... f 4 6 1 1 4 4 1 1 2 3 13 2 3 0 4 27
22 TROUPE, Justin...... f 1 4 0 2 5 8 2 5 7 0 7 2 4 0 1 25
50 GOLDSMITH, Bryan.... c 6 10 0 0 3 3 5 6 11 4 15 1 3 0 0 23
04 ALLMOND, Jon........ g 6 7 1 2 1 1 0 5 5 1 14 2 3 1 2 32
10 CHRISTENSEN, Nick... g 0 2 0 0 4 4 0 3 3 1 4 2 4 0 1 21
30 FOX, Andy........... 3 3 0 0 3 4 0 2 2 0 9 2 1 0 1 23
34 SUDOL, Eric......... 0 2 0 1 0 1 0 1 1 0 0 1 2 0 1 11
42 FEDDERSEN, Luke..... 0 3 0 0 5 6 1 4 5 2 5 2 4 0 0 23
55 DYE, Ed............. 1 4 0 0 2 2 0 2 2 2 4 0 0 0 0 15
TM Team................ 1 1
Totals.............. 21 41 2 6 27 33 10 29 39 13 71 14 24 1 10 200
TOTAL FG%: .512 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .818 3
HOME TEAM: Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 BRAND, Tim.......... f 5 11 3 8 2 2 1 0 1 2 15 3 3 1 0 24
40 JOHNSON, Kent....... f 0 1 0 0 0 1 1 1 2 5 0 2 3 1 2 24
44 FOSSEY, Will........ c 1 5 0 0 0 0 4 0 4 3 2 1 1 0 0 16
12 WOOD, Andy.......... g 1 4 1 1 0 0 0 1 1 2 3 4 1 0 3 21
22 POLITO, Tony........ g 7 18 2 7 0 1 0 0 0 3 16 1 1 0 1 26
10 BARCLAY, Jim........ 1 2 1 1 0 0 0 0 0 2 3 0 2 0 0 14
24 CARSON, Clayton..... 1 8 0 0 0 0 3 0 3 0 2 1 1 0 1 17
33 MENNING, Tony....... 0 6 0 6 0 0 0 0 0 1 0 3 3 0 2 19
42 MESSER, Tony........ 3 5 0 0 1 4 4 2 6 1 7 0 1 0 1 16
43 PEARSON, Chad....... 1 1 0 0 0 1 0 3 3 4 2 1 1 1 0 13
52 STEINKAMP, Joe...... 6 9 0 0 0 1 7 2 9 2 12 1 0 0 0 10
TM TEAM................ 4 4
Totals.............. 26 70 7 23 3 10 20 13 33 25 62 17 17 3 10 200
TOTAL FG%: .371 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .300 2
Date: 02-08-02 Site: Kuyper Gym; Pella, Iowa Attendance: 0
Officials:
Technical fouls: Cornell-None. Central-, TEAM 2.
Score by Periods 1 2 Total
Cornell............. 36 35 - 71
Central............. 26 36 - 62
Imported from GAME-22.BXP
Game ID: CORCEN