Cornell vs Dubuque (01-08-02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Cornell vs Dubuque (01-08-02)
VISITORS: Cornell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 DITCH, Matt......... f 6 9 3 3 0 0 3 5 8 4 15 1 1 0 1 22
42 FEDDERSEN, Luke..... c 10 10 0 0 8 10 4 5 9 2 28 1 0 2 0 24
04 ALLMOND, Jon........ g 6 11 0 2 0 0 1 1 2 1 12 3 1 0 2 28
30 FOX, Andy........... g 3 8 0 2 0 1 0 4 4 0 6 5 3 0 3 27
34 SUDOL, Eric......... g 0 3 0 1 0 0 1 0 1 0 0 4 3 0 0 20
10 CHRISTENSEN, Nick... 1 4 1 3 0 0 0 1 1 1 3 4 2 0 1 22
15 GOOCH, Cecil........ 3 3 2 2 0 0 0 2 2 2 8 1 0 0 0 13
22 TROUPE, Justin...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
31 JOHNSON, Tanner..... 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 3
50 GOLDSMITH, Bryan.... 4 6 0 0 0 0 0 1 1 3 8 1 2 0 0 17
55 DYE, Ed............. 2 5 0 0 0 0 0 5 5 2 4 0 1 2 0 16
TM Team................ 1
Totals.............. 35 60 6 13 8 11 10 24 34 15 84 21 15 4 7 200
TOTAL FG%: .583 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .727 2,2
HOME TEAM: Dubuque
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 FARLEY, Eric........ f 3 5 1 1 2 2 1 1 2 1 9 1 0 0 1 23
30 HAWKINS, Eric....... f 2 6 0 0 0 0 1 2 3 5 4 0 1 0 0 20
34 JENKINS, Robert..... f 7 10 0 0 6 7 0 2 2 1 20 1 1 0 0 30
20 BIERMAN, Dustin..... g 4 11 1 4 0 0 1 1 2 1 9 1 2 0 0 33
24 BENSON, Will........ g 3 5 0 0 2 3 0 1 1 0 8 6 1 0 3 25
05 DUNN, Terry......... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2
10 WEHRLE, Michael..... 0 1 0 0 0 0 0 1 1 1 0 1 1 0 1 15
23 DIXON, Rickie....... 1 1 1 1 2 2 1 1 2 0 5 0 0 0 0 7
33 FRYE, David......... 2 10 0 3 4 6 1 2 3 0 8 2 2 0 3 17
40 DAIGLE, Ronald...... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 7
45 SIEG, Mike.......... 8 13 1 3 3 4 4 2 6 1 20 0 2 0 1 21
TM TEAM................ 1 2 3
Totals.............. 31 65 4 12 19 24 10 16 26 11 85 12 11 0 9 200
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .792 3
Date: 01-08-02 Site: Dubuque, Iowa (McCormick Gym) Attendance: 0
Officials:
Technical fouls: Cornell-None. Dubuque-None.
Score by Periods 1 2 Total
Cornell............. 47 37 - 84
Dubuque............. 32 53 - 85
Imported from GAME-13.BXP
Game ID: CORDBQ