Cornell vs Simpson (2/19/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Cornell vs Simpson (2/19/02)
VISITORS: Cornell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 DITCH, Matt......... f 6 12 3 4 2 4 1 3 4 4 17 2 3 1 0 32
22 TROUPE, Justin...... f 1 2 0 1 0 2 0 1 1 2 2 4 1 0 2 18
42 FEDDERSEN, Luke..... c 5 9 0 0 6 7 3 8 11 2 16 1 5 2 0 30
04 ALLMOND, Jon........ g 6 8 5 7 0 0 0 8 8 2 17 2 3 2 0 30
30 FOX, Andy........... g 3 8 1 1 6 6 1 1 2 1 13 3 0 0 1 26
10 CHRISTENSEN, Nick... 3 6 2 5 0 0 1 1 2 0 8 1 3 0 2 21
15 GOOCH, Cecil........ 2 3 0 0 2 2 0 0 0 3 6 3 0 0 0 13
31 JOHNSON, Tanner..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 SUDOL, Eric......... 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 12
50 GOLDSMITH, Bryan.... 0 1 0 0 0 0 0 3 3 4 0 1 1 0 0 14
55 DYE, Ed............. 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3
TM Team................ 2 2 4 1
Totals.............. 26 49 11 18 16 21 8 29 37 22 79 18 18 5 5 200
TOTAL FG%: .531 DEADBALL
3-Pt. FG%: .611 REBOUNDS
F Throw %: .762 0,2
HOME TEAM: Simpson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 BROWN, Matt......... f 4 10 1 2 9 12 1 0 1 1 18 1 0 0 2 30
40 SNYDER, Jason....... f 5 8 0 1 0 0 2 3 5 4 10 0 2 0 0 24
50 HARRIS, Jesse....... f 5 13 1 4 2 2 2 2 4 2 13 2 2 0 1 34
12 WALKER, Dirk........ g 2 6 1 3 2 3 1 5 6 3 7 5 0 0 2 32
14 RICHTER, Josh....... g 2 8 1 3 0 0 0 1 1 0 5 0 1 0 0 15
10 TIEDEMAN, Mike...... 0 0 0 0 0 0 0 3 3 1 0 1 1 0 0 8
20 BOGAARDS, Shane..... 3 8 2 7 0 0 0 1 1 3 8 1 2 0 0 16
22 DUENSER, Luke....... 0 1 0 0 1 2 0 0 0 1 1 0 1 0 0 5
30 MARTIN, Mike........ 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 9
32 BOYD, Nick.......... 2 4 0 1 3 3 1 1 2 3 7 1 0 0 1 10
44 McCULLA, Matt....... 2 4 0 0 3 3 1 1 2 1 7 3 0 0 1 17
TM Team................ 3 1 4
Totals.............. 25 63 6 21 20 25 11 20 31 19 76 14 9 0 7 200
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .800 1
Date: 2/19/02 Site: Indianola, IA Attendance: 400
Officials: Heimerman; Jaspers; Flora;
Technical fouls: Cornell-None. Simpson-None.
Score by Periods 1 2 Total
Cornell............. 40 39 - 79
Simpson............. 42 34 - 76
Imported from COR-SIM3.BXP
Game ID: CORSIM2