Dubuque vs Buena Vista (02-09-02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Dubuque vs Buena Vista (02-09-02)
VISITORS: Dubuque
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 FARLEY, Eric........ f 2 14 1 6 0 0 2 3 5 1 5 0 3 0 1 32
30 HAWKINS, Eric....... f 1 6 0 0 1 1 2 1 3 3 3 0 3 1 2 21
40 DAIGLE, Ronald...... c 1 5 0 1 1 2 1 1 2 2 3 2 2 0 2 19
20 BIERMAN, Dustin..... g 2 13 1 4 0 0 0 0 0 2 5 1 3 0 0 28
24 BENSON, Will........ g 1 2 1 2 2 2 0 3 3 0 5 0 4 0 6 21
10 WEHRLE, Michael..... 2 6 1 4 0 0 0 1 1 0 5 4 0 0 0 19
14 PITTMAN, Carlos..... 1 1 0 0 1 2 0 1 1 1 3 0 0 0 0 2
23 DIXON, Rickie....... 2 3 1 1 3 4 2 3 5 0 8 0 4 0 0 18
34 JENKINS, Robert..... 4 10 0 1 0 1 1 1 2 0 8 2 2 0 1 22
45 SIEG, Mike.......... 3 4 0 0 0 0 1 2 3 3 6 0 0 0 1 18
TM TEAM................ 3 2 5
Totals.............. 19 64 5 19 8 12 12 18 30 12 51 9 21 1 13 200
TOTAL FG%: .297 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .667 2
HOME TEAM: Buena Vista
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 HOLMES, Jeremy...... f 4 4 0 0 0 1 1 0 1 0 8 1 3 0 2 15
34 WEBER, Scott........ f 3 7 0 1 1 2 0 4 4 0 7 0 4 0 4 15
40 BEYER, Robby........ c 5 6 0 0 2 4 2 6 8 1 12 1 0 2 0 15
03 JONES, Adam......... g 13 17 10 13 0 0 0 2 2 1 36 1 0 0 2 23
33 PELZER, Casey....... g 1 1 0 0 0 1 0 3 3 0 2 7 0 0 1 15
01 PETERSEN, Chris..... 4 5 0 0 3 4 6 7 13 2 11 1 0 1 2 20
02 DEGEN, C.J.......... 1 4 0 0 0 0 0 2 2 0 2 0 1 0 0 11
04 SOHN, Brian......... 1 1 1 1 0 0 0 1 1 1 3 1 2 0 0 4
05 CAMERON, Mike....... 1 3 1 1 0 0 0 0 0 1 3 1 1 0 0 11
10 WIEBERS, Rod........ 1 2 0 1 0 0 1 0 1 0 2 9 1 0 0 12
15 BISSEN, Randy....... 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 5
24 HILDMAN, Quinn...... 0 1 0 1 0 0 0 1 1 0 0 5 0 0 0 12
42 KIES, Brandon....... 6 7 3 4 2 2 1 1 2 0 17 1 2 0 0 13
44 TOFT, Brian......... 0 1 0 1 0 0 0 2 2 1 0 1 2 1 0 5
50 SWALLEY, Scott...... 3 6 0 1 0 0 0 4 4 2 6 2 0 2 0 20
52 CAMPBELL, Jordan.... 1 2 1 2 0 0 0 1 1 0 3 0 0 0 0 4
TM TEAM................ 1 1
Totals.............. 44 69 16 27 8 14 11 35 46 9 112 32 16 6 11 200
TOTAL FG%: .638 DEADBALL
3-Pt. FG%: .593 REBOUNDS
F Throw %: .571 2
Date: 02-09-02 Site: Siebens Center, Storm Lake, Iowa Attendance: 823
Officials:
Technical fouls: Dubuque-None. Buena Vista-None.
Score by Periods 1 2 Total
Dubuque............. 24 27 - 51
Buena Vista......... 51 61 -112
Imported from 02-09-02.BXP
Game ID: DBQBVU