Hamilton vs Wartburg (12/18/01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Hamilton vs Wartburg (12/18/01)
VISITORS: Hamilton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 SMITH, Joe.......... f 5 11 1 4 0 0 3 5 8 3 11 2 5 1 5 26
43 HAMMOND, Noah....... f 5 11 0 0 2 6 1 4 5 2 12 3 2 1 1 37
54 FINLEY, Joe......... c 9 12 0 1 6 7 3 8 11 3 24 0 3 0 0 29
20 YANNI, Kevin........ g 3 6 2 4 0 0 0 0 0 0 8 2 1 0 0 13
24 LEONE, Greg......... g 4 8 0 2 2 2 0 5 5 4 10 2 5 1 0 31
10 WEDEMEYER, Bill..... 0 0 0 0 0 1 0 1 1 1 0 0 1 0 0 4
12 TOMLINSON, Geoff.... 1 5 1 3 2 2 0 3 3 3 5 8 1 0 4 20
14 WEIDNER, Matt....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
30 BJORKMAN, Toby...... 1 1 0 0 0 0 0 1 1 0 2 1 1 0 0 11
32 VAUGHN, Tim......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10
42 NELSON, Steve....... 1 2 0 0 1 2 0 2 2 0 3 0 0 0 0 5
44 GRIMMER, Nick....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
50 CLARK, Ben.......... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1
52 STOLARCZYK, Justin.. 1 1 0 0 5 7 0 2 2 3 7 0 1 0 0 7
TM TEAM................
Totals.............. 31 58 4 14 18 27 7 32 39 21 84 19 20 3 11 200
TOTAL FG%: .534 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .667 4,1
HOME TEAM: Wartburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 NORTON, Jamie....... f 2 4 1 2 0 0 0 1 1 0 5 3 1 0 0 20
22 PIPHO, Mike......... f 1 8 0 1 0 0 1 2 3 2 2 2 3 0 0 18
50 KOBLISKA, Roger..... c 3 6 1 1 0 0 0 4 4 0 7 1 1 0 1 17
12 ARMENTROUT, Matt.... g 3 7 0 4 1 1 0 0 0 3 7 3 2 0 0 19
14 SCHUKNECHT, Dan..... g 1 1 0 0 0 2 0 1 1 1 2 1 2 0 1 8
04 ZUPANCICH, Eric..... 1 1 0 0 0 0 0 1 1 0 2 1 0 0 0 4
20 KINCADE, Michael.... 4 6 4 4 2 2 0 0 0 2 14 0 3 0 0 14
24 OLSEN, Jake......... 4 10 1 5 3 7 3 6 9 3 12 1 2 0 0 19
30 SANCHEZ, Adam....... 1 3 0 0 0 0 0 0 0 1 2 5 0 0 0 21
32 RECKER, Kyle........ 1 4 0 0 0 0 1 0 1 2 2 0 0 0 0 14
34 GOMEZ, Jeremy....... 0 1 0 1 0 0 0 1 1 1 0 0 0 1 1 2
40 JOHNSON, Alan....... 0 3 0 1 0 1 0 1 1 1 0 1 0 0 0 6
44 RHOADES, Chris...... 3 5 0 0 1 2 0 0 0 1 7 0 0 0 1 18
52 PEDERSEN, Kip....... 5 7 0 0 1 2 2 4 6 3 11 0 2 2 2 20
TM TEAM................ 2 2
Totals.............. 29 66 7 19 8 17 7 23 30 20 73 18 16 3 6 200
TOTAL FG%: .439 DEADBALL
3-Pt. FG%: .368 REBOUNDS
F Throw %: .471 6,2
Date: 12/18/01 Site: UNLV South Attendance: 100
Officials:
Technical fouls: Hamilton-, TEAM. Wartburg-None.
Score by Periods 1 2 Total
Hamilton............ 37 47 - 84
Wartburg............ 35 38 - 73
Imported from HAMILTON.BXP
Game ID: HAMWAR