Iowa Wesleyan vs Central (11-20-01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Iowa Wesleyan vs Central (11-20-01)
VISITORS: Iowa Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Andre Sayles........ f 1 3 0 0 1 2 2 3 5 4 3 0 3 1 1 14
40 Bobby Thomas........ f 2 4 0 0 0 0 5 2 7 3 4 2 1 1 1 18
32 Travis Wachal....... c 8 12 0 0 9 11 5 4 9 2 25 1 4 0 1 36
10 Jeremiah White...... g 2 5 1 4 1 1 1 1 2 2 6 0 3 0 1 28
14 Nic Wilson.......... g 4 8 1 3 2 2 0 2 2 1 11 0 4 0 2 24
12 Aaron Rios.......... 1 6 0 0 0 0 0 1 1 4 2 3 0 0 2 15
22 Dru NcAnelly........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6
24 Adam Cooley......... 1 4 1 3 0 0 0 1 1 1 3 3 2 0 0 16
30 Derek Schmale....... 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 13
34 Drake Ford.......... 12 21 3 7 0 0 2 3 5 1 27 2 1 0 5 30
TM TEAM................ 2 4 6
Totals.............. 32 66 7 20 13 16 17 21 38 19 84 11 18 2 14 200
TOTAL FG%: .485 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .812 0
HOME TEAM: Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 BRAND, Tim.......... f 3 11 2 9 3 4 0 2 2 0 11 6 3 0 0 27
42 MESSER, Tony........ f 7 11 0 0 7 9 6 4 10 4 21 2 1 0 0 29
44 FOSSEY, Will........ c 2 4 1 1 0 0 0 2 2 1 5 0 0 0 0 23
12 WOOD, Andy.......... g 4 4 0 0 1 2 3 6 9 0 9 5 5 1 0 28
22 POLITO, Tony........ g 5 16 1 4 2 2 2 2 4 2 13 2 1 0 2 33
10 BARCLAY, Jim........ 2 5 2 5 0 0 1 0 1 2 6 5 0 0 0 21
23 BOGENRIEF, Aaron.... 1 2 1 2 0 0 1 0 1 1 3 0 1 0 0 5
24 CARSON, Clayton..... 2 3 0 1 0 0 0 0 0 0 4 0 0 0 0 3
33 MENNING, Tony....... 1 3 1 2 0 0 0 0 0 0 3 0 1 0 0 4
40 JOHNSON, Kent....... 1 2 0 0 1 2 3 0 3 1 3 1 0 1 1 5
43 PEARSON, Chad....... 0 0 0 0 0 0 0 1 1 2 0 0 1 0 1 4
52 STEINKAMP, Joe...... 4 5 0 0 0 1 2 1 3 3 8 1 3 0 0 18
TM TEAM................ 2 2
Totals.............. 32 66 8 24 14 20 18 20 38 16 86 22 16 2 4 200
TOTAL FG%: .485 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .700 1
Date: 11-20-01 Site: Pella, Ia Attendance: 0
Officials:
Technical fouls: Iowa Wesleyan-, Travis Wachal, Jeremiah White.
Central-None.
Score by Periods 1 2 Total
Iowa Wesleyan....... 51 33 - 84
Central............. 43 43 - 86
Imported from GAME-03.BXP
Game ID: IAWCEN