Mount Mercy vs Upper Iowa (12/17/01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Mount Mercy vs Upper Iowa (12/17/01)
VISITORS: Mount Mercy
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Terrill Garr........ * 2 7 0 2 4 4 2 1 3 0 8 2 2 0 1 23
10 Mike Wehr........... * 0 7 0 2 2 4 3 3 6 3 2 6 1 0 2 23
31 Jason Pershing...... * 0 7 0 3 3 4 2 7 9 2 3 1 2 0 1 20
34 Nick Hach........... * 2 8 0 3 6 7 2 4 6 2 10 1 4 1 1 23
44 Kyle Hach........... * 7 14 0 0 0 3 1 5 6 0 14 1 6 1 0 25
02 GRIMES, Isaac....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
04 Brian Burg.......... 1 2 0 0 6 6 0 2 2 4 8 0 6 0 1 18
05 Gary Mackey......... 4 11 1 4 2 4 1 3 4 4 11 0 2 0 2 20
12 Larry Johnston...... 1 1 0 0 0 0 0 1 1 0 2 0 1 0 1 5
20 BRATHWAITE, Marques. 1 4 0 0 1 4 1 1 2 2 3 2 0 1 2 10
21 MESSERLI, Matt...... 0 2 0 0 0 0 1 0 1 1 0 1 0 0 0 2
22 Adam Olsen.......... 0 2 0 2 0 0 0 1 1 1 0 0 0 1 1 11
23 STARR, Tony......... 1 2 1 1 0 2 1 0 1 1 3 0 1 0 1 6
33 OETKER, Brian....... 1 3 0 0 2 4 1 3 4 0 4 0 0 0 0 7
41 Bob Jensen.......... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 6
TM TEAM................ 4 1 5 1
Totals.............. 20 72 2 17 26 42 20 32 52 20 68 14 26 4 14 200
TOTAL FG%: .278 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .619 9
HOME TEAM: Upper Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 HARBUT, Michael..... * 0 1 0 1 1 2 0 2 2 2 1 3 1 0 0 14
30 CHRISTIAN, Brad..... * 6 8 4 4 0 1 0 1 1 3 16 0 5 3 1 20
32 MONTENEGRO, Maxfidd. * 2 9 0 4 2 2 0 4 4 1 6 2 3 0 0 20
33 DENNING, Michael.... * 4 9 1 5 0 0 0 1 1 1 9 0 2 0 1 24
42 STUBBE, Andy........ * 3 4 0 0 0 0 0 6 6 5 6 1 2 2 2 23
04 RICHARDSON, Rashad.. 6 14 1 4 4 5 1 4 5 4 17 1 5 1 2 18
05 TREVINO, Rich....... 1 2 0 0 0 0 1 1 2 2 2 2 3 0 2 13
10 HARTMAN, Matt....... 1 2 1 2 2 2 0 0 0 0 5 1 0 1 1 11
12 JONES, Mario........ 3 5 0 0 0 0 0 0 0 3 6 5 2 0 3 19
24 SANDERS, Deodrick... 3 9 1 1 3 4 4 11 15 4 10 1 1 3 0 20
25 COLLINS, Chris...... 0 1 0 1 1 2 0 2 2 1 1 0 1 0 0 2
44 SPAIN, Sharron...... 3 10 0 0 0 0 7 5 12 3 6 2 1 1 1 14
45 SCHOULTE, Ryan...... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 2
TM TEAM................ 2 1 3
Totals.............. 33 76 8 22 13 18 15 38 53 29 87 18 26 11 13 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .722 1,1
Date: 12/17/01 Site: Dorman Gymnasium in Fayette, Iowa Attendance: 200
Officials:
Technical fouls: Mount Mercy-None. Upper Iowa-, TREVINO, Rich.
Score by Periods 1 2 Total
Mount Mercy......... 36 32 - 68
Upper Iowa.......... 42 45 - 87
Imported from GAME09.BXP
Game ID: MTMUIU