Simpson vs Nebraska Wesleyan (11/23/01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Simpson vs Nebraska Wesleyan (11/23/01)
VISITORS: Simpson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 TIEDEMAN, Mike...... * 1 3 0 1 2 3 0 1 1 1 4 3 4 0 2 26
12 WALKER, Dirk........ * 3 8 1 4 1 2 0 2 2 0 8 4 2 0 5 30
34 BROWN, Matt......... * 3 8 1 2 6 8 1 2 3 3 13 0 3 0 1 30
44 McCULLA, Matt....... * 1 1 0 0 0 0 2 1 3 4 2 0 1 0 0 7
50 HARRIS, Jesse....... * 5 8 0 2 7 9 3 2 5 5 17 1 4 0 0 33
14 RICHTER, Josh....... 1 1 1 1 0 0 0 1 1 1 3 1 0 0 0 8
20 BOGAARDS, Shane..... 0 2 0 2 0 0 0 0 0 2 0 1 2 0 1 11
22 DUENSER, Luke....... 1 3 1 2 0 0 1 1 2 2 3 0 0 0 0 14
24 TESAR, Tom.......... 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 5
30 MARTIN, Mike........ 4 4 3 3 1 4 0 3 3 2 12 1 1 0 2 26
32 BOYD, Nick.......... 3 4 0 1 0 0 0 0 0 3 6 0 1 0 0 10
TM Team................ 1 1
Totals.............. 23 44 7 18 17 26 8 13 21 24 70 12 18 0 11 200
TOTAL FG%: .523 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .654 3,1
HOME TEAM: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mercer, David....... * 2 3 1 1 2 2 0 0 0 3 7 0 2 0 0 23
12 Hansen, Brandon..... * 2 6 1 4 2 2 0 2 2 2 7 8 3 0 2 37
20 Chick, Tom.......... * 5 9 4 8 0 0 0 1 1 5 14 2 2 0 0 23
30 Harms, Seth......... * 9 17 0 0 9 15 4 11 15 4 27 2 5 1 1 36
50 Muller, Chris....... * 3 5 0 0 0 2 1 2 3 0 6 0 1 0 0 30
10 Kyle Rohrig......... 0 0 0 0 0 0 0 0 0 4 0 3 1 0 2 9
22 Addison, Dusty...... 0 0 0 0 2 2 1 1 2 0 2 0 1 0 0 8
24 Meyer, Landon....... 2 2 1 1 0 1 0 0 0 3 5 3 1 0 1 13
32 Ideus, Shane........ 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
40 Trofholz, Tyler..... 4 4 1 1 0 0 3 1 4 3 9 1 2 0 1 19
TM TEAM................ 4 4
Totals.............. 27 47 8 16 15 24 13 18 31 24 77 19 19 1 7 200
TOTAL FG%: .574 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .625 2,1
Date: 11/23/01 Site: Lincoln, Neb. Attendance: 0
Officials:
Technical fouls: Simpson-None. Nebraska Wesleyan-None.
Score by Periods 1 2 Total
Simpson............. 32 38 - 70
Nebraska Wesleyan... 32 45 - 77
Imported from SNYDER2.BXP
Game ID: SIMNEW