Simpson vs South Dakota (12/21/01)
Box Score
Box Score (Final)
IIAC Men's Basketball
Simpson vs South Dakota (12/21/01)
VISITORS: Simpson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 BROWN, Matt......... f 1 6 0 1 3 4 1 3 4 4 5 1 2 2 0 21
40 SNYDER, Jason....... f 2 10 0 0 0 1 1 1 2 5 4 2 1 1 0 17
50 HARRIS, Jesse....... f 5 13 0 4 4 4 3 4 7 4 14 1 2 0 0 24
12 WALKER, Dirk........ g 0 4 0 1 0 0 0 2 2 1 0 2 3 0 1 26
14 RICHTER, Josh....... g 1 3 1 3 2 4 0 3 3 0 5 2 2 0 1 28
10 TIEDEMAN, Mike...... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
20 BOGAARDS, Shane..... 2 5 2 4 0 0 1 0 1 2 6 1 0 0 0 14
22 DUENSER, Luke....... 1 1 0 0 1 2 1 0 1 1 3 0 1 0 0 5
24 TESAR, Tom.......... 3 5 0 0 1 3 1 1 2 1 7 0 0 0 0 13
30 MARTIN, Mike........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 BOYD, Nick.......... 1 2 0 0 4 4 0 0 0 2 6 0 0 0 0 10
42 VON BEHREN, Jesse... 0 1 0 1 0 0 1 1 2 0 0 3 1 0 1 13
44 McCULLA, Matt....... 0 1 0 1 0 0 0 4 4 2 0 1 1 0 0 18
52 SCHREURS, Ben....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 DRAKE, Landon....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 2 2 4
Totals.............. 16 52 3 15 15 22 11 21 32 23 50 13 14 3 3 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .682 2
HOME TEAM: South Dakota
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 FOSTER, Jimmie...... f 4 10 0 1 7 7 3 5 8 2 15 1 1 1 2 27
51 ROBERTS, J.D........ f 1 4 0 0 0 0 2 2 4 4 2 1 1 0 1 19
52 ANDERSON, Steve..... f 3 4 0 0 4 4 3 8 11 3 10 3 1 0 0 21
03 MARSHALL, Paul...... g 4 13 3 7 0 0 1 1 2 1 11 1 0 0 0 28
04 MUELLER, Josh....... g 3 11 0 4 3 4 0 4 4 4 9 5 1 0 2 26
10 TIBBETTS, Luke...... 0 3 0 2 0 0 0 2 2 0 0 1 3 0 0 16
24 KASSIN, Chris....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
30 HANSEN, Scott....... 2 3 1 2 0 0 0 2 2 2 5 0 0 0 0 16
42 HICKENBOTTOM, Eric.. 4 6 1 2 6 8 2 0 2 0 15 2 0 0 0 21
50 TUMIS, Daniel....... 2 4 2 3 0 0 1 2 3 2 6 1 0 1 1 11
53 HOLMSTADT, Eric..... 1 4 0 0 4 4 3 3 6 2 6 0 2 0 0 11
TM TEAM................ 3 1 4 1
Totals.............. 24 63 7 21 24 27 18 30 48 20 79 15 10 2 6 200
TOTAL FG%: .381 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .889 3
Date: 12/21/01 Site: DakotaDome, Vermillion, SD Attendance: 1751
Officials: Jim Johnston; Kipp Kissinger; Jeff Williams;
Technical fouls: Simpson-None. South Dakota-None.
Score by Periods 1 2 Total
Simpson............. 28 22 - 50
South Dakota........ 43 36 - 79
Imported from USD-SIMM.BXP
Game ID: SIMUSD