WI-River Falls vs Simpson (12/15/01)
Box Score
Box Score (Final)
IIAC Men's Basketball
WI-River Falls vs Simpson (12/15/01)
VISITORS: WI-River Falls
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 BECKER, Kent........ * 3 6 1 3 4 6 0 5 5 3 11 3 4 0 1 35
15 DeWYRE, Scott....... * 1 5 0 2 0 1 0 1 1 1 2 1 1 0 2 17
33 MATHISON, Brian..... * 2 7 2 5 3 4 3 3 6 4 9 2 3 0 1 33
34 MELZER, RICH........ * 13 17 0 0 0 0 1 4 5 4 26 0 1 1 0 26
44 JOHNSON, Edmund..... * 0 1 0 0 5 6 1 8 9 2 5 1 1 1 0 32
03 HOLT, Jeff.......... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
12 BECKER, Chris....... 4 6 4 6 0 0 0 1 1 0 12 0 1 0 0 9
14 LAM, Jesse.......... 2 7 0 0 4 6 1 2 3 3 8 2 2 1 1 15
22 BECKER, Kevin....... 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 15
23 KUKLA, Matt......... 3 6 3 6 0 0 0 2 2 1 9 1 2 0 0 12
41 MUELLER, Mike....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM TEAM................ 3 3 1
Totals.............. 28 55 10 22 16 23 10 26 36 20 82 12 17 3 6 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .696 5
HOME TEAM: Simpson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 TIEDEMAN, Mike...... * 0 3 0 1 0 0 0 0 0 0 0 2 0 0 0 13
12 WALKER, Dirk........ * 1 2 0 0 1 2 0 1 1 4 3 2 2 0 2 26
14 RICHTER, Josh....... * 3 8 2 6 3 4 0 2 2 3 11 1 2 0 0 22
22 DUENSER, Luke....... * 1 4 0 0 0 0 0 1 1 1 2 0 0 0 0 10
40 SNYDER, Jason....... * 9 17 1 2 3 3 3 5 8 2 22 1 1 0 2 31
20 BOGAARDS, Shane..... 2 7 0 4 2 2 0 0 0 3 6 5 1 0 3 17
30 MARTIN, Mike........ 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 10
32 BOYD, Nick.......... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5
34 BROWN, Matt......... 0 1 0 0 2 2 0 4 4 1 2 1 1 1 0 18
42 VON BEHREN, Jesse... 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 9
44 McCULLA, Matt....... 2 4 0 0 1 2 4 2 6 3 5 1 1 0 0 8
50 HARRIS, Jesse....... 7 18 1 1 8 8 1 3 4 3 23 2 3 0 0 31
TM Team................ 2 2
Totals.............. 25 67 4 16 20 23 12 19 31 22 74 16 11 1 7 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .870 7
Date: 12/15/01 Site: Indianola, IA Attendance: 200
Officials: Burton; Simmons; Liechty;
Technical fouls: WI-River Falls-None. Simpson-None.
Score by Periods 1 2 Total
WI-River Falls...... 43 39 - 82
Simpson............. 36 38 - 74
Imported from UWRF-SIM.BXP
Game ID: WIRSIM