Central College vs Buena Vista Univ. (01/04/03)
Box Score
Box Score (Final)
IIAC Men's Basketball
Central College vs Buena Vista Univ. (01/04/03)
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 SCHUKNECHT, Darin... * 1 1 0 0 1 2 0 2 2 2 3 2 2 0 0 23
22 POLITO, Tony........ * 7 11 3 5 0 0 0 3 3 2 17 2 1 0 4 39
34 HUISMAN, Scott...... * 2 6 0 0 3 5 0 4 4 4 7 1 2 0 1 23
44 CREWS, Jason........ * 0 2 0 0 0 1 0 0 0 3 0 0 0 0 0 12
52 STEINKAMP, Joe...... * 3 10 1 2 0 0 1 3 4 2 7 1 0 0 1 36
12 CROSS, Johnny....... 0 2 0 0 0 0 0 2 2 0 0 0 0 0 1 13
23 VELDHUIZEN, Scott... 8 14 0 2 6 8 0 3 3 4 22 1 1 1 0 25
33 HOOKER, Doug........ 1 2 0 1 2 3 0 0 0 1 4 1 1 0 0 8
40 ISAACSON, Mark...... 1 1 1 1 0 0 0 0 0 2 3 1 1 0 0 9
42 VOS, Brandon........ 0 1 0 1 0 0 0 0 0 3 0 0 1 0 1 9
43 GEORGE, Jonathon.... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 3 3
Totals.............. 23 51 5 12 12 19 4 17 21 24 63 9 9 1 8 200
TOTAL FG%: .451 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .632 1
HOME TEAM: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 BISSEN, Randy....... * 2 5 1 2 0 0 3 2 5 2 5 1 4 0 0 25
32 CAMERON, Michael.... * 0 3 0 1 0 1 0 3 3 2 0 1 4 0 0 14
33 PELZER, Casey....... * 5 8 3 6 0 0 0 3 3 0 13 3 2 0 1 32
34 WEBER, Scott........ * 1 7 0 1 3 5 3 5 8 0 5 2 0 0 0 23
40 BEYER, Robby........ * 2 4 0 0 7 8 3 2 5 2 11 1 0 0 0 19
01 PETERSEN, Chris..... 4 5 0 0 7 9 3 6 9 1 15 1 3 1 0 21
04 SOHN, Brian......... 1 4 1 4 4 4 1 3 4 3 7 4 2 0 0 23
10 WITTRY, Matt........ 0 1 0 1 0 0 0 3 3 2 0 1 1 0 0 12
30 VIET, Reece......... 2 4 0 2 0 0 2 1 3 1 4 3 2 0 0 13
42 KIES, Brandon....... 4 10 3 6 0 0 1 1 2 3 11 1 0 0 0 15
52 CAMPBELL, Jordan.... 0 2 0 1 0 0 0 1 1 1 0 0 1 1 0 3
TM Team................ 3 3
Totals.............. 21 53 8 24 21 27 19 30 49 17 71 18 19 2 1 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .778 2
Date: 01/04/03 Site: Storm Lake, Iowa Attendance: 875
Officials:
Technical fouls: Central College-None. Buena Vista Univ.-None.
Score by Periods 1 2 Total
Central College..... 32 31 - 63
Buena Vista Univ.... 31 40 - 71
Imported from CENTM1.BXP
Game ID: CENBVU