Central College vs Buena Vista Univ. (02/25/03)
Box Score
Box Score (Final)
IIAC Men's Basketball
Central College vs Buena Vista Univ. (02/25/03)
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 VOS, Brandon........ f 1 4 1 4 0 0 0 3 3 2 3 1 1 1 0 20
52 STEINKAMP, Joe...... f 2 9 0 1 0 2 2 0 2 3 4 2 1 0 1 18
34 HUISMAN, Scott...... c 3 10 0 0 1 2 3 1 4 4 7 0 1 0 1 23
22 POLITO, Tony........ g 4 13 1 7 0 0 3 0 3 2 9 5 2 0 2 26
23 VELDHUIZEN, Scott... g 3 10 1 2 0 0 2 4 6 3 7 0 5 0 2 21
04 NELSON, Chris....... 1 3 0 1 2 2 0 0 0 0 4 0 0 0 0 8
10 SCHUKNECHT, Darin... 1 1 0 0 3 3 0 1 1 2 5 2 3 0 0 7
12 CROSS, Johnny....... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 7
20 JOACHIM, John....... 1 2 0 1 0 0 1 1 2 0 2 0 2 0 0 7
33 HOOKER, Doug........ 0 2 0 2 0 0 1 1 2 1 0 1 2 0 0 11
40 ISAACSON, Mark...... 1 4 1 4 0 0 0 3 3 1 3 1 1 3 0 16
44 CREWS, Jason........ 3 7 1 2 0 1 1 1 2 1 7 0 1 0 1 19
53 WEIH, Matt.......... 1 4 1 2 1 4 2 7 9 2 4 1 1 1 0 17
TM TEAM................ 1 2 3
Totals.............. 22 71 6 27 7 14 16 24 40 21 57 13 20 5 7 200
TOTAL FG%: .310 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .500 4
HOME TEAM: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 CAMERON, Michael.... f 3 6 0 2 4 4 1 3 4 2 10 1 2 1 1 18
34 WEBER, Scott........ f 7 13 0 1 1 3 4 6 10 0 15 2 0 0 2 22
01 PETERSEN, Chris..... c 3 9 0 0 6 10 4 10 14 1 12 2 1 0 0 17
05 WIEBERS,Eric........ g 5 10 4 8 2 2 0 3 3 1 16 4 2 0 2 20
33 PELZER, Casey....... g 1 1 0 0 3 5 0 1 1 1 5 5 2 0 4 21
02 STRIBE, Landon...... 1 1 1 1 2 2 0 1 1 0 5 1 0 0 0 5
04 SOHN, Brian......... 2 3 2 3 0 0 2 0 2 1 6 2 0 0 0 11
10 WITTRY, Matt........ 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3
15 BISSEN, Randy....... 3 6 1 2 1 2 1 5 6 0 8 1 2 0 2 19
22 GRIMM,Nolan......... 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 2
24 BUNJES, Wes......... 0 1 0 1 0 0 0 0 0 2 0 2 1 0 0 5
30 VIET, Reece......... 3 3 1 1 0 0 0 0 0 1 7 0 0 0 2 5
40 BEYER, Robby........ 2 6 0 1 1 1 0 1 1 0 5 0 0 0 0 18
42 KIES, Brandon....... 1 3 1 2 2 2 0 3 3 3 5 4 2 1 0 16
44 TOFT, Bryan......... 1 3 1 1 0 0 1 0 1 2 3 0 1 0 1 5
52 CAMPBELL, Jordan.... 4 6 0 0 0 0 1 3 4 1 8 0 0 0 0 13
TM Team................ 3 3
Totals.............. 36 72 11 24 22 32 17 36 53 16 105 26 13 2 14 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .458 REBOUNDS
F Throw %: .688 5
Date: 02/25/03 Site: Siebens Fieldhouse, Storm Lake, Iowa Attendance: 971
Officials:
Technical fouls: Central College-, HOOKER, Doug. Buena Vista
Univ.-None.
Score by Periods 1 2 Total
Central College..... 23 34 - 57
Buena Vista Univ.... 52 53 -105
Imported from CENBV3.BXP
Game ID: CENBVUT