Central College vs Dordt (12-21-02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Central College vs Dordt (12-21-02)
VISITORS: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 POLITO, Tony........ * 3 6 0 1 0 0 1 3 4 4 6 4 3 0 1 27
23 VELDHUIZEN, Scott... * 4 12 0 2 0 1 3 3 6 2 8 1 3 0 3 24
34 HUISMAN, Scott...... * 6 11 0 0 6 7 1 1 2 1 18 1 1 2 2 32
40 ISAACSON, Mark...... * 3 8 1 3 2 2 2 3 5 0 9 1 0 0 0 21
52 STEINKAMP, Joe...... * 7 13 1 1 0 4 3 6 9 4 15 2 3 0 0 29
10 SCHUKNECHT, Darin... 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 10
33 HOOKER, Doug........ 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 13
35 SERRANO, Vince...... 1 2 0 0 0 0 0 0 0 1 2 1 0 0 1 6
42 VOS, Brandon........ 1 3 0 2 0 0 0 0 0 1 2 0 0 0 0 16
44 CREWS, Jason........ 1 5 0 1 0 0 3 1 4 0 2 0 2 0 0 11
53 WEIH, Matt.......... 2 3 0 0 0 0 0 2 2 3 4 1 0 0 0 11
TM TEAM................ 1 1 2
Totals.............. 29 65 3 11 8 14 14 22 36 16 69 12 13 2 7 200
TOTAL FG%: .446 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .571 2,1
HOME TEAM: Dordt
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Beimers, Evan....... * 4 13 3 6 3 4 3 4 7 1 14 3 2 0 2 29
21 Van Arendonk, Kyle.. * 7 9 1 2 0 0 2 1 3 0 15 5 0 0 0 24
23 De Stigter, Shawn... * 3 8 0 3 5 6 0 2 2 1 11 4 1 0 3 22
41 Hospers, Dan........ * 2 5 0 0 0 0 2 4 6 2 4 1 1 0 1 20
45 Maas, Eric.......... * 5 8 1 1 5 6 0 3 3 1 16 1 0 2 1 26
11 Vande Griend, Ross.. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
15 Reitsma, Tony....... 4 5 4 5 0 0 0 0 0 2 12 0 0 0 0 14
25 Ruter, Luke......... 3 6 2 4 0 0 0 3 3 0 8 3 1 0 0 14
31 Van Wyk, Bret....... 3 8 0 2 0 0 1 2 3 1 6 0 2 0 0 15
33 Dooyema, Ryan....... 0 0 0 0 2 2 1 4 5 3 2 1 0 0 0 13
43 Engbers, Jon........ 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 6
51 Beckering, Darin.... 1 1 0 0 1 2 0 1 1 2 3 1 0 1 1 9
55 Anderson, Pete...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TM TEAM................ 1 2 3
Totals.............. 32 64 11 23 16 20 11 26 37 14 91 19 9 3 8 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .800 2
Date: 12-21-02 Site: Sioux Center, IA Attendance: 0
Officials: Pete Hansen; Craig DeHaan; Randy Jeltema;
Technical fouls: Central College-None. Dordt-None.
Score by Periods 1 2 Total
Central College..... 40 29 - 69
Dordt............... 48 43 - 91
Imported from CENDOR.BXP
Game ID: CENDOR