IIAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Iowa Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2003 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Buena Vista Univ.... 18 16-2 1422 79.0
2.Simpson College..... 18 9-9 1359 75.5
3.Coe College......... 18 9-9 1358 75.4
4.Wartburg College.... 18 14-4 1318 73.2
5.Cornell College..... 18 12-6 1265 70.3
6.Upper Iowa Univ..... 18 5-13 1247 69.3
7.Central College..... 18 5-13 1238 68.8
8.Loras College....... 18 11-7 1235 68.6
9.Dubuque, Univ. of... 18 1-17 1163 64.6
10.Luther College...... 18 8-10 1127 62.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Luther College...... 18 1162 64.6
2.Wartburg College.... 18 1181 65.6
3.Loras College....... 18 1187 65.9
4.Buena Vista Univ.... 18 1196 66.4
5.Cornell College..... 18 1244 69.1
6.Simpson College..... 18 1294 71.9
7.Coe College......... 18 1314 73.0
8.Upper Iowa Univ..... 18 1331 73.9
9.Central College..... 18 1337 74.3
10.Dubuque, Univ. of... 18 1486 82.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Buena Vista Univ.... 18 79.0 66.4 +12.6
2.Wartburg College.... 18 73.2 65.6 +7.6
3.Simpson College..... 18 75.5 71.9 +3.6
4.Loras College....... 18 68.6 65.9 +2.7
5.Coe College......... 18 75.4 73.0 +2.4
6.Cornell College..... 18 70.3 69.1 +1.2
7.Luther College...... 18 62.6 64.6 -1.9
8.Upper Iowa Univ..... 18 69.3 73.9 -4.7
9.Central College..... 18 68.8 74.3 -5.5
10.Dubuque, Univ. of... 18 64.6 82.6 -17.9
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Wartburg College.... 18 347 445 .780
2.Coe College......... 18 251 338 .743
3.Cornell College..... 18 307 415 .740
4.Dubuque, Univ. of... 18 224 306 .732
5.Luther College...... 18 233 321 .726
6.Loras College....... 18 238 334 .713
7.Central College..... 18 225 316 .712
8.Buena Vista Univ.... 18 315 457 .689
9.Simpson College..... 18 228 342 .667
10.Upper Iowa Univ..... 18 251 401 .626
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Buena Vista Univ.... 18 499 1029 .485
2.Simpson College..... 18 508 1066 .477
3.Wartburg College.... 18 420 893 .470
4.Coe College......... 18 485 1076 .451
5.Luther College...... 18 385 867 .444
6.Cornell College..... 18 436 1008 .433
7.Loras College....... 18 434 1005 .432
8.Upper Iowa Univ..... 18 456 1063 .429
9.Central College..... 18 455 1079 .422
10.Dubuque, Univ. of... 18 421 1070 .393
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Buena Vista Univ.... 18 417 1015 .411
2.Upper Iowa Univ..... 18 451 1079 .418
3.Wartburg College.... 18 414 966 .429
4.Simpson College..... 18 477 1100 .434
5.Loras College....... 18 433 988 .438
6.Central College..... 18 469 1068 .439
7.Cornell College..... 18 456 1036 .440
8.Coe College......... 18 448 991 .452
9.Luther College...... 18 420 918 .458
10.Dubuque, Univ. of... 18 514 995 .517
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Simpson College..... 18 115 296 .389
2.Coe College......... 18 137 358 .383
3.Wartburg College.... 18 131 344 .381
4.Luther College...... 18 124 345 .359
5.Buena Vista Univ.... 18 109 305 .357
6.Loras College....... 18 129 365 .353
7.Central College..... 18 103 312 .330
8.Cornell College..... 18 86 266 .323
9.Upper Iowa Univ..... 18 84 297 .283
10.Dubuque, Univ. of... 18 97 348 .279
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Central College..... 18 131 410 .320
2.Upper Iowa Univ..... 18 93 291 .320
3.Loras College....... 18 97 298 .326
4.Coe College......... 18 117 349 .335
5.Luther College...... 18 97 287 .338
6.Cornell College..... 18 110 322 .342
Buena Vista Univ.... 18 110 322 .342
8.Wartburg College.... 18 92 265 .347
9.Simpson College..... 18 125 359 .348
10.Dubuque, Univ. of... 18 143 333 .429
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Buena Vista Univ.... 18 723 40.2
2.Upper Iowa Univ..... 18 681 37.8
3.Simpson College..... 18 672 37.3
4.Cornell College..... 18 667 37.1
5.Central College..... 18 616 34.2
6.Coe College......... 18 595 33.1
7.Loras College....... 18 593 32.9
8.Wartburg College.... 18 576 32.0
9.Dubuque, Univ. of... 18 532 29.6
10.Luther College...... 18 514 28.6
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Buena Vista Univ.... 18 523 29.1
2.Luther College...... 18 548 30.4
3.Cornell College..... 18 552 30.7
4.Wartburg College.... 18 571 31.7
5.Simpson College..... 18 629 34.9
6.Loras College....... 18 637 35.4
7.Coe College......... 18 653 36.3
8.Dubuque, Univ. of... 18 670 37.2
9.Upper Iowa Univ..... 18 683 37.9
10.Central College..... 18 703 39.1
2002-03 Iowa Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2003 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Buena Vista Univ.... 18 723 40.2 523 29.1 +11.1
2.Cornell College..... 18 667 37.1 552 30.7 +6.4
3.Simpson College..... 18 672 37.3 629 34.9 +2.4
4.Wartburg College.... 18 576 32.0 571 31.7 +0.3
5.Upper Iowa Univ..... 18 681 37.8 683 37.9 -0.1
6.Luther College...... 18 514 28.6 548 30.4 -1.9
7.Loras College....... 18 593 32.9 637 35.4 -2.4
8.Coe College......... 18 595 33.1 653 36.3 -3.2
9.Central College..... 18 616 34.2 703 39.1 -4.8
10.Dubuque, Univ. of... 18 532 29.6 670 37.2 -7.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Upper Iowa Univ..... 18 89 4.94
2.Buena Vista Univ.... 18 65 3.61
3.Loras College....... 18 64 3.56
4.Wartburg College.... 18 60 3.33
5.Central College..... 18 51 2.83
6.Simpson College..... 18 43 2.39
7.Cornell College..... 18 40 2.22
8.Coe College......... 18 39 2.17
9.Luther College...... 18 19 1.06
10.Dubuque, Univ. of... 18 14 0.78
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Simpson College..... 18 310 17.22
2.Buena Vista Univ.... 18 303 16.83
3.Wartburg College.... 18 283 15.72
4.Coe College......... 18 267 14.83
5.Cornell College..... 18 260 14.44
6.Upper Iowa Univ..... 18 247 13.72
7.Loras College....... 18 243 13.50
8.Luther College...... 18 236 13.11
9.Dubuque, Univ. of... 18 195 10.83
Central College..... 18 195 10.83
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Upper Iowa Univ..... 18 190 10.56
2.Central College..... 18 152 8.44
3.Dubuque, Univ. of... 18 144 8.00
4.Coe College......... 18 142 7.89
5.Buena Vista Univ.... 18 139 7.72
6.Wartburg College.... 18 138 7.67
7.Simpson College..... 18 132 7.33
8.Loras College....... 18 128 7.11
9.Cornell College..... 18 122 6.78
10.Luther College...... 18 83 4.61
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Coe College......... 18 246 13.7 288 16.0 +2.33
2.Loras College....... 18 239 13.3 279 15.5 +2.22
3.Dubuque, Univ. of... 18 280 15.6 297 16.5 +0.94
4.Central College..... 18 287 15.9 302 16.8 +0.83
5.Wartburg College.... 18 314 17.4 310 17.2 -0.22
6.Buena Vista Univ.... 18 283 15.7 278 15.4 -0.28
7.Luther College...... 18 253 14.1 238 13.2 -0.83
8.Simpson College..... 18 286 15.9 270 15.0 -0.89
9.Cornell College..... 18 295 16.4 264 14.7 -1.72
10.Upper Iowa Univ..... 18 347 19.3 304 16.9 -2.39
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Coe College......... 18 267 14.8 246 13.7 1.09
2.Simpson College..... 18 310 17.2 286 15.9 1.08
3.Buena Vista Univ.... 18 303 16.8 283 15.7 1.07
4.Loras College....... 18 243 13.5 239 13.3 1.02
5.Luther College...... 18 236 13.1 253 14.1 0.93
6.Wartburg College.... 18 283 15.7 314 17.4 0.90
7.Cornell College..... 18 260 14.4 295 16.4 0.88
8.Upper Iowa Univ..... 18 247 13.7 347 19.3 0.71
9.Dubuque, Univ. of... 18 195 10.8 280 15.6 0.70
10.Central College..... 18 195 10.8 287 15.9 0.68
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Buena Vista Univ.... 18 243 13.50
2.Upper Iowa Univ..... 18 223 12.39
3.Cornell College..... 18 217 12.06
4.Dubuque, Univ. of... 18 204 11.33
5.Central College..... 18 200 11.11
6.Coe College......... 18 198 11.00
7.Simpson College..... 18 193 10.72
8.Loras College....... 18 191 10.61
9.Wartburg College.... 18 151 8.39
10.Luther College...... 18 146 8.11
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Buena Vista Univ.... 18 480 26.67
2.Simpson College..... 18 479 26.61
3.Upper Iowa Univ..... 18 458 25.44
4.Cornell College..... 18 450 25.00
5.Wartburg College.... 18 425 23.61
6.Central College..... 18 416 23.11
7.Loras College....... 18 402 22.33
8.Coe College......... 18 397 22.06
9.Luther College...... 18 368 20.44
10.Dubuque, Univ. of... 18 328 18.22
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Coe College......... 18 137 7.61
2.Wartburg College.... 18 131 7.28
3.Loras College....... 18 129 7.17
4.Luther College...... 18 124 6.89
5.Simpson College..... 18 115 6.39
6.Buena Vista Univ.... 18 109 6.06
7.Central College..... 18 103 5.72
8.Dubuque, Univ. of... 18 97 5.39
9.Cornell College..... 18 86 4.78
10.Upper Iowa Univ..... 18 84 4.67
2002-03 Iowa Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2003 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Buena Vista Univ.... 16-2 .889 79.0 66.4 16-2 .889 79.0 66.4 Buena Vista Univ. 14
Wartburg College.... 14-4 .778 73.2 65.6 14-4 .778 73.2 65.6 Wartburg College 4
Cornell College..... 12-6 .667 70.3 69.1 12-6 .667 70.3 69.1 Loras College 2
Loras College....... 11-7 .611 68.6 65.9 11-7 .611 68.6 65.9 Coe College 2
Simpson College..... 9-9 .500 75.5 71.9 9-9 .500 75.5 71.9 Simpson College 1
Coe College......... 9-9 .500 75.4 73.0 9-9 .500 75.4 73.0
Luther College...... 8-10 .444 62.6 64.6 8-10 .444 62.6 64.6
Upper Iowa Univ..... 5-13 .278 69.3 73.9 5-13 .278 69.3 73.9
Central College..... 5-13 .278 68.8 74.3 5-13 .278 68.8 74.3
Dubuque, Univ. of... 1-17 .056 64.6 82.6 1-17 .056 64.6 82.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Buena Vista Univ.... 18 1422-1196 79.0-66.4 +12.6 499-1029 .485 109-305 .357 315-457 .689 723 523 +11.1
Central College..... 18 1238-1337 68.8-74.3 -5.5 455-1079 .422 103-312 .330 225-316 .712 616 703 -4.8
Coe College......... 18 1358-1314 75.4-73.0 +2.4 485-1076 .451 137-358 .383 251-338 .743 595 653 -3.2
Cornell College..... 18 1265-1244 70.3-69.1 +1.2 436-1008 .433 86-266 .323 307-415 .740 667 552 +6.4
Dubuque, Univ. of... 18 1163-1486 64.6-82.6 -17.9 421-1070 .393 97-348 .279 224-306 .732 532 670 -7.7
Loras College....... 18 1235-1187 68.6-65.9 +2.7 434-1005 .432 129-365 .353 238-334 .713 593 637 -2.4
Luther College...... 18 1127-1162 62.6-64.6 -1.9 385-867 .444 124-345 .359 233-321 .726 514 548 -1.9
Simpson College..... 18 1359-1294 75.5-71.9 +3.6 508-1066 .477 115-296 .389 228-342 .667 672 629 +2.4
Upper Iowa Univ..... 18 1247-1331 69.3-73.9 -4.7 456-1063 .429 84-297 .283 251-401 .626 681 683 -0.1
Wartburg College.... 18 1318-1181 73.2-65.6 +7.6 420-893 .470 131-344 .381 347-445 .780 576 571 +0.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Buena Vista Univ. | 9-8098 900 | 9-4186 465 | 0-0 0 | 18-12284 682 |
Central College | 9-0 0 | 9-4509 501 | 0-0 0 | 18-4509 250 |
Coe College | 9-5739 638 | 9-5058 562 | 0-0 0 | 18-10797 600 |
Cornell College | 9-4750 528 | 9-4129 459 | 0-0 0 | 18-8879 493 |
Dubuque, Univ. of | 9-225 25 | 9-4692 521 | 0-0 0 | 18-4917 273 |
Loras College | 9-6385 709 | 9-4044 449 | 0-0 0 | 18-10429 579 |
Luther College | 9-2230 248 | 9-4663 518 | 0-0 0 | 18-6893 383 |
Simpson College | 9-4391 488 | 9-3989 443 | 0-0 0 | 18-8380 466 |
Upper Iowa Univ. | 9-2920 324 | 9-4247 472 | 0-0 0 | 18-7167 398 |
Wartburg College | 9-8660 962 | 9-3881 431 | 0-0 0 | 18-12541 697 |
----------------------------------------------------------------------------------------------
Totals | 90-43398 482 | 90-43398 482 | 0-0 0 | 90-43398 482 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Iowa Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2003 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.HUISMAN, Scott-CEN....... 15 92 2 55 241 16.1
2.WIEBERS,Eric-BVU......... 16 82 48 25 237 14.8
DITCH, Matt-COR.......... 16 85 29 38 237 14.8
4.SAIN, Bruce-COE.......... 17 99 14 38 250 14.7
5.SAIN, Brandon-COE........ 16 80 24 42 226 14.1
6.WEBER, Scott-BVU......... 18 84 3 83 254 14.1
7.VELDHUIZEN, Scott-CEN.... 18 97 26 32 252 14.0
8.HARRIS, Jesse-SIM........ 18 98 10 42 248 13.8
9.FEDDERSEN, Luke-COR...... 18 83 0 77 243 13.5
10.RICHARDSON, Rashad-UIU... 17 73 19 60 225 13.2
11.OLSEN, Jake-WAR.......... 18 87 19 43 236 13.1
12.POLITO, Tony-CEN......... 18 89 39 18 235 13.1
13.JENKINS, Robert-DBQ...... 18 94 4 39 231 12.8
14.MORRISEY, Adam-LUT....... 18 79 17 50 225 12.5
15.PIPHO, Mike-WAR.......... 18 75 14 55 219 12.2
16.BROWN, Matt-SIM.......... 18 69 19 61 218 12.1
17.PETERSEN, Chris-BVU...... 18 85 0 41 211 11.7
18.LAPPE, Jake-LUT.......... 18 65 16 54 200 11.1
19.WOGHIREN, Walter-DBQ..... 18 71 26 29 197 10.9
20.RUMP, Andy-LUT........... 18 62 39 31 194 10.8
21.SANDERS, Deodrick-UIU.... 17 65 9 43 182 10.7
22.STEINKAMP, Joe-CEN....... 18 70 9 43 192 10.7
23.WILLIAMS, Kenny-DBQ...... 16 57 14 42 170 10.6
24.McCLANAHAN, Dan-COR...... 18 63 2 56 184 10.2
25.FISH, Jake-COE........... 18 68 15 31 182 10.1
WILKINS, Nick-COE........ 18 53 20 56 182 10.1
27.CAMERON, Michael-BVU..... 18 62 19 33 176 9.8
STEEGE, Jason-WAR........ 18 40 24 72 176 9.8
29.FOX, Andy-COR............ 18 53 18 50 174 9.7
30.STINEMAN, Bobby-LOR...... 18 47 25 53 172 9.6
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.HUISMAN, Scott-CEN....... 15 49 78 127 8.5
2.GOLDSMITH, Bryan-COR..... 18 54 93 147 8.2
3.WEBER, Scott-BVU......... 18 57 72 129 7.2
4.PETERSEN, Chris-BVU...... 18 47 77 124 6.9
5.HARRIS, Jesse-SIM........ 18 26 93 119 6.6
6.FEDDERSEN, Luke-COR...... 18 37 78 115 6.4
7.MCCULLA, Matt-SIM........ 18 33 77 110 6.1
8.SPAIN, Sharron-UIU....... 16 38 56 94 5.9
9.SAIN, Bruce-COE.......... 17 26 71 97 5.7
10.STEINKAMP, Joe-CEN....... 18 33 69 102 5.7
11.HARROLD, Clay-DBQ........ 18 41 60 101 5.6
12.TOWER, Andrew-COE........ 17 39 55 94 5.5
13.PIPHO, Mike-WAR.......... 18 26 73 99 5.5
CORNILSEN, Joel-LOR...... 18 24 75 99 5.5
15.SAIN, Brandon-COE........ 16 28 59 87 5.4
16.BROWN, Matt-SIM.......... 18 32 65 97 5.4
McCLANAHAN, Dan-COR...... 18 34 63 97 5.4
18.MORRISEY, Adam-LUT....... 18 26 69 95 5.3
19.CARTMILL, Rance-WAR...... 18 22 71 93 5.2
20.SANDERS, Deodrick-UIU.... 17 30 57 87 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.PETERSEN, Chris-BVU...... 18 85 131 .649
2.PENN, Dwayne-LOR......... 18 59 96 .615
3.JENKINS, Robert-DBQ...... 18 94 159 .591
4.BEYER, Robby-BVU......... 18 56 95 .589
5.PIPHO, Mike-WAR.......... 18 75 130 .577
6.WEBER, Scott-BVU......... 18 84 151 .556
7.MOORE, Barry-SIM......... 18 71 128 .555
8.MORRISEY, Adam-LUT....... 18 79 144 .549
9.LAPPE, Jake-LUT.......... 18 65 119 .546
10.FISH, Jake-COE........... 18 68 126 .540
11.HUISMAN, Scott-CEN....... 15 92 173 .532
12.OLSEN, Jake-WAR.......... 18 87 168 .518
13.SPAIN, Sharron-UIU....... 16 59 115 .513
14.SCHUKNECHT, Dan-WAR...... 18 55 108 .509
15.RICHTER, Josh-SIM........ 18 59 116 .509
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.PELZER, Casey-BVU........ 18 81 4.50
2.HENDERSON, JD-DBQ........ 17 74 4.35
3.FOX, Andy-COR............ 18 78 4.33
4.WALKER, Dirk-SIM......... 18 74 4.11
5.POLITO, Tony-CEN......... 18 64 3.56
6.STINEMAN, Bobby-LOR...... 18 62 3.44
7.WILKINS, Nick-COE........ 18 61 3.39
8.CORNILSEN, Joel-LOR...... 18 56 3.11
GENTZLER, Luke-COE....... 18 56 3.11
10.RICHARDSON, Rashad-UIU... 17 49 2.88
11.WIEBERS,Eric-BVU......... 16 46 2.88
12.SCHUKNECHT, Dan-WAR...... 18 50 2.78
13.MARTIN, Mike-SIM......... 18 49 2.72
14.JONES, Mario-UIU......... 18 47 2.61
15.FELDOTT, Brian-LOR....... 18 41 2.28
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.WILKINS, Nick-COE........ 18 56 59 .949
2.HUISMAN, Scott-CEN....... 15 55 64 .859
3.STEEGE, Jason-WAR........ 18 72 86 .837
4.MORRISEY, Adam-LUT....... 18 50 60 .833
5.STINEMAN, Bobby-LOR...... 18 53 64 .828
6.OLSEN, Jake-WAR.......... 18 43 52 .827
7.FOX, Andy-COR............ 18 50 61 .820
8.FEDDERSEN, Luke-COR...... 18 77 95 .811
9.DITCH, Matt-COR.......... 16 38 48 .792
10.PIPHO, Mike-WAR.......... 18 55 70 .786
11.JOHNSON, Alan-WAR........ 18 39 51 .765
12.HARRIS, Jesse-SIM........ 18 42 55 .764
13.WILLIAMS, Kenny-DBQ...... 16 42 57 .737
14.WEBER, Scott-BVU......... 18 83 115 .722
15.BROWN, Matt-SIM.......... 18 61 85 .718
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.FOX, Andy-COR............ 18 34 1.89
JONES, Mario-UIU......... 18 34 1.89
3.CORNILSEN, Joel-LOR...... 18 33 1.83
4.MONTENEGRO, Max-UIU...... 18 29 1.61
5.HENDERSON, JD-DBQ........ 17 27 1.59
6.POLITO, Tony-CEN......... 18 28 1.56
7.RICHARDSON, Rashad-UIU... 17 26 1.53
8.STEINKAMP, Joe-CEN....... 18 27 1.50
9.SCHUKNECHT, Dan-WAR...... 18 26 1.44
10.VELDHUIZEN, Scott-CEN.... 18 25 1.39
WALKER, Dirk-SIM......... 18 25 1.39
12.WOGHIREN, Walter-DBQ..... 18 24 1.33
13.WIEBERS,Eric-BVU......... 16 21 1.31
14.WEBER, Scott-BVU......... 18 23 1.28
WILKINS, Nick-COE........ 18 23 1.28
CAMERON, Michael-BVU..... 18 23 1.28
2002-03 Iowa Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2003 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.RICHTER, Josh-SIM........ 18 35 64 .547
2.CARTMILL, Rance-WAR...... 18 25 52 .481
3.SCHUKNECHT, Dan-WAR...... 18 28 59 .475
4.WIEBERS,Eric-BVU......... 16 48 107 .449
5.LUDOVISSY, Jeff-LOR...... 18 30 68 .441
6.SAIN, Brandon-COE........ 16 24 56 .429
7.RUMP, Andy-LUT........... 18 39 94 .415
8.CAMERON, Michael-BVU..... 18 19 46 .413
9.WILKINS, Nick-COE........ 18 20 49 .408
10.UTHOFF, Matt-LOR......... 18 38 96 .396
11.POLITO, Tony-CEN......... 18 39 101 .386
12.VELDHUIZEN, Scott-CEN.... 18 26 68 .382
13.DITCH, Matt-COR.......... 16 29 76 .382
14.STINEMAN, Bobby-LOR...... 18 25 67 .373
15.OLSEN, Jake-WAR.......... 18 19 53 .358
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.WIEBERS,Eric-BVU......... 16 48 3.00
2.POLITO, Tony-CEN......... 18 39 2.17
RUMP, Andy-LUT........... 18 39 2.17
4.UTHOFF, Matt-LOR......... 18 38 2.11
5.RICHTER, Josh-SIM........ 18 35 1.94
6.DITCH, Matt-COR.......... 16 29 1.81
7.LUDOVISSY, Jeff-LOR...... 18 30 1.67
8.BIERMANN, Dustin-DBQ..... 18 29 1.61
9.SCHUKNECHT, Dan-WAR...... 18 28 1.56
10.SAIN, Brandon-COE........ 16 24 1.50
11.WOGHIREN, Walter-DBQ..... 18 26 1.44
VELDHUIZEN, Scott-CEN.... 18 26 1.44
13.STINEMAN, Bobby-LOR...... 18 25 1.39
CARTMILL, Rance-WAR...... 18 25 1.39
15.STEEGE, Jason-WAR........ 18 24 1.33
AXDAHL, Brad-COE......... 18 24 1.33
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.SANDERS, Deodrick-UIU.... 17 35 2.06
2.CORNILSEN, Joel-LOR...... 18 25 1.39
3.HUISMAN, Scott-CEN....... 15 18 1.20
4.MOORE, Barry-SIM......... 18 21 1.17
5.PIPHO, Mike-WAR.......... 18 18 1.00
6.FEDDERSEN, Luke-COR...... 18 17 0.94
7.SPAIN, Sharron-UIU....... 16 15 0.94
8.SAIN, Bruce-COE.......... 17 14 0.82
9.BEYER, Robby-BVU......... 18 14 0.78
CAMERON, Michael-BVU..... 18 14 0.78
11.SAIN, Brandon-COE........ 16 12 0.75
12.WEBER, Scott-BVU......... 18 13 0.72
13.PENN, Dwayne-LOR......... 18 12 0.67
14.RICHARDSON, Rashad-UIU... 17 11 0.65
15.CARTMILL, Rance-WAR...... 18 11 0.61
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.PELZER, Casey-BVU........ 18 81 4.5 40 2.2 2.03
2.GENTZLER, Luke-COE....... 18 56 3.1 28 1.6 2.00
3.WALKER, Dirk-SIM......... 18 74 4.1 39 2.2 1.90
4.STINEMAN, Bobby-LOR...... 18 62 3.4 33 1.8 1.88
5.FOX, Andy-COR............ 18 78 4.3 48 2.7 1.62
6.WILKINS, Nick-COE........ 18 61 3.4 43 2.4 1.42
7.CORNILSEN, Joel-LOR...... 18 56 3.1 42 2.3 1.33
8.POLITO, Tony-CEN......... 18 64 3.6 49 2.7 1.31
9.HENDERSON, JD-DBQ........ 17 74 4.4 67 3.9 1.10
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.HUISMAN, Scott-CEN....... 15 49 3.27
2.WEBER, Scott-BVU......... 18 57 3.17
3.GOLDSMITH, Bryan-COR..... 18 54 3.00
4.PETERSEN, Chris-BVU...... 18 47 2.61
5.SPAIN, Sharron-UIU....... 16 38 2.38
6.TOWER, Andrew-COE........ 17 39 2.29
7.HARROLD, Clay-DBQ........ 18 41 2.28
8.FEDDERSEN, Luke-COR...... 18 37 2.06
9.McCLANAHAN, Dan-COR...... 18 34 1.89
10.STEINKAMP, Joe-CEN....... 18 33 1.83
MCCULLA, Matt-SIM........ 18 33 1.83
12.PENN, Dwayne-LOR......... 18 32 1.78
BROWN, Matt-SIM.......... 18 32 1.78
14.SANDERS, Deodrick-UIU.... 17 30 1.76
15.SAIN, Brandon-COE........ 16 28 1.75
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.HUISMAN, Scott-CEN....... 15 78 5.20
2.GOLDSMITH, Bryan-COR..... 18 93 5.17
HARRIS, Jesse-SIM........ 18 93 5.17
4.FEDDERSEN, Luke-COR...... 18 78 4.33
5.PETERSEN, Chris-BVU...... 18 77 4.28
MCCULLA, Matt-SIM........ 18 77 4.28
7.SAIN, Bruce-COE.......... 17 71 4.18
8.CORNILSEN, Joel-LOR...... 18 75 4.17
9.PIPHO, Mike-WAR.......... 18 73 4.06
10.WEBER, Scott-BVU......... 18 72 4.00
11.CARTMILL, Rance-WAR...... 18 71 3.94
12.STEINKAMP, Joe-CEN....... 18 69 3.83
MORRISEY, Adam-LUT....... 18 69 3.83
14.SAIN, Brandon-COE........ 16 59 3.69
15.BROWN, Matt-SIM.......... 18 65 3.61
2002-03 Iowa Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2003 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Buena Vista Univ.... BVU
Central College..... CEN
Coe College......... COE
Cornell College..... COR
Dubuque, Univ. of... DBQ
Loras College....... LOR
Luther College...... LUT
Simpson College..... SIM
Upper Iowa Univ..... UIU
Wartburg College.... WAR