Dubuque, Univ. of vs Knox (12/5/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Dubuque, Univ. of vs Knox (12/5/02)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 TOLES, George....... * 2 6 1 1 0 0 0 0 0 0 5 1 1 0 1 18
23 WOGHIREN, Walter.... * 4 10 1 2 6 8 1 5 6 3 15 2 5 0 2 33
30 MCGINNIS, Tim....... * 2 10 0 3 1 2 2 4 6 3 5 0 4 0 1 19
34 JENKINS, Robert..... * 7 12 0 0 2 2 6 4 10 5 16 1 5 0 1 28
45 HARROLD, Clay....... * 2 3 0 0 2 3 2 3 5 1 6 1 1 0 2 23
02 PITTMAN, Carlos..... 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 3
20 BIERMANN, Dustin.... 3 9 3 7 1 1 0 5 5 4 10 3 1 0 1 26
24 BENSON, Will........ 2 5 0 2 0 1 0 2 2 4 4 1 2 0 0 18
33 FRYE, David......... 2 9 1 4 0 0 1 0 1 3 5 1 1 0 0 12
40 MITCHELL, Greg...... 4 4 0 0 0 0 1 1 2 4 8 0 0 1 1 11
44 FISCH, Andrew....... 0 1 0 0 0 0 0 2 2 0 0 1 0 1 1 9
TM TEAM................ 1
Totals.............. 28 69 6 19 12 17 13 27 40 27 74 11 23 2 11 200
TOTAL FG%: .406 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .706 5,4
HOME TEAM: Knox
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Chris Heimann....... * 1 6 0 3 2 3 1 3 4 2 4 7 5 0 3 33
31 Jared Kelly......... * 6 13 2 7 3 4 1 6 7 3 17 2 1 1 1 30
34 Reginald Bowman..... * 6 13 5 12 4 6 0 2 2 1 21 2 0 0 2 26
44 Adam Barnes......... * 1 2 0 0 0 5 2 5 7 2 2 5 4 2 1 27
50 Dustin Milliken..... * 2 4 2 3 2 2 0 2 2 3 8 1 0 0 2 20
14 Jeff Johnson........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
15 Andrew Hulbert...... 1 1 0 0 4 4 0 1 1 0 6 0 4 0 1 8
20 Brian Park.......... 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 4
21 Victor Garcia....... 3 12 2 6 7 8 3 1 4 1 15 1 0 0 3 20
33 Kirk Helm........... 2 7 0 4 0 2 1 0 1 0 4 0 2 0 0 21
42 Nathan Wright....... 1 1 0 0 0 1 0 2 2 4 2 0 0 0 2 8
52 Mike Schulz......... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1
TM TEAM................
Totals.............. 23 61 11 36 22 35 9 24 33 18 79 18 17 3 15 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .306 REBOUNDS
F Throw %: .629 11,4
Date: 12/5/02 Site: Memorial Gym (Galesburg, IL) Attendance: 150
Officials: Fritz Larson; Jim Kiwala; William Smith;
Technical fouls: Dubuque, Univ. of-, TEAM. Knox-None.
Score by Periods 1 2 Total
Dubuque, Univ. of... 35 39 - 74
Knox................ 41 38 - 79
Imported from 03KC.BXP
Game ID: DBQKNO