IIAC Women's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Iowa Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2003 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Buena Vista Univ.... 27 19-8 2057 76.2
2.Simpson College..... 28 21-7 2109 75.3
3.Wartburg College.... 27 19-8 1964 72.7
4.Dubuque, Univ. of... 26 12-14 1838 70.7
5.Loras College....... 29 22-7 1947 67.1
6.Cornell College..... 26 12-14 1636 62.9
7.Coe College......... 25 5-20 1551 62.0
8.Luther College...... 25 13-12 1533 61.3
9.Central College..... 26 9-17 1552 59.7
10.Upper Iowa Univ..... 25 5-20 1431 57.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Loras College....... 29 1759 60.7
2.Luther College...... 25 1548 61.9
3.Simpson College..... 28 1783 63.7
4.Cornell College..... 26 1664 64.0
5.Wartburg College.... 27 1774 65.7
6.Central College..... 26 1719 66.1
7.Upper Iowa Univ..... 25 1664 66.6
8.Buena Vista Univ.... 27 1844 68.3
9.Dubuque, Univ. of... 26 1838 70.7
10.Coe College......... 25 1810 72.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Simpson College..... 28 75.3 63.7 +11.6
2.Buena Vista Univ.... 27 76.2 68.3 +7.9
3.Wartburg College.... 27 72.7 65.7 +7.0
4.Loras College....... 29 67.1 60.7 +6.5
5.Dubuque, Univ. of... 26 70.7 70.7 +0.0
6.Luther College...... 25 61.3 61.9 -0.6
7.Cornell College..... 26 62.9 64.0 -1.1
8.Central College..... 26 59.7 66.1 -6.4
9.Upper Iowa Univ..... 25 57.2 66.6 -9.3
10.Coe College......... 25 62.0 72.4 -10.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Dubuque, Univ. of... 26 417 564 .739
2.Wartburg College.... 27 414 567 .730
3.Coe College......... 25 305 418 .730
4.Buena Vista Univ.... 27 382 532 .718
5.Simpson College..... 28 445 644 .691
6.Luther College...... 25 283 411 .689
7.Loras College....... 29 427 626 .682
8.Cornell College..... 26 357 540 .661
9.Central College..... 26 315 486 .648
10.Upper Iowa Univ..... 25 316 494 .640
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Wartburg College.... 27 728 1566 .465
2.Simpson College..... 28 751 1646 .456
3.Loras College....... 29 680 1524 .446
4.Luther College...... 25 576 1337 .431
5.Buena Vista Univ.... 27 754 1758 .429
6.Central College..... 26 586 1427 .411
7.Dubuque, Univ. of... 26 631 1634 .386
8.Cornell College..... 26 591 1532 .386
9.Coe College......... 25 547 1448 .378
10.Upper Iowa Univ..... 25 510 1398 .365
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Simpson College..... 28 594 1645 .361
2.Cornell College..... 26 569 1472 .387
3.Luther College...... 25 571 1421 .402
4.Loras College....... 29 677 1684 .402
5.Central College..... 26 603 1462 .412
6.Buena Vista Univ.... 27 685 1624 .422
7.Wartburg College.... 27 659 1561 .422
8.Dubuque, Univ. of... 26 687 1553 .442
9.Coe College......... 25 664 1473 .451
10.Upper Iowa Univ..... 25 653 1447 .451
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Simpson College..... 28 162 425 .381
2.Dubuque, Univ. of... 26 159 438 .363
3.Loras College....... 29 160 458 .349
4.Buena Vista Univ.... 27 167 487 .343
5.Wartburg College.... 27 94 281 .335
6.Luther College...... 25 98 304 .322
7.Coe College......... 25 152 492 .309
8.Central College..... 26 65 218 .298
9.Cornell College..... 26 97 341 .284
10.Upper Iowa Univ..... 25 95 351 .271
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Luther College...... 25 110 364 .302
2.Dubuque, Univ. of... 26 93 301 .309
3.Simpson College..... 28 148 465 .318
4.Central College..... 26 140 426 .329
5.Wartburg College.... 27 133 402 .331
6.Buena Vista Univ.... 27 154 456 .338
7.Cornell College..... 26 122 361 .338
8.Coe College......... 25 110 319 .345
9.Loras College....... 29 169 489 .346
10.Upper Iowa Univ..... 25 112 304 .368
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Buena Vista Univ.... 27 1097 40.6
2.Cornell College..... 26 1011 38.9
3.Simpson College..... 28 1082 38.6
4.Wartburg College.... 27 1026 38.0
5.Dubuque, Univ. of... 26 969 37.3
6.Luther College...... 25 911 36.4
7.Central College..... 26 943 36.3
8.Upper Iowa Univ..... 25 867 34.7
9.Coe College......... 25 853 34.1
10.Loras College....... 29 986 34.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Wartburg College.... 27 885 32.8
2.Luther College...... 25 852 34.1
3.Loras College....... 29 1027 35.4
4.Central College..... 26 939 36.1
5.Buena Vista Univ.... 27 990 36.7
6.Coe College......... 25 940 37.6
7.Cornell College..... 26 989 38.0
8.Upper Iowa Univ..... 25 963 38.5
9.Simpson College..... 28 1084 38.7
10.Dubuque, Univ. of... 26 1019 39.2
2002-03 Iowa Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2003 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Wartburg College.... 27 1026 38.0 885 32.8 +5.2
2.Buena Vista Univ.... 27 1097 40.6 990 36.7 +4.0
3.Luther College...... 25 911 36.4 852 34.1 +2.4
4.Cornell College..... 26 1011 38.9 989 38.0 +0.8
5.Central College..... 26 943 36.3 939 36.1 +0.2
6.Simpson College..... 28 1082 38.6 1084 38.7 -0.1
7.Loras College....... 29 986 34.0 1027 35.4 -1.4
8.Dubuque, Univ. of... 26 969 37.3 1019 39.2 -1.9
9.Coe College......... 25 853 34.1 940 37.6 -3.5
10.Upper Iowa Univ..... 25 867 34.7 963 38.5 -3.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Simpson College..... 28 121 4.32
2.Luther College...... 25 91 3.64
3.Wartburg College.... 27 97 3.59
4.Loras College....... 29 104 3.59
5.Central College..... 26 77 2.96
6.Cornell College..... 26 76 2.92
7.Dubuque, Univ. of... 26 62 2.38
8.Buena Vista Univ.... 27 61 2.26
9.Coe College......... 25 49 1.96
10.Upper Iowa Univ..... 25 30 1.20
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Wartburg College.... 27 477 17.67
2.Simpson College..... 28 461 16.46
3.Buena Vista Univ.... 27 435 16.11
4.Luther College...... 25 372 14.88
5.Cornell College..... 26 377 14.50
6.Loras College....... 29 398 13.72
7.Central College..... 26 356 13.69
8.Dubuque, Univ. of... 26 326 12.54
9.Coe College......... 25 306 12.24
10.Upper Iowa Univ..... 25 283 11.32
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Simpson College..... 28 346 12.36
2.Buena Vista Univ.... 27 302 11.19
3.Wartburg College.... 27 267 9.89
4.Cornell College..... 26 254 9.77
5.Loras College....... 29 276 9.52
6.Upper Iowa Univ..... 25 221 8.84
7.Dubuque, Univ. of... 26 221 8.50
8.Luther College...... 25 202 8.08
9.Central College..... 26 207 7.96
10.Coe College......... 25 178 7.12
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Simpson College..... 28 553 19.8 649 23.2 +3.43
2.Buena Vista Univ.... 27 433 16.0 503 18.6 +2.59
3.Dubuque, Univ. of... 26 428 16.5 470 18.1 +1.62
4.Loras College....... 29 462 15.9 507 17.5 +1.55
5.Upper Iowa Univ..... 25 459 18.4 470 18.8 +0.44
6.Wartburg College.... 27 491 18.2 500 18.5 +0.33
7.Cornell College..... 26 557 21.4 544 20.9 -0.50
8.Coe College......... 25 441 17.6 393 15.7 -1.92
9.Central College..... 26 531 20.4 461 17.7 -2.69
10.Luther College...... 25 517 20.7 423 16.9 -3.76
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Buena Vista Univ.... 27 435 16.1 433 16.0 1.00
2.Wartburg College.... 27 477 17.7 491 18.2 0.97
3.Loras College....... 29 398 13.7 462 15.9 0.86
4.Simpson College..... 28 461 16.5 553 19.8 0.83
5.Dubuque, Univ. of... 26 326 12.5 428 16.5 0.76
6.Luther College...... 25 372 14.9 517 20.7 0.72
7.Coe College......... 25 306 12.2 441 17.6 0.69
8.Cornell College..... 26 377 14.5 557 21.4 0.68
9.Central College..... 26 356 13.7 531 20.4 0.67
10.Upper Iowa Univ..... 25 283 11.3 459 18.4 0.62
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Buena Vista Univ.... 27 402 14.89
2.Dubuque, Univ. of... 26 357 13.73
3.Upper Iowa Univ..... 25 341 13.64
4.Cornell College..... 26 354 13.62
5.Coe College......... 25 314 12.56
6.Central College..... 26 319 12.27
7.Wartburg College.... 27 327 12.11
8.Simpson College..... 28 325 11.61
9.Loras College....... 29 311 10.72
10.Luther College...... 25 243 9.72
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Simpson College..... 28 757 27.04
2.Luther College...... 25 668 26.72
3.Wartburg College.... 27 699 25.89
4.Buena Vista Univ.... 27 695 25.74
5.Cornell College..... 26 657 25.27
6.Central College..... 26 624 24.00
7.Dubuque, Univ. of... 26 612 23.54
8.Loras College....... 29 675 23.28
9.Coe College......... 25 539 21.56
10.Upper Iowa Univ..... 25 526 21.04
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Buena Vista Univ.... 27 167 6.19
2.Dubuque, Univ. of... 26 159 6.12
3.Coe College......... 25 152 6.08
4.Simpson College..... 28 162 5.79
5.Loras College....... 29 160 5.52
6.Luther College...... 25 98 3.92
7.Upper Iowa Univ..... 25 95 3.80
8.Cornell College..... 26 97 3.73
9.Wartburg College.... 27 94 3.48
10.Central College..... 26 65 2.50
2002-03 Iowa Athletic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Loras College....... 14-4 .778 65.8 59.1 22-7 .759 67.1 60.7 Coe College 1
Simpson College..... 14-4 .778 74.8 62.4 21-7 .750 75.3 63.7
Wartburg College.... 14-4 .778 73.8 63.6 19-8 .704 72.7 65.7
Buena Vista Univ.... 13-5 .722 75.3 67.1 19-8 .704 76.2 68.3
Luther College...... 10-8 .556 61.6 61.5 13-12 .520 61.3 61.9
Cornell College..... 7-11 .389 64.4 67.4 12-14 .462 62.9 64.0
Dubuque, Univ. of... 6-12 .333 67.1 74.5 12-14 .462 70.7 70.7
Central College..... 6-12 .333 58.7 65.7 9-17 .346 59.7 66.1
Coe College......... 3-15 .167 62.3 72.5 5-20 .200 62.0 72.4
Upper Iowa Univ..... 3-15 .167 58.3 68.4 5-20 .200 57.2 66.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Buena Vista Univ.... 27 2057-1844 76.2-68.3 +7.9 754-1758 .429 167-487 .343 382-532 .718 1097 990 +4.0
Central College..... 26 1552-1719 59.7-66.1 -6.4 586-1427 .411 65-218 .298 315-486 .648 943 939 +0.2
Coe College......... 25 1551-1810 62.0-72.4 -10.4 547-1448 .378 152-492 .309 305-418 .730 853 940 -3.5
Cornell College..... 26 1636-1664 62.9-64.0 -1.1 591-1532 .386 97-341 .284 357-540 .661 1011 989 +0.8
Dubuque, Univ. of... 26 1838-1838 70.7-70.7 +0.0 631-1634 .386 159-438 .363 417-564 .739 969 1019 -1.9
Loras College....... 29 1947-1759 67.1-60.7 +6.5 680-1524 .446 160-458 .349 427-626 .682 986 1027 -1.4
Luther College...... 25 1533-1548 61.3-61.9 -0.6 576-1337 .431 98-304 .322 283-411 .689 911 852 +2.4
Simpson College..... 28 2109-1783 75.3-63.7 +11.6 751-1646 .456 162-425 .381 445-644 .691 1082 1084 -0.1
Upper Iowa Univ..... 25 1431-1664 57.2-66.6 -9.3 510-1398 .365 95-351 .271 316-494 .640 867 963 -3.8
Wartburg College.... 27 1964-1774 72.7-65.7 +7.0 728-1566 .465 94-281 .335 414-567 .730 1026 885 +5.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Buena Vista Univ. | 10-6955 696 | 13-3626 279 | 4-968 242 | 27-11549 428 |
Central College | 12-0 0 | 14-4355 311 | 0-0 0 | 26-4355 168 |
Coe College | 9-2594 288 | 11-2666 242 | 5-356 71 | 25-5616 225 |
Cornell College | 13-2835 218 | 11-3274 298 | 2-100 50 | 26-6209 239 |
Dubuque, Univ. of | 12-250 21 | 12-2479 207 | 2-147 74 | 26-2876 111 |
Loras College | 13-4960 382 | 14-4501 322 | 2-300 150 | 29-9761 337 |
Luther College | 14-1945 139 | 11-3735 340 | 0-0 0 | 25-5680 227 |
Simpson College | 14-4791 342 | 11-2802 255 | 3-350 117 | 28-7943 284 |
Upper Iowa Univ. | 11-1909 174 | 11-2991 272 | 3-125 42 | 25-5025 201 |
Wartburg College | 12-4902 408 | 12-2698 225 | 3-0 0 | 27-7600 281 |
----------------------------------------------------------------------------------------------
Totals | 120-31141 260 | 120-33127 276 | 24-2346 98 | 174-40986 236 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Iowa Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.MEGGERS, Amy-BVU......... 27 232 41 110 615 22.8
2.KESTER, Dana-DBQ......... 26 170 47 115 502 19.3
3.STEENHOEK, Amy-CEN....... 26 192 7 95 486 18.7
4.BALDRIGE, Angie-UIU...... 25 158 4 99 419 16.8
5.MOHS, Holly-WAR.......... 27 145 1 130 421 15.6
6.DAVIS, Alicia-LOR........ 29 174 0 68 416 14.3
7.COX, Jessica-DBQ......... 26 102 71 74 349 13.4
8.JONES, Amy-LOR........... 29 113 15 134 375 12.9
9.MONTGOMERY,Heidi-LUT..... 24 126 0 58 310 12.9
10.PFALMER, Lindsey-COR..... 26 123 10 74 330 12.7
11.HAVE,Kelly-LUT........... 25 123 0 64 310 12.4
12.PEPMEYER, Erika-COR...... 26 123 16 53 315 12.1
13.GRAMKOW, Ann-COE......... 24 105 29 50 289 12.0
14.WHITSELL, Tiffany-SIM.... 28 107 48 69 331 11.8
15.KETTMANN, Courtney-LOR... 29 119 24 79 341 11.8
16.MENNEN, Jessica-WAR...... 27 117 12 69 315 11.7
17.TAYLOR, Kelli-BVU........ 27 105 36 60 306 11.3
18.ESTES, Liz-COE........... 25 85 49 62 281 11.2
19.MUELLER, Nicki-LOR....... 29 106 32 65 309 10.7
20.HEGNER, Cara-COR......... 26 102 0 72 276 10.6
21.HAASE, Nichol-DBQ........ 26 90 31 52 263 10.1
22.MAGUIRE, Katie-BVU....... 27 89 36 58 272 10.1
23.SONDERMAN, Sara-SIM...... 28 98 33 51 280 10.0
RIORDAN, Lois-UIU........ 25 79 33 59 250 10.0
25.FOLEY, Kelly-WAR......... 26 106 1 42 255 9.8
26.LAURSEN,Jenny-LUT........ 23 66 32 59 223 9.7
27.ORTIZ, Brenda-UIU........ 25 78 49 28 233 9.3
28.BLISS, Cassy-DBQ......... 25 77 1 73 228 9.1
29.RASMUSSEN, Lisa-WAR...... 27 85 24 46 240 8.9
30.KAPLER, Kristina-BVU..... 27 82 0 74 238 8.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.STEENHOEK, Amy-CEN....... 26 65 180 245 9.4
2.MEGGERS, Amy-BVU......... 27 65 179 244 9.0
3.HEGNER, Cara-COR......... 26 71 153 224 8.6
4.MOHS, Holly-WAR.......... 27 73 149 222 8.2
5.MONTGOMERY,Heidi-LUT..... 24 47 145 192 8.0
6.DAVIS, Alicia-LOR........ 29 100 131 231 8.0
7.BALDRIGE, Angie-UIU...... 25 78 119 197 7.9
8.KETTMANN, Courtney-LOR... 29 68 156 224 7.7
9.HAVE,Kelly-LUT........... 25 46 143 189 7.6
10.BIRRU, Meskerem-UIU...... 25 68 111 179 7.2
BLISS, Cassy-DBQ......... 25 70 109 179 7.2
12.PEPMEYER, Erika-COR...... 26 38 144 182 7.0
13.RANDERIS, Jenny-CEN...... 26 82 88 170 6.5
14.RANDOLPH, Emily-COE...... 23 54 86 140 6.1
15.PILCHER, Amanda-SIM...... 28 38 126 164 5.9
16.GRAMKOW, Ann-COE......... 24 53 85 138 5.8
17.MUELLER, Nicki-LOR....... 29 32 131 163 5.6
18.MONTAG, Audrey-BVU....... 27 44 97 141 5.2
19.MENNEN, Jessica-WAR...... 27 46 92 138 5.1
20.PFALMER, Lindsey-COR..... 26 67 65 132 5.1
RIETEMA, Julie-CEN....... 26 54 78 132 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.DAVIS, Alicia-LOR........ 29 174 257 .677
2.FOLEY, Kelly-WAR......... 26 106 175 .606
3.KAPLER, Kristina-BVU..... 27 82 151 .543
4.HAVE,Kelly-LUT........... 25 123 229 .537
5.PILCHER, Amanda-SIM...... 28 95 178 .534
6.MOHS, Holly-WAR.......... 27 145 276 .525
7.RANDOLPH, Emily-COE...... 23 74 143 .517
8.HEGNER, Cara-COR......... 26 102 205 .498
9.SONDERMAN, Sara-SIM...... 28 98 197 .497
10.MONTGOMERY,Heidi-LUT..... 24 126 259 .486
11.MEGGERS, Amy-BVU......... 27 232 492 .472
12.MENNEN, Jessica-WAR...... 27 117 250 .468
13.BALDRIGE, Angie-UIU...... 25 158 341 .463
14.MAGUIRE, Katie-BVU....... 27 89 193 .461
15.KETTMANN, Courtney-LOR... 29 119 259 .459
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.MUELLER, Nicki-LOR....... 29 153 5.28
2.VAN PELT, Amy-SIM........ 28 135 4.82
3.BAUTCH,Anne-LUT.......... 25 114 4.56
4.MOHS, Holly-WAR.......... 27 118 4.37
5.ZIMMERMAN, Holly-COE..... 25 103 4.12
6.KESTER, Dana-DBQ......... 26 100 3.85
7.MAGUIRE, Katie-BVU....... 27 95 3.52
8.COX, Jessica-DBQ......... 26 86 3.31
9.LENOX, Rachel-CEN........ 26 84 3.23
10.SHERMAN, Krystal-UIU..... 25 73 2.92
11.HAMM, Amanda-CEN......... 26 75 2.88
12.KETTMANN, Courtney-LOR... 29 80 2.76
13.JENSEN, Jessica-BVU...... 27 71 2.63
14.RASMUSSEN, Lisa-WAR...... 27 70 2.59
15.STOLL, Lindsey-COR....... 26 67 2.58
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.ESTES, Liz-COE........... 25 62 71 .873
2.LAURSEN,Jenny-LUT........ 23 59 69 .855
3.MAGUIRE, Katie-BVU....... 27 58 68 .853
4.HAASE, Nichol-DBQ........ 26 52 61 .852
5.MOHS, Holly-WAR.......... 27 130 154 .844
6.KESTER, Dana-DBQ......... 26 115 139 .827
7.JONES, Amy-LOR........... 29 134 168 .798
8.VAN PELT, Amy-SIM........ 28 58 74 .784
9.BALDRIGE, Angie-UIU...... 25 99 127 .780
10.PFALMER, Lindsey-COR..... 26 74 95 .779
11.STEENHOEK, Amy-CEN....... 26 95 122 .779
12.COX, Jessica-DBQ......... 26 74 96 .771
KAPLER, Kristina-BVU..... 27 74 96 .771
14.WHITSELL, Tiffany-SIM.... 28 69 92 .750
15.GRAMKOW, Ann-COE......... 24 50 67 .746
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.KESTER, Dana-DBQ......... 26 71 2.73
2.JONES, Amy-LOR........... 29 73 2.52
3.MUELLER, Nicki-LOR....... 29 70 2.41
4.KETTMANN, Courtney-LOR... 29 64 2.21
5.SHERMAN, Krystal-UIU..... 25 51 2.04
6.PFALMER, Lindsey-COR..... 26 53 2.04
7.MOHS, Holly-WAR.......... 27 54 2.00
8.RIORDAN, Lois-UIU........ 25 49 1.96
9.MENNEN, Jessica-WAR...... 27 51 1.89
10.VAN PELT, Amy-SIM........ 28 51 1.82
11.STALEY, Kelli-BVU........ 27 49 1.81
12.MAGUIRE, Katie-BVU....... 27 47 1.74
13.ZIMMERMAN, Holly-COE..... 25 43 1.72
14.LAURSEN,Jenny-LUT........ 23 39 1.70
15.LAPOSKY,Sarah-LUT........ 25 42 1.68
2002-03 Iowa Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2003 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.VAN PELT, Amy-SIM........ 28 38 89 .427
2.KESTER, Dana-DBQ......... 26 47 114 .412
3.TAYLOR, Kelli-BVU........ 27 36 88 .409
4.FOX, Katie-WAR........... 27 43 108 .398
5.WHITSELL, Tiffany-SIM.... 28 48 122 .393
6.SONDERMAN, Sara-SIM...... 28 33 84 .393
7.MAGUIRE, Katie-BVU....... 27 36 92 .391
8.MEGGERS, Amy-BVU......... 27 41 105 .390
9.GRAMKOW, Ann-COE......... 24 29 77 .377
10.MUELLER, Nicki-LOR....... 29 32 85 .376
11.BOXLEITER, Erin-LOR...... 29 59 159 .371
12.HAASE, Nichol-DBQ........ 26 31 86 .360
13.COX, Jessica-DBQ......... 26 71 197 .360
14.LAURSEN,Jenny-LUT........ 23 32 91 .352
15.LENOX, Rachel-CEN........ 26 30 86 .349
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.COX, Jessica-DBQ......... 26 71 2.73
2.BOXLEITER, Erin-LOR...... 29 59 2.03
3.ESTES, Liz-COE........... 25 49 1.96
ORTIZ, Brenda-UIU........ 25 49 1.96
5.KESTER, Dana-DBQ......... 26 47 1.81
6.WHITSELL, Tiffany-SIM.... 28 48 1.71
7.FOX, Katie-WAR........... 27 43 1.59
8.MEGGERS, Amy-BVU......... 27 41 1.52
9.LAURSEN,Jenny-LUT........ 23 32 1.39
10.VAN PELT, Amy-SIM........ 28 38 1.36
11.MAGUIRE, Katie-BVU....... 27 36 1.33
TAYLOR, Kelli-BVU........ 27 36 1.33
13.RIORDAN, Lois-UIU........ 25 33 1.32
14.GRAMKOW, Ann-COE......... 24 29 1.21
15.LAPOSKY,Sarah-LUT........ 25 30 1.20
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.DAVIS, Alicia-LOR........ 29 88 3.03
2.HAVE,Kelly-LUT........... 25 55 2.20
3.HEGNER, Cara-COR......... 26 52 2.00
4.MOHS, Holly-WAR.......... 27 38 1.41
5.RANDERIS, Jenny-CEN...... 26 35 1.35
6.GUSTAFSON, Annika-SIM.... 28 34 1.21
7.BERNER, Amanda-WAR....... 26 26 1.00
8.BLISS, Cassy-DBQ......... 25 24 0.96
9.CAPPER, Jessica-SIM...... 28 26 0.93
10.ROSEBROUGH, Mary-COE..... 22 18 0.82
11.EGLI, Katie-SIM.......... 28 20 0.71
12.RANDOLPH, Emily-COE...... 23 15 0.65
13.BALDRIGE, Angie-UIU...... 25 16 0.64
14.MONTAG, Audrey-BVU....... 27 16 0.59
15.MONTGOMERY,Heidi-LUT..... 24 14 0.58
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.MAGUIRE, Katie-BVU....... 27 95 3.5 54 2.0 1.76
2.MOHS, Holly-WAR.......... 27 118 4.4 76 2.8 1.55
3.VAN PELT, Amy-SIM........ 28 135 4.8 91 3.2 1.48
4.ZIMMERMAN, Holly-COE..... 25 103 4.1 83 3.3 1.24
5.BAUTCH,Anne-LUT.......... 25 114 4.6 94 3.8 1.21
6.MUELLER, Nicki-LOR....... 29 153 5.3 133 4.6 1.15
7.COX, Jessica-DBQ......... 26 86 3.3 82 3.2 1.05
8.KESTER, Dana-DBQ......... 26 100 3.8 123 4.7 0.81
9.LENOX, Rachel-CEN........ 26 84 3.2 107 4.1 0.79
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.DAVIS, Alicia-LOR........ 29 100 3.45
2.RANDERIS, Jenny-CEN...... 26 82 3.15
3.BALDRIGE, Angie-UIU...... 25 78 3.12
4.BLISS, Cassy-DBQ......... 25 70 2.80
5.HEGNER, Cara-COR......... 26 71 2.73
6.BIRRU, Meskerem-UIU...... 25 68 2.72
7.MOHS, Holly-WAR.......... 27 73 2.70
8.PFALMER, Lindsey-COR..... 26 67 2.58
9.KAPLER, Kristina-BVU..... 27 68 2.52
10.STEENHOEK, Amy-CEN....... 26 65 2.50
11.MEGGERS, Amy-BVU......... 27 65 2.41
12.RANDOLPH, Emily-COE...... 23 54 2.35
13.KETTMANN, Courtney-LOR... 29 68 2.34
14.GRAMKOW, Ann-COE......... 24 53 2.21
15.RIETEMA, Julie-CEN....... 26 54 2.08
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.STEENHOEK, Amy-CEN....... 26 180 6.92
2.MEGGERS, Amy-BVU......... 27 179 6.63
3.MONTGOMERY,Heidi-LUT..... 24 145 6.04
4.HEGNER, Cara-COR......... 26 153 5.88
5.HAVE,Kelly-LUT........... 25 143 5.72
6.PEPMEYER, Erika-COR...... 26 144 5.54
7.MOHS, Holly-WAR.......... 27 149 5.52
8.KETTMANN, Courtney-LOR... 29 156 5.38
9.BALDRIGE, Angie-UIU...... 25 119 4.76
10.DAVIS, Alicia-LOR........ 29 131 4.52
MUELLER, Nicki-LOR....... 29 131 4.52
12.PILCHER, Amanda-SIM...... 28 126 4.50
13.BIRRU, Meskerem-UIU...... 25 111 4.44
14.BLISS, Cassy-DBQ......... 25 109 4.36
15.RANDOLPH, Emily-COE...... 23 86 3.74
2002-03 Iowa Athletic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Buena Vista Univ.... BVU
Central College..... CEN
Coe College......... COE
Cornell College..... COR
Dubuque, Univ. of... DBQ
Loras College....... LOR
Luther College...... LUT
Simpson College..... SIM
Upper Iowa Univ..... UIU
Wartburg College.... WAR