Nebraska Wesleyan vs Central College (12-10-02)
Box Score
Box Score (Final)
IIAC Women's Basketball
Nebraska Wesleyan vs Central College (12-10-02)
VISITORS: Nebraska Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Clark, Laci......... f 0 5 0 3 1 2 4 2 6 4 1 1 2 0 1 19
50 Glantz, Jenny....... f 7 9 0 0 2 3 2 2 4 3 16 1 0 0 0 16
42 May, Rhea........... c 5 8 0 0 4 4 0 1 1 3 14 2 1 0 0 19
12 Bornemeier, Mandy... g 4 14 2 6 0 0 1 3 4 0 10 1 2 0 2 25
20 Meier, Amy.......... g 1 3 0 1 3 4 1 0 1 3 5 0 0 0 0 17
14 Berry, Allison...... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
25 Engle, Amy.......... 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 11
33 Clark, Bridget...... 0 8 0 0 3 4 3 4 7 0 3 1 0 0 2 17
34 Fisher, Kylie....... 3 7 1 4 0 0 0 3 3 0 7 3 0 0 0 24
35 HellBusch, Mindy.... 2 8 2 5 0 0 2 0 2 2 6 2 2 0 4 27
40 Aksamit, Crystal.... 2 3 0 0 1 3 0 0 0 1 5 0 1 1 1 5
54 Fuller, Lindsey..... 5 11 0 0 2 3 5 3 8 2 12 0 0 4 1 17
TM TEAM................ 4 3 7
Totals.............. 29 76 5 19 16 23 22 22 44 19 79 14 9 5 11 200
TOTAL FG%: .382 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .696 3
HOME TEAM: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 RIETEMA, Julie...... f 4 7 0 1 4 5 2 6 8 4 12 1 8 1 0 26
52 STEENHOEK, Amy...... f 5 17 0 1 1 1 3 8 11 2 11 0 2 0 1 33
32 RANDERIS, Jenny..... c 1 7 0 0 5 9 4 2 6 4 7 0 2 2 1 30
24 LENOX, Rachel....... g 2 3 0 0 4 4 0 2 2 1 8 3 3 2 0 27
30 HAMM, Amanda........ g 4 11 0 2 0 0 0 3 3 4 8 3 4 1 1 34
20 NEKOLA, Ashley...... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7
22 HENSCHEN, Leah...... 2 3 0 1 0 0 1 3 4 4 4 1 4 1 0 16
34 CARRICK, Abby....... 1 1 1 1 0 0 1 0 1 0 3 0 0 0 0 4
44 DOWLING, Danielle... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
50 NICHTING, Christy... 2 4 0 0 1 2 1 1 2 2 5 0 2 0 1 21
TM TEAM................ 4 4 8
Totals.............. 21 54 1 7 15 21 16 29 45 21 58 9 27 7 4 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .714 1
Date: 12-10-02 Site: Kuyper Gym Attendance: 0
Officials:
Technical fouls: Nebraska Wesleyan-None. Central College-None.
Score by Periods 1 2 Total
Nebraska Wesleyan... 32 47 - 79
Central College..... 27 31 - 58
Imported from GAME-06.BXP
Game ID: NEWCEN