Upper Iowa Univ. vs Central College (01-14-03)
Box Score
Box Score (Final)
IIAC Women's Basketball
Upper Iowa Univ. vs Central College (01-14-03)
VISITORS: Upper Iowa Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 BALDRIGE, Angie..... f 6 16 0 2 0 0 1 2 3 4 12 1 1 1 1 35
10 PETERSON, Kristen... g 2 3 0 0 0 1 1 1 2 0 4 0 1 0 0 16
12 ORTIZ, Brenda....... g 3 15 2 11 0 0 2 3 5 2 8 4 3 0 0 38
30 RIORDAN, Lois....... g 2 4 1 3 5 5 2 4 6 4 10 4 2 0 0 32
40 BIRRU, Meskerem..... g 4 8 0 0 0 0 2 0 2 3 8 1 3 0 0 36
20 SHERMAN, Krystal.... 2 5 0 0 6 6 1 0 1 0 10 1 2 0 1 27
35 COCHRAN, Jennifer... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 8
55 JONES, LaCena....... 2 2 0 0 0 0 0 1 1 0 4 2 1 1 0 8
TM TEAM................ 2 5 7
Totals.............. 21 54 3 17 11 12 11 17 28 14 56 13 13 2 2 200
TOTAL FG%: .389 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .917 1
HOME TEAM: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 HENSCHEN, Leah...... f 3 5 2 3 0 0 0 1 1 3 8 5 1 0 0 34
30 HAMM, Amanda........ f 4 7 1 1 2 2 0 3 3 4 11 2 1 0 0 29
52 STEENHOEK, Amy...... f 9 19 0 0 0 1 4 7 11 1 18 3 3 0 1 37
32 RANDERIS, Jenny..... c 6 9 0 0 2 3 7 3 10 1 14 3 2 0 0 31
24 LENOX, Rachel....... g 2 9 1 1 0 0 1 1 2 4 5 2 4 0 1 37
40 RIETEMA, Julie...... 3 8 0 1 1 3 2 4 6 2 7 3 0 1 1 22
50 NICHTING, Christy... 1 1 0 0 0 0 0 1 1 2 2 0 3 0 1 10
TM TEAM................ 1 2 3
Totals.............. 28 58 4 6 5 9 15 22 37 17 65 18 14 1 4 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .667 REBOUNDS
F Throw %: .556 2
Date: 01-14-03 Site: Kuyper Gym Attendance: 0
Officials: Ralph Edwards; Mark Hildman; and Jim Stoakes;
Technical fouls: Upper Iowa Univ.-None. Central College-None.
Score by Periods 1 2 Total
Upper Iowa Univ..... 27 29 - 56
Central College..... 27 38 - 65
Imported from GAME-12.BXP
Game ID: UIUCEN