William Jewell vs Buena Vista Univ. (11/30/02)
Box Score
Box Score (Final)
IIAC Women's Basketball
William Jewell vs Buena Vista Univ. (11/30/02)
VISITORS: William Jewell
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Morgan Williams..... * 9 19 5 14 1 1 0 1 1 2 24 2 2 1 0 37
12 Jamie Johnson....... * 2 4 2 3 4 4 1 1 2 0 10 5 3 0 2 34
20 Katie Helwig........ * 2 10 1 5 0 0 2 5 7 4 5 7 3 0 2 31
40 Stacy McAlexander... * 7 9 0 0 4 5 0 6 6 5 18 0 3 1 2 24
42 Erin Jenkins........ * 8 11 0 0 1 3 3 9 12 4 17 2 3 4 1 34
10 Jessica Heath....... 0 0 0 0 0 0 0 1 1 2 0 3 1 0 0 18
14 Lauren Wright....... 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 14
30 Heidi Stroebel...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
34 Britni Cone......... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0
44 Kim Lichtenauer..... 2 2 0 0 3 4 1 0 1 5 7 0 0 0 0 8
TM TEAM................ 2 1 3
Totals.............. 30 56 8 23 13 17 9 25 34 25 81 19 18 6 7 200
TOTAL FG%: .536 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .765 2,1
HOME TEAM: Buena Vista Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 JENSEN, Jessica..... * 4 11 0 5 3 6 4 1 5 4 11 2 3 0 1 28
11 TAYLOR, Kelli....... * 2 10 1 6 2 3 1 0 1 0 7 1 1 0 3 29
15 HOLTORF, Megan...... * 1 3 0 1 1 2 1 0 1 0 3 0 3 0 1 20
23 MEGGERS, Amy........ * 7 22 2 7 7 10 3 4 7 2 23 2 1 0 0 26
45 KAPLER, Kristina.... * 6 11 0 0 7 9 11 5 16 4 19 0 4 0 2 28
13 MAGUIRE, Katie...... 1 4 0 1 1 2 0 2 2 0 3 2 1 0 2 22
25 STALEY, Kelli....... 5 11 1 4 0 0 0 1 1 0 11 1 1 0 3 19
35 MONTAG, Audrey...... 0 4 0 1 0 0 2 3 5 3 0 0 1 1 1 17
43 NORGELAS, Nicole.... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 2
55 STOOLMAN, Lindsay... 1 2 0 0 1 1 1 1 2 2 3 0 0 0 0 9
TM team................ 7 1 8
Totals.............. 27 78 4 25 22 33 30 19 49 16 80 8 16 1 13 200
TOTAL FG%: .346 DEADBALL
3-Pt. FG%: .160 REBOUNDS
F Throw %: .667 6
Date: 11/30/02 Site: Orange City, IA Attendance: 0
Officials:
Technical fouls: William Jewell-None. Buena Vista Univ.-None.
Score by Periods 1 2 Total
William Jewell...... 50 31 - 81
Buena Vista Univ.... 30 50 - 80
Imported from WMJEWELL.BXP
Game ID: WMJBVU