|
IOWA INTERCOLLEGIATE ATHLETIC CONFERENCE |
|||||
|
FALL |
||||||
| WINTER |
||||||
| SPRING |
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IIAC Home | Baseball Home | Player of the Week | News |
| IIAC Statistics | Standings | National & Regional Polls | National Statistics |
| IIAC Tournament | Record Book | Yearly Honors | Archives |
| Buena
Vista Univ. |
| Central
College |
| Coe
College |
| Cornell
College |
| Univ.
of Dubuque |
| Loras
College |
| Luther
College |
| Simpson
College |
| Wartburg
College |
Aaron
Saeugling, Wartburg 2008 IIAC Pitcher of the Year |
Jerrold
Martijn, Wartburg 2008 IIAC Position Player of the Year |
Joel
Holst, Wartburg 2008 IIAC Coach of the Year |
Position
Player of the Year - Jerrold Martijn, Wartburg |
||||
Pitcher
of the Year - Aaron Saeugling, Wartburg |
||||
Coach
of the Year - Joel Holst, Wartburg |
||||
| Name | School | Year | Pos | Hometown/High School |
| Aaron Saeugling $ | Wartburg | Sr. | SP | Dubuque, Iowa/Wahlert |
| Billy Schmitt | Wartburg | So. | SP | Farley, Iowa/Western Dubuque |
| Brett Mahan & # | Central | Sr. | SP | West Des Moines, Iowa/Valley |
| Adam Kohls $ ^ | Luther | Jr. | SP | Hampton, Iowa/Hampton-Dumont |
| Mike Gaynor | Coe | Sr. | RP | Skokie, Ill./Niles North |
| Michael Edwards & | Central | Sr. | 1B | Pella, Iowa/Pella |
| Ryan Baranowski | Coe | Sr. | 2B | Hawthorn Woods, Ill./Lake Zurich |
| Alex Martinez $ | Dubuque | Sr. | 3B | Rio Linda, Calif./Grant |
| Jeff Hiatt & | Luther | Sr. | SS | Dubuque, Iowa/Senior |
| Jake Waddle $ | Luther | Jr. | C | Coon Rapids, Iowa/Coon Rapids-Bayard |
| Chris Jones | Simpson | Jr. | OF | Germantown, Wis./Germantown |
| Brandon Pietrzyk | Buena Vista | Jr. | OF | Portland, Ore./Marshall |
| Jerrold Martijn | Wartburg | Jr. | OF | Calbas, Aruba/Kirkwood C.C. |
| Cody Smith $ ^ % | Coe | Sr. | OF | Iowa City, Iowa/Iowa City |
| Ryan Velvick | Coe | Fr. | DH | Swisher, Iowa/Cedar Rapids Prairie |
| Tyler McAllister | Coe | Jr. | UT | Ursa, Ill./Mendon-Unity |
| Second Team | School | Year | Pos | Hometown/High School |
| Jake Ritchey | Simpson | Sr. | SP | Indianola, Iowa/Interstate 35 |
| Jared Sass | Simpson | Jr. | SP | Iowa City, Iowa/Iowa City |
| Christian Dekker | Buena Vista | So. | SP | Urbandale, Iowa/Urbandale |
| Alec Lewis | Coe | So. | SP | Mesa, Ariz./Red Mountain |
| Kyle Dupic | Buena Vista | Fr. | RP | Emmetsburg, Iowa/Emmetsburg |
| Don Pirkle | Loras | Sr. | 1B | Frankfort, Ill./Lincoln-Way East |
| Danny Rose | Wartburg | So. | 2B | Mason City, Iowa/Mason City |
| Jason McClaflin | Simpson | Sr. | 3B | Altoona, Iowa/Southeast Polk |
| Nick Olberding | Loras | Jr. | SS | Dyersville, Iowa/Beckman |
| A.J. Lewis | Wartburg | Jr. | C | West Des Moines, Iowa/Valley |
| Kyle Jones | Wartburg | Jr. | OF | Clive, Iowa/West Des Moines Valley |
| Michael Tierney | Cornell | Jr. | OF | Cedar Rapids, Iowa/Jefferson |
| Brock Schneden | Loras | Sr. | OF | Burlington, Iowa/Burlington |
| Michael Ramos | Dubuque | Sr. | OF | Culver City, Calif./Culver City |
| Clark Egdorf | Loras | Jr. | DH | Paullina, Iowa/South O'Brien |
| Cory Dawson & | Simpson | Jr. | UT | Altoona, Iowa/Southeast Polk |
| Honorable Mention | School | Year | Pos | Hometown/High School |
| Kevin Moriarity | Loras | Fr. | SP | Evergreen, Ill./Mount Carmel |
| Adam Squires | Central | Jr. | RP | Center Point, Iowa/Center Point-Urbana |
| Tyler Downing | Cornell | Sr. | 1B | Charles City, Iowa/Charles City |
| Jesse Reis | Simpson | Jr. | 2B | Coon Rapids, Iowa/Coon Rapids-Bayard |
| Danny Cantu & | Dubuque | Sr. | SS | Chicago, Ill./Maine South |
| Derek Knutson | Central | Jr. | OF | Richland, Wash./Yorkville (Ill.) |
| Caleb Rangel | Central | Fr. | DH | Rock Island, Ill./Alleman |
| Casey Korn $ | Cornell | Jr. | UT | High Ridge, Mo./Northwest |
$
- 2007 First Team All-Conference |
||||
&
- 2007 Second Team All-Conference |
||||
#
- 2006 First Team All-Conference |
||||
^
- 2006 Second Team All-Conference |
||||
%
- 2005 Second Team All-Conference |
||||