2004-05 Men's Indoor Track All-Conference
Most Valuable Performer - Josh
Hauser, Wartburg |
||
Coach of the Year - Kevin Sanger,
Central |
||
| Name | School | Event (IIAC finish) |
| Zac Bailey | Buena Vista | 55-meter (2nd) |
| Ben Bollard | Central | distance medley relay (3rd) |
| Brad Rose | Central | 55 hurdles (2nd) |
| Brian Respeliers | Central | 800-meter (2nd); distance medley relay (3rd) |
| Bryan George | Central | Mile (2nd) |
| Cale VanGenderen | Central | high jump (1st); triple jump (3rd) |
| Cory Torkelson | Central | pole vault (1st) |
| Curt Hunt | Central | 4x200 relay (2nd) |
| DJ Cobler | Central | 4x400 relay (1st); 600-meter (3rd) |
| Gary Pothoven | Central | 1000-meter (2nd); distance medley relay (3rd) |
| Guy Dierikx | Central | 4x400 relay (1st) |
| Guy Pierika | Central | 4x200 relay (2nd) |
| Justin Koeppe | Central | 4x400 relay (1st); 4x200 relay (2nd) |
| Kevin Pitz | Central | 4x200 relay (2nd) |
| Kyle Fleener | Central | distance medley relay (3rd) |
| Mark Sanger | Central | weight throw (1st) |
| Tanner Whipple | Central | 4x400 relay (1st); 600-meter (2nd) |
| Brandon Robison | Coe | pole vault (2nd) |
| Milton Lanier | Coe | 200-meter (3rd) |
| Neil Suckow | Coe | 200-meter (2nd) |
| Marcus Brand | Cornell | weight throw (2nd) |
| Basil Steele | Dubuque | 55 hurdles (1st) |
| Darrell Walker | Dubuque | 55-meter (3rd) |
| DeAndre Bovan | Dubuque | triple jump (1st) |
| Duanta Peterson | Dubuque | 55-meter (1st) |
| Andy Stoecken | Loras | high jump (2nd) |
| Ben Grant | Loras | 5000-meter (3rd) |
| Clint Michels | Loras | high jump (3rd) |
| Cory Scarbrough | Loras | distance medley relay (1st) |
| Dan Winder | Loras | distance medley relay (1st); 3000-meter (2nd) |
| Dave Kelly | Loras | distance medley relay (1st) |
| Derek Schroeder | Loras | 4x400 relay (2nd) |
| Geoff Kaiser | Loras | long jump (1st); triple jump (2nd); 4x400 relay (2nd) |
| James Croker | Loras | 600-meter (1st); distance medley relay (1st) |
| Jason Dayton | Loras | 4x400 relay (2nd) |
| Jason Flogel | Loras | 5000-meter (1st); 3000-meter (3rd) |
| John Reilly | Loras | shot put (1st) |
| Kyle Brinkman | Loras | 4x400 relay (2nd) |
| Sean Hogan | Loras | pole vault (3rd) |
| Travis Sullivan | Loras | shot put (3rd) |
| Victor Jones | Loras | long jump (2nd) |
| Erik Bies | Luther | 4x400 relay (3rd) |
| Josh Williams | Luther | 4x400 relay (3rd) |
| Tim Holcomb | Luther | 55 hurdles (3rd); 4x400 relay (3rd) |
| Tyler Sherden | Luther | 400-meter (1st); 4x400 relay (3rd) |
| Brian Caskey | Simpson | 4x200 relay (3rd) |
| Matt Albert | Simpson | 400-meter (2nd); 4x200 relay (3rd) |
| Nate Smith | Simpson | 4x200 relay (3rd) |
| Ross Parker | Simpson | shot put (2nd) |
| Sean Smith | Simpson | 4x200 relay (3rd) |
| Andy Hodge | Wartburg | distance medley relay (2nd) |
| Brodie Overton | Wartburg | distance medley relay (2nd) |
| Derek Stephens | Wartburg | 4x200 relay (1st) |
| Josh Hauser | Wartburg | 200-meter (1st); 4x200 relay (1st); 400-meter (3rd); long jump (3rd) |
| Josh Moen | Wartburg | 3000-meter (1st) |
| Keith Solverson | Wartburg | Mile (1st); 1000-meter (3rd) |
| Kevin Balster | Wartburg | 5000-meter (2nd) |
| Noah Wendland | Wartburg | 800-meter (1st); distance medley relay (2nd); Mile (3rd) |
| Pedro Salazar | Wartburg | 4x200 relay (1st) |
| Phil Barnett | Wartburg | weight throw (3rd) |
| Scott Cross | Wartburg | 1000-meter (1st) |
| Sean Hart | Wartburg | distance medley relay (2nd); 800-meter (3rd) |
| Terry Gantt | Wartburg | 4x200 relay (1st) |
| © 2001 IIAC.
Iowa Intercollegiate Athletic Conference. All Rights Reserved. Any questions or comments regarding this site should be directed to the IIAC Office. Site Designed by Luke Feddersen. Cornell College. Class of 2003. |