IIAC Men's Indoor Championships
Regents Center Forum
Feb. 25-26, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for women
Results also available for women. Return to home page.55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
55 Meter Dash Round 1, Heat 1 1 Milton Lanier, Sr, Coe College 6.66Q 2 Neil Suckow, Fr, Coe College 6.71 3 Hemie Collier, So, Luther College 6.84 4 Lewis Bullock, Fr, Loras College 6.86 5 Tyler Mattison, Jr, Luther College 6.93 Round 1, Heat 2 1 Daunta Peterson, So, Univ of Dubuque 6.54Q 2 Tyler Gerard, Jr, Loras College 6.66q 3 Curt Hunt, Jr, Central College 6.73 4 Derek Stephens, Fr, Wartburg College 6.81 5 Ben Tiemstra, So, Cornell College 7.49 Round 1, Heat 3 1 Zac Bailey, So, Buena Vista Univ 6.54Q 2 Pedro Salazar, Sr, Wartburg College 6.67q 3 Drew Conwell, Fr, Buena Vista Univ 6.71q 4 Sean Smith, Jr, Simpson College 6.98 5 Noah Metzger, Fr, Cornell College 7.19 Round 1, Heat 4 1 Darell Walker, So, Univ of Dubuque 6.58Q 2 Terry Gantt, Fr, Wartburg College 6.76 3 Julius Marapachi, Fr, Cornell College 6.91 4 Tony Krueger, Fr, Coe College 6.95 5 Mitch Murphy, So, Luther College 7.15 Round 1, Heat 5 1 Gregg Wiersema, Jr, Univ of Dubuque 6.60Q 2 Victor Jones, Jr, Loras College 6.74 3 Chris Rowedder, Fr, Buena Vista Univ 6.76 4 Nate Smith, Fr, Simpson College 6.80 5 Eric Harris, Fr, Central College 6.84 6 Jim Cruickshank, So, Central College 6.97 Final 1 Daunta Peterson, So, Univ of Dubuque 6.55 H2 2 Zac Bailey, So, Buena Vista Univ 6.56 H2 3 Darell Walker, So, Univ of Dubuque 6.58 H2 4 Gregg Wiersema, Jr, Univ of Dubuque 6.59 H2 5 Milton Lanier, Sr, Coe College 6.61 H1 6 Neil Suckow, Fr, Coe College 6.63 H1 7 Pedro Salazar, Sr, Wartburg College 6.67 H1 8 Drew Conwell, Fr, Buena Vista Univ 6.70 H1 9 Tyler Gerard, Jr, Loras College 6.80 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
200 Meter Dash 1 Josh Hauser, Jr, Wartburg College 22.22 H7 Forum record Was 22.5; Kevin Coy, Loras, 1998 Meet record Was 22.33; Josh Hauser, Wartburg, 2004 2 Neil Suckow, Fr, Coe College 22.43 H7 Betters old Forum record 3 Milton Lanier, Sr, Coe College 22.59 H7 Betters old Forum record 4 Guy Dierikx, Fr, Central College 22.85 H6 5 Eddie Blackmon, Fr, Univ of Dubuque 22.99 H7 6 Justin Koeppe, Jr, Central College 23.01 H4 7 Zac Bailey, So, Buena Vista Univ 23.10 H6 8 Gregg Wiersema, Jr, Univ of Dubuque 23.15 H5 9 Matt Albert, Sr, Simpson College 23.23 H4 10 Jason Crosser, So, Wartburg College 23.25 H5 11 Kevin Pitz, Jr, Central College 23.25 H5 12 Chris Rowedder, Fr, Buena Vista Univ 23.29 H5 13 Darell Walker, So, Univ of Dubuque 23.31 H6 14 Tyler Gerard, Jr, Loras College 23.46 H3 15 Terry Gantt, Fr, Wartburg College 23.53 H4 16 Justin Reitsma, Fr, Luther College 23.60 H1 17 Nate Smith, Fr, Simpson College 23.62 H3 18 Victor Jones, Jr, Loras College 23.75 H1 19 Sean Smith, Jr, Simpson College 23.82 H2 20 Lewis Bullock, Fr, Loras College 24.05 H3 21 Hemie Collier, So, Luther College 24.22 H3 22 Julius Marapachi, Fr, Cornell College 24.24 H2 23 Tyler Mattison, Jr, Luther College 24.45 H2 24 Noah Metzger, Fr, Cornell College 25.12 H2 25 Jahmaal Onoh, So, Cornell College 25.24 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
400 Meter Dash 1 Tyler Sherden, So, Luther College 49.00 H5 Forum record Was 49.39; Tyler Sherden , Luther, 2005 Meet record Was 49.57; Steve Bubb, Wartburg, 2003 NCAA provisional 2 Matt Albert, Sr, Simpson College 50.13 H4 3 Josh Hauser, Jr, Wartburg College 50.20 H5 4 Guy Dierikx, Fr, Central College 50.38 H5 5 Derek Schroeder, Fr, Loras College 50.56 H5 6 Kyle Brinkman, Jr, Loras College 50.57 H3 7 Neil Suckow, Fr, Coe College 50.71 H4 8 Justin Koeppe, Jr, Central College 50.71 H5 9 Kevin Pitz, Jr, Central College 50.95 H4 10 Jason Dayton, So, Loras College 51.18 H4 11 Tyler Kruger, Fr, Univ of Dubuque 51.58 H3 12 Brodie Overton, Fr, Wartburg College 51.97 H3 13 Tom Herring, Jr, Luther College 52.22 H4 14 Ryan Potter, So, Luther College 52.84 H2 15 Chad Pearson, Jr, Buena Vista Univ 53.06 H1 16 Aaron Schwenker, Jr, Coe College 53.66 H2 17 Brad Hughes, So, Buena Vista Univ 53.75 H1 18 Andrew McElmeel, Jr, Coe College 54.13 H3 19 Jason Crosser, So, Wartburg College 54.24 H3 20 Noah Metzger, Fr, Cornell College 54.78 H2 21 Jason Growth, Fr, Univ of Dubuque 55.10 H2 22 Nick Feller, Sr, Simpson College 55.15 H1 23 Ben Tiemstra, So, Cornell College 55.86 H1 24 Matt Louis, Fr, Univ of Dubuque 56.56 H1 25 Jahmaal Onoh, So, Cornell College 56.82 H255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
600 Meter Dash 1 James Croker, Sr, Loras College 1:23.14 H4 2 Tanner Whipple, Jr, Central College 1:23.57 H4 3 Dj Cobler, Jr, Central College 1:23.71 H4 4 Nick Miller, Jr, Central College 1:24.08 H4 5 Cory Scarbrough, Jr, Loras College 1:24.33 H4 6 Erik Bies, Jr, Luther College 1:24.37 H1 7 Scott Tjeerdsma, So, Wartburg College 1:24.79 H4 8 Lucas Lenhart, So, Wartburg College 1:25.12 H3 9 John Williams, Jr, Luther College 1:25.28 H1 10 Pete Avery, Sr, Wartburg College 1:26.17 H3 11 Ben Chozen, Fr, Buena Vista Univ 1:26.92 H3 12 Robby Marvin, Jr, Coe College 1:26.96 H2 13 Sean Bennett, Fr, Coe College 1:28.04 H2 14 Adam Bauder, So, Loras College 1:28.31 H2 15 Ryan Coppes, Sr, Coe College 1:28.63 H3 16 Grady Jensen, Fr, Luther College 1:29.27 H2 17 Ian Stabbe, Fr, Buena Vista Univ 1:32.21 H1 18 Ben Petersen, Fr, Buena Vista Univ 1:32.73 H1 19 Cody McBroom, Sr, Cornell College 1:42.22 H2 20 Tim Hinkle, Fr, Univ of Dubuque 1:44.57 H1 Rich Elings, So, Simpson College DQ H355 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
800 Meter Run 1 Noah Wendland, Jr, Wartburg College 1:57.15 H3 2 Brian Respeliers, So, Central College 1:57.16 H3 3 Sean Hart, Sr, Wartburg College 1:58.02 H3 4 Nick Sorbe, Fr, Simpson College 1:59.35 H3 5 Dustin Waite, Jr, Cornell College 1:59.36 H3 6 Dave Kelly, Sr, Loras College 2:00.37 H1 7 Reid Leichty, Jr, Simpson College 2:00.56 H3 8 Bj Noble, Fr, Buena Vista Univ 2:01.39 H3 9 Matt Hoodjer, Jr, Wartburg College 2:01.44 H3 10 Andy Timmons, Fr, Coe College 2:01.76 H2 11 Aaron Eggers, Sr, Central College 2:02.96 H2 12 Jered Wells, Fr, Central College 2:03.91 H2 13 Matt Burns, Sr, Luther College 2:04.42 H2 14 Adam Ross, Fr, Loras College 2:06.34 H2 15 Paul Bormann, Fr, Coe College 2:06.95 H1 16 Nick Voss, Jr, Loras College 2:08.48 H1 17 Seth Peterson, So, Buena Vista Univ 2:09.43 H2 18 Andres Verduzco, Fr, Univ of Dubuque 2:18.62 H1 19 Josh Feeney, Fr, Univ of Dubuque 2:24.60 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
1000 Meter Run 1 Scott Cross, Jr, Wartburg College 2:33.66 H2 Meet record Was 2:36.89; Keith Solverson, Wartburg, 2004 2 Gary Pothoven, Sr, Central College 2:33.87 H2 Betters old Meet record 3 Keith Solverson, Jr, Wartburg College 2:35.55 H2 Betters old Meet record 4 Chad Compton, Jr, Cornell College 2:36.45 H2 Betters old Meet record 5 Cory Scarbrough, Jr, Loras College 2:36.45 H2 Betters old Meet record 6 Andy Hodge, Fr, Wartburg College 2:38.41 H2 7 Matt Roling, Jr, Luther College 2:38.42 H2 8 Brett Wilson, So, Luther College 2:39.04 H2 9 Josh Saba, So, Buena Vista Univ 2:42.13 H1 10 Kyle Fleener, Jr, Central College 2:42.54 H1 11 Nick Torgerson, Sr, Luther College 2:42.56 H1 12 Andy Phillips, Jr, Coe College 2:43.04 H2 13 Jeff Friedman, Fr, Loras College 2:43.31 H1 14 Justin Bader, Fr, Loras College 2:44.05 H1 15 Alex Flores, Fr, Univ of Dubuque 2:47.68 H1 16 Craig Frericks, So, Cornell College 2:50.56 H1 17 Ross Weidner, Fr, Coe College 2:52.14 H1 18 Chase Ungs, So, Central College 2:52.91 H1 19 Anton Stanek, Fr, Buena Vista Univ 2:55.78 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
Mile Run 1 Keith Solverson, Jr, Wartburg College 4:20.41 H2 Forum record Was 4:22.40; Stacy Sundet , Alumni, 2005 2 Bryan George, Jr, Central College 4:21.72 H2 Betters old Forum record 3 Noah Wendland, Jr, Wartburg College 4:24.28 H2 4 Andy Hodge, Fr, Wartburg College 4:27.03 H2 5 Andy Phillips, Jr, Coe College 4:28.26 H2 6 Chase Ungs, So, Central College 4:32.27 H1 7 Josh Sabe, So, Buena Vista Univ 4:32.33 H2 8 Aaron Zutz, Fr, Luther College 4:34.37 H2 9 Dan Winder, Sr, Loras College 4:37.28 H2 10 Brett Wilson, So, Luther College 4:37.66 H1 11 Andrew Westendorf, So, Loras College 4:40.16 H2 12 Kevin Oberfoell, Fr, Loras College 4:40.94 H1 13 Andy Green, Fr, Central College 4:41.68 H1 14 Pat Irwin, Jr, Cornell College 4:49.97 H1 15 Travis DeRidder, Fr, Buena Vista Univ 4:54.33 H1 16 Marcus Davis, Fr, Luther College 4:56.43 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
3000 Meter Run 1 Josh Moen, Sr, Wartburg College 8:31.36 H1 Forum record Was 8:36.81; Stacy Sundet, Luther, 2001 2 Dan Winder, Sr, Loras College 8:34.44 H2 Betters old Forum record 3 Jason Flogel, Sr, Loras College 8:43.76 H2 4 Patrick Johnson, So, Wartburg College 8:50.27 H2 5 Ben Grant, Fr, Loras College 8:53.47 H2 6 Kevin Balster, So, Wartburg College 8:54.65 H2 7 Adam Wolf, So, Central College 9:06.79 H2 8 Justin Carlson, So, Univ of Dubuque 9:07.31 H2 9 Lance Harris, Jr, Simpson College 9:08.36 H2 10 Carson Bruns, Fr, Luther College 9:16.45 H2 11 Brett Jones, So, Central College 9:18.90 H1 12 Juvenary Hakizimana, So, Coe College 9:21.22 H1 13 Adam Frye, So, Luther College 9:28.10 H1 14 Brian Dooley, So, Cornell College 9:32.64 H1 15 Josh Saba, So, Buena Vista Univ 9:44.30 H1 16 Tyler Hedges, Jr, Coe College 9:58.36 H1 17 Travis DeRidder, Fr, Buena Vista Univ 10:01.06 H1 18 Kit Wobeter, Jr, Coe College 10:02.56 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
5000 Meter Run 1 Jason Flogel, Sr, Loras College 15:12.98 2 Kevin Balster, So, Wartburg College 15:20.73 3 Ben Grant, Fr, Loras College 15:22.41 4 Ben Carlson, Jr, Wartburg College 15:45.43 5 Cody Solverson, So, Wartburg College 16:06.22 6 Adam Wolf, So, Central College 16:09.82 7 Tj Weiler, Jr, Central College 16:10.27 8 Brett Dietrich, Fr, Central College 16:15.19 9 Carson Bruns, Fr, Luther College 16:24.94 10 Adam Frye, So, Luther College 16:31.36 11 Nick Torgerson, Sr, Luther College 16:36.31 12 Brian Dooley, So, Cornell College 16:36.51 13 Andrew Westendorf, So, Loras College 16:44.47 14 Tyler Hedges, Jr, Coe College 17:11.73 15 Kit Wobeter, Jr, Coe College 17:15.3255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
55 Meter Hurdles Round 1, Heat 1 1 Brad Rose, Sr, Central College 7.87Q 2 Tim Holcomb, Sr, Luther College 7.88q 3 Kyle Peters, Fr, Wartburg College 8.10q 4 DeAndre Bovan, Sr, Univ of Dubuque 8.12q 5 Geoff Kaiser, So, Loras College 8.30 6 Tanner Whipple, Jr, Central College 8.33 Round 1, Heat 2 1 Basil Steele, Sr, Univ of Dubuque 7.91Q 2 Justin Taylor, Fr, Buena Vista Univ 8.27 3 Ben Nemec, Jr, Luther College 8.28 4 Nick Miller, Jr, Central College 8.37 5 Aj Liechty, Fr, Coe College 8.59 Round 1, Heat 3 1 Matt Albert, Sr, Simpson College 7.91Q 2 James Klobucar, Fr, Cornell College 8.16q 3 Alex Gabrielson, Fr, Luther College 8.21q 4 Phil McCullough, So, Loras College 8.46 5 Brian Caskey, So, Simpson College 8.52 6 Scott Tjeerdsma, So, Wartburg College 8.78 Final 1 Basil Steele, Sr, Univ of Dubuque 7.62 H2 Forum record Was 7.67; Basil Steele , Dubuque, 2002 NCAA provisional 2 Brad Rose, Sr, Central College 7.82 H2 3 Tim Holcomb, Sr, Luther College 7.87 H2 4 Matt Albert, Sr, Simpson College 7.88 H2 5 Kyle Peters, Fr, Wartburg College 8.18 H1 6 Alex Gabrielson, Fr, Luther College 8.20 H1 7 DeAndre Bovan, Sr, Univ of Dubuque 8.26 H1 8 James Klobucar, Fr, Cornell College 8.68 H155 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
800 Meter Relay 1 Wartburg College, Wartburg College 1:30.56 H1 2 Central College (Guy Pierika, Justin Koeppe, Curt Hunt, Kevin Pitz) 1:31.00 H1 3 Simpson College (Brian Caskey, Matt Albert, Nate Smith, Sean Smith) 1:31.90 H2 4 Coe College, Coe College 1:32.85 H2 5 Luther College (Tyler Sherden, Tyler Mattison, Hemie Collier, Tom Herring) 1:33.04 H1 6 Buena Vista Univ (Zac Bailey, Chad Hinrichs, Chris Rowedder, Devin Stewart) 1:33.39 H2 Univ of Dubuque (Eddie Blackmon, Gregg Wiersema, Thoni Oriental, Darell Walker) DQ H255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
4x400 Meter Relay 1 Central College (Dj Cobler, Tanner Whipple, Justin Koeppe, Guy Dierikx) 3:22.65 H2 Meet record Was 3:22.98; Wartburg (Hauser, Molstre, Ries, Avery), 2003 2 Loras College (Geoff Kaiser, Kyle Brinkman, Jason Dayton, Derek Schroeder) 3:23.13 H2 3 Luther College (Erik Bies, Tim Holcomb, John Williams, Tyler Sherden) 3:24.83 H2 4 Wartburg College, Wartburg College 3:25.56 H2 5 Coe College, Coe College 3:30.27 H1 6 Buena Vista Univ (Aj Dahm, Chad Pearson, Ben Chozen, Justin Taylor) 3:32.50 H1 7 Cornell College, Cornell College 3:33.50 H1 8 Univ of Dubuque, Univ of Dubuque 3:34.57 H1 Simpson College (Brian Caskey, Matt Albert, Nate Smith, Reid Leichty) DQ H255 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
Distance Medley Relay 1 Loras College (Dave Kelly, James Croker, Cory Scarbrough, Dan Winder) 10:20.41 2 Wartburg College, Wartburg College 10:22.75 3 Central College (Brian Respeliers, Ben Bollard, Kyle Fleener, Gary Pothoven) 10:34.73 4 Simpson College (Reid Leichty, Rich Elings, Nick Sorbe, Lance Harris) 10:38.67 5 Coe College, Coe College 10:42.38 6 Luther College (Aaron Zutz, Michael Taugen, John Williams, Matt Roling) 10:47.71 7 Univ of Dubuque, Univ of Dubuque 10:52.77 8 Buena Vista Univ (Josh Saba, Aj Dahm, Bj Noble, Travis DeRidder) 10:52.96 9 Cornell College, Cornell College 11:05.2755 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
Long Jump Round 1, Flight 1 1 Victor Jones, Jr, Loras College 21-9 (6.63m)q 2 Rodney Baker, So, Univ of Dubuque 21-7 1/2 (6.59m)q 3 Ben Bollard, So, Central College 21-4 (6.50m)q 4 Justin Welter, Sr, Buena Vista Univ 20-2 1/4 (6.15m) 5 Blue Aldridge, Jr, Cornell College 20-1 (6.12m) 6 Nate Smith, Fr, Simpson College 19-11 (6.07m) 7 David Jeannot, Fr, Wartburg College 19-9 1/2 (6.03m) 8 Tyler Danielson, Fr, Luther College 18-6 1/2 (5.65m) 9 Nick Feller, Sr, Simpson College 17-9 1/2 (5.42m) Round 1, Flight 2 1 Geoff Kaiser, So, Loras College 23-5 1/2 (7.15m)q Meet record Was 23-0 3/4 (7.03m); Justin Welter, BVU, 2003 NCAA provisional 2 Kyle Wickwire, Jr, Luther College 22-1 (6.73m)q 3 Josh Hauser, Jr, Wartburg College 21-11 3/4 (6.70m)q 4 DeAndre Bovan, Sr, Univ of Dubuque 21-3 1/2 (6.49m)q 5 Darrius Stewart, So, Loras College 21-1 1/2 (6.44m)q 5 Cale VanGenderen, Sr, Central College 21-1 1/2 (6.44m)q 7 Devin Stewart, Fr, Buena Vista Univ 20-7 3/4 (6.29m) 7 Karl Vogel, Fr, Wartburg College 20-7 3/4 (6.29m) 9 Jon Erikson, Fr, Univ of Dubuque 20-7 1/4 (6.28m) 10 Matt Albert, Sr, Simpson College 20-1 1/2 (6.13m) 11 Mark Pedersen, Jr, Coe College 19-2 1/2 (5.85m) 12 Brady Struchen, Fr, Buena Vista Univ 19-1 1/2 (5.83m) 13 Mitch Murphy, So, Luther College 18-7 3/4 (5.68m) Final 1 Geoff Kaiser, So, Loras College 23-5 1/2 (7.15m) (7.08, 7.15, 7.05, 7.08, 7.09, 7.10) Meet record NCAA provisional 2 Victor Jones, Jr, Loras College 22-3 3/4 (6.80m) (6.63, F, 6.44, 6.80, 6.76, F) 3 Josh Hauser, Jr, Wartburg College 22-3 (6.78m) (F, 6.51, 6.70, F, 6.53, 6.78) 4 Kyle Wickwire, Jr, Luther College 22-1 (6.73m) (6.73, 6.51, 6.70, 6.72, 6.58, F) 5 Rodney Baker, So, Univ of Dubuque 21-7 1/2 (6.59m) (6.41, 6.36, 6.59, 6.47, 6.50, 6.09) 6 Cale VanGenderen, Sr, Central College 21-4 3/4 (6.52m) (6.25, 6.21, 6.44, F, 6.27, 6.52) 7 Ben Bollard, So, Central College 21-4 (6.50m) (F, 6.50, 6.45, 6.35, 6.04, 6.29) 8 DeAndre Bovan, Sr, Univ of Dubuque 21-3 1/2 (6.49m) (6.40, F, 6.49, 6.38, F, F) 9 Darrius Stewart, So, Loras College 21-1 1/2 (6.44m) (6.44, F, 6.15, F, 6.40, F)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
Triple Jump Round 1, Flight 1 1 Daunta Peterson, So, Univ of Dubuque 43-7 1/4 (13.29m)q 2 Darrius Stewart, So, Loras College 40-4 3/4 (12.31m) 3 Johnny Good, Jr, Central College 40-2 1/4 (12.25m) 4 Joe South, Fr, Univ of Dubuque 39-6 1/2 (12.05m) 5 Chris Kemmerer, Fr, Buena Vista Univ 38-5 (11.71m) 6 Milton Lanier, Sr, Coe College 38-4 3/4 (11.70m) 7 Jay Wicklund, So, Cornell College 37-7 3/4 (11.47m) 8 Tyler Danielson, Fr, Luther College 36-3 1/2 (11.06m) 9 Derek Christie, Fr, Buena Vista Univ 34-11 (10.64m) Round 1, Flight 2 1 DeAndre Bovan, Sr, Univ of Dubuque 47-11 (14.60m)q Forum record Was 47-2 1/4 (14.38m); Bryan Kuehn , Dubuque, 2002 Meet record Was 47-3 (14.40m); DeAndre Bovan, Dubuque, 2003 NCAA provisional 2 Geoff Kaiser, So, Loras College 46-4 1/4 (14.13m)q NCAA provisional 3 Cale VanGenderen, Sr, Central College 44-4 1/4 (13.52m)q 4 Kyle Wickwire, Jr, Luther College 44-2 3/4 (13.48m)q 5 David Jeannot, Fr, Wartburg College 43-1 3/4 (13.15m)q 6 Ben Bollard, So, Central College 41-1 3/4 (12.54m)q 7 Victor Jones, Jr, Loras College 41-1 1/2 (12.53m)q 8 Mike Dana, So, Wartburg College 40-6 (12.34m)q 9 Mike Sibel, Fr, Wartburg College 39-10 (12.14m) Final 1 DeAndre Bovan, Sr, Univ of Dubuque 47-11 (14.60m) (14.60, F, 14.40, 13.98, F, F) Forum record Meet record NCAA provisional 2 Geoff Kaiser, So, Loras College 46-10 (14.27m) (14.02, 14.13, F, 13.79, 14.02, 14.27) NCAA provisional 3 Cale VanGenderen, Sr, Central College 44-9 1/2 (13.65m) (13.52, F, F, 13.14, F, 13.65) 4 Kyle Wickwire, Jr, Luther College 44-4 3/4 (13.53m) (13.48, F, 12.95, 13.14, 13.22, 13.53) 5 Daunta Peterson, So, Univ of Dubuque 43-7 1/4 (13.29m) (13.18, 13.29, 13.15, 13.00, 12.76, F) 6 David Jeannot, Fr, Wartburg College 43-1 3/4 (13.15m) (13.15, 12.83, 12.87, 12.79, 12.89, F) 7 Ben Bollard, So, Central College 43-1 1/2 (13.14m) (11.95, F, 12.54, 12.63, 12.80, 13.14) 8 Mike Dana, So, Wartburg College 41-4 1/2 (12.61m) (11.82, 11.99, 12.34, 12.61, F, 12.26) 9 Victor Jones, Jr, Loras College 41-3 3/4 (12.59m) (F, 12.53, F, 12.35, 12.59, F)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
Shot Put Round 1, Flight 1 1 Josh Karsjens, Jr, Wartburg College 42-9 (13.03m) 2 Jordan Wright, Sr, Luther College 42-7 1/2 (12.99m) 3 Seth Fevold, Fr, Buena Vista Univ 42-5 1/2 (12.94m) 4 Sam Curtis, Fr, Luther College 42-0 3/4 (12.82m) 5 Rodger Blum, Fr, Central College 40-6 1/4 (12.35m) 6 Bobby Scott, So, Wartburg College 39-1 (11.91m) 7 Justin Detrick, Fr, Buena Vista Univ 39-0 1/2 (11.90m) 8 Mike Fielding, Fr, Univ of Dubuque 38-11 3/4 (11.88m) 9 Robert Delsing, So, Simpson College 37-5 1/4 (11.41m) 10 Jarred Butz, So, Univ of Dubuque 35-3 1/4 (10.75m) Rick Ringer, So, Univ of Dubuque DNC Round 1, Flight 2 1 Ross Parker, Sr, Simpson College 51-10 1/2 (15.81m)q NCAA provisional 2 Travis Sullivan, Sr, Loras College 51-0 (15.54m)q NCAA provisional 3 Mark Sanger, Sr, Central College 50-4 1/2 (15.35m)q 4 Jordan Pinckney, Fr, Coe College 47-8 1/2 (14.54m)q 5 Don Sheridan, Jr, Loras College 47-7 3/4 (14.52m)q 6 Phil Barnett, Jr, Wartburg College 47-7 (14.50m)q 7 John Reilly, Sr, Loras College 47-5 1/4 (14.46m)q 8 Jason Williams, Fr, Cornell College 46-8 1/4 (14.23m)q 9 Marcus Brand, So, Cornell College 44-6 1/4 (13.57m)q 10 Nick Leerhoff, Fr, Coe College 43-10 1/2 (13.37m) 11 Seth Bartlett, Jr, Cornell College 42-2 (12.85m) 12 Jared Sporrer, Fr, Buena Vista Univ 41-3 (12.57m) Final 1 John Reilly, Sr, Loras College 52-4 1/2 (15.96m) (F, F, 14.46, 15.01, 15.40, 15.96) NCAA provisional 2 Ross Parker, Sr, Simpson College 52-1 (15.87m) (15.81, 15.61, 14.72, 15.45, 15.66, 15.87) NCAA provisional 3 Travis Sullivan, Sr, Loras College 51-0 (15.54m) (15.54, F, 14.73, F, 14.75, 15.48) NCAA provisional 4 Mark Sanger, Sr, Central College 50-10 (15.49m) (F, 15.35, F, 14.90, 14.87, 15.49) 5 Don Sheridan, Jr, Loras College 49-3 3/4 (15.03m) (14.52, F, 14.25, F, 15.03, 14.24) 6 Jordan Pinckney, Fr, Coe College 49-3 (15.01m) (14.47, 14.29, 14.54, 13.74, 14.90, 15.01) 7 Phil Barnett, Jr, Wartburg College 48-0 (14.63m) (14.46, 14.50, 14.09, F, F, 14.63) 8 Jason Williams, Fr, Cornell College 46-8 1/4 (14.23m) (14.23, 13.62, 13.82, 13.76, 13.73, F) 9 Marcus Brand, So, Cornell College 45-1 3/4 (13.76m) (12.95, 12.41, 13.57, 13.76, 13.17, F)55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 800 RELAY | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top Scores
