Coe vs Mount Mercy (Apr 21, 2005)



Box score (NCAA)

                                 IIAC Baseball
                               Coe at Mount Mercy
            Apr 21, 2005 at Cedar Rapids, Iowa (Kennedy High School)

Coe 7 (14-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Travis Wiltgen rf........  4  1  0  0   1  2  2  0   0
Cody Smith cf............  2  0  0  0   0  0  3  0   0
 Brock Auten cf..........  2  0  1  0   0  0  3  0   0
Eric Hemesath lf.........  3  1  1  2   1  1  1  0   0
Chad Kramer 1b...........  4  2  3  2   0  0  7  1   2
BJ Noethe c..............  1  0  0  0   0  0  3  1   0
 Josh Schauf c...........  2  0  0  0   0  0  3  0   0
Will Renner dh...........  4  2  2  2   0  2  0  0   0
Ryan Smuck ss............  4  0  0  0   0  0  3  1   0
Justin Maxwell 3b........  4  0  1  0   0  1  1  1   1
Nathan Dlouhy 2b.........  2  0  0  0   0  0  1  2   0
 Grant Lodden 2b.........  2  1  1  0   0  1  0  0   0
Aaron Patterson p........  0  0  0  0   0  0  0  1   0
 Teren Bladel p..........  0  0  0  0   0  0  0  0   0
 Lee Boyse p.............  0  0  0  0   0  0  0  0   0
 Jeremiah Tacker p.......  0  0  0  0   0  0  0  0   0
Totals................... 34  7  9  6   2  7 27  7   3

Mount Mercy 5 (29-20)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wolf 2b..................  4  0  1  0   0  0  3  1   0
 Hogg ph.................  0  0  0  0   0  0  0  0   0
Russell 3b...............  5  1  1  1   0  2  0  2   3
Guerra cf................  4  2  2  0   0  0  4  0   0
Valera dh................  3  0  1  1   1  0  0  0   0
Perez rf.................  4  1  1  1   0  1  0  0   1
Hay lf...................  4  0  0  0   0  1  1  0   0
 Bahrini lf..............  0  0  0  0   0  0  1  0   0
R. Miller c..............  4  1  2  2   0  0  7  0   2
 Barker pr...............  0  0  0  0   0  0  0  0   0
A. Miller 1b.............  3  0  1  0   1  0  9  1   0
Triumph ss...............  2  0  0  0   0  1  1  3   0
 Mohr ss.................  1  0  0  0   0  0  0  0   0
 Simmers ph..............  1  0  0  0   0  1  0  0   0
Alberts p................  0  0  0  0   0  0  0  0   0
 Lesniak p...............  0  0  0  0   0  0  0  0   0
 Manson p................  0  0  0  0   0  0  1  0   0
 Boswell p...............  0  0  0  0   0  0  0  1   0
Totals................... 35  5  9  5   2  6 27  8   6

Score by Innings                    R  H  E
-------------------------------------------
Coe................. 000 010 150 -  7  9  3
Mount Mercy......... 100 003 100 -  5  9  2
-------------------------------------------

E - Maxwell(14); Patterson 2(2); R. Miller; Triumph. DP - Mustangs 1. LOB -
Kohawks 3; Mustangs 6. 2B - Kramer(11); Lodden(2). HR - Kramer(4); Renner
2(5); Russell; R. Miller. HBP - Hogg. SH - Noethe(2). SB - Auten(8); Guerra
2. CS - Barker.

Coe                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Aaron Patterson.....  5.2  7  4  1  2  3 23 25
Teren Bladel........  1.1  1  1  1  0  0  5  5
Lee Boyse...........  1.2  1  0  0  0  2  6  7
Jeremiah Tacker.....  0.1  0  0  0  0  1  1  1

Mount Mercy            IP  H  R ER BB SO AB BF
-----------------------------------------------
Alberts.............  7.1  5  4  3  2  5 26 29
Lesniak.............  0.0  2  2  2  0  0  2  2
Manson..............  0.2  1  1  1  0  0  3  3
Boswell.............  1.0  1  0  0  0  2  3  3

Win - Boyse (1-0).  Loss - Lesniak ().  Save - Tacker (3).
WP - Boyse(4); Tacker(3); Lesniak 2. HB - Boyse.
Umpires -
Start:   Time:   Attendance:
Game: COEMTM