IIAC Baseball
Conference-Only Statistics
Leaders Summary
IIAC Baseball
IIAC Leaders Summary as of Jun 02, 2005
(IIAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wartburg College.... 16 .339 475 102 161 31 5 7 39 48 14-18
Central College..... 16 .330 437 109 144 24 5 21 38 72 15-20
Coe College......... 16 .323 449 99 145 26 3 11 54 70 18-26
Buena Vista Univ.... 16 .310 442 95 137 24 3 9 35 70 20-23
Luther College...... 16 .308 474 95 146 27 3 13 46 64 13-13
Cornell College..... 16 .304 467 80 142 19 3 10 28 95 10-14
Simpson College..... 16 .283 427 82 121 21 3 12 52 66 15-18
Loras College....... 16 .283 445 80 126 23 0 6 45 91 10-18
Dubuque, Univ. of... 16 .280 464 75 130 25 4 9 39 63 16-22
Totals.............. 72 .307 4080 817 1252 220 29 98 376 639 131-172
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wartburg College.... 16 2.69 14 2 1 113.2 96 47 34 37 63
Simpson College..... 16 3.63 7 9 0 109.0 133 81 44 35 96
Buena Vista Univ.... 16 4.75 8 8 2 108.0 107 79 57 46 62
Coe College......... 16 4.87 10 6 3 112.2 119 72 61 42 91
Central College..... 16 5.94 10 6 4 109.0 159 108 72 40 59
Loras College....... 16 6.01 4 12 1 106.1 148 104 71 42 67
Dubuque, Univ. of... 16 6.57 7 9 2 111.0 146 90 81 34 80
Luther College...... 16 7.08 6 10 0 108.0 159 102 85 40 51
Cornell College..... 16 8.57 6 10 2 112.1 185 134 107 60 70
Totals.............. 72 5.56 72 72 15 990.0 1252 817 612 376 639
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Wartburg College.... 16 341 165 17 .967 15 3 4-7
Coe College......... 16 338 145 18 .964 12 4 13-15
Buena Vista Univ.... 16 324 148 23 .954 6 4 21-28
Dubuque, Univ. of... 16 333 136 26 .947 12 2 19-23
Simpson College..... 16 327 137 31 .937 15 4 11-15
Luther College...... 16 324 150 32 .937 12 1 7-10
Central College..... 16 327 138 32 .936 13 4 18-23
Cornell College..... 16 337 159 35 .934 14 11 16-20
Loras College....... 16 319 144 39 .922 7 6 22-31
Totals.............. 72 2970 1322 253 .944 106 39 131-172
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Joel Reynolds WAR......... 16 .451 51 15 23 14 8 0 1 9
Kody Wohlers CEN.......... 14 .442 43 10 19 21 2 0 6 3
Aaron Meyer LOR........... 16 .434 53 8 23 14 4 0 2 6
Steve Gebhart CEN......... 16 .434 53 20 23 24 5 1 6 3
Derek Fink BVU............ 16 .432 44 11 19 12 4 0 1 2
Joey Young SIM............ 16 .425 40 13 17 15 6 0 2 10
James Brown SIM........... 16 .420 50 9 21 10 2 1 0 4
Marc Numedahl WAR......... 16 .418 55 17 23 9 6 1 0 4
Todd Reichart COR......... 16 .404 47 15 19 16 4 1 4 6
Shea Stamp CEN............ 16 .404 47 20 19 10 7 1 2 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Matt Scherbring WAR....... 5 1.54 5-0 0 35.0 22 11 6 8 19
Brett Mahan CEN........... 6 2.19 3-1 2 24.2 16 14 6 9 24
Charlie Colvin WAR........ 6 2.45 4-1 0 33.0 33 16 9 9 17
Ryan Moorman WAR.......... 4 2.79 3-0 0 19.1 13 6 6 10 12
Matt Mausser LOR.......... 6 2.90 4-2 0 40.1 44 23 13 7 38
Shawn Parker SIM.......... 7 3.00 4-3 0 48.0 45 25 16 6 44
Kamron Koplitz DBQ........ 8 3.00 3-1 1 27.0 25 11 9 5 14
Austin DeHoogh CEN........ 4 3.46 3-1 0 26.0 32 19 10 8 8
Mitch Bockenstedt COE..... 8 3.56 4-1 2 43.0 42 17 17 7 47
Brandon Hunt COE.......... 8 3.57 5-1 0 40.1 37 21 16 14 28
HITS
----
Marc Numedahl WAR......... 23
Steve Gebhart CEN......... 23
Aaron Meyer LOR........... 23
Joel Reynolds WAR......... 23
2 tied with 21 hit(s)
RUNS SCORED
-----------
Shea Stamp CEN............ 20
Adam Duerfeldt CEN........ 20
Steve Gebhart CEN......... 20
Marc Numedahl WAR......... 17
2 tied with 16 run(s) scored
RUNS BATTED IN
--------------
Steve Gebhart CEN......... 24
Ben Lickteig BVU.......... 23
Joseph Hapanionek DBQ..... 21
Kody Wohlers CEN.......... 21
Brock Auten COE........... 20
DOUBLES
-------
Joel Reynolds WAR......... 8
Shea Stamp CEN............ 7
7 tied with 6 double(s)
TRIPLES
-------
Mike Soenen BVU........... 2
27 tied with 1 triple(s)
HOME RUNS
---------
Joseph Hapanionek DBQ..... 7
Steve Gebhart CEN......... 6
Kody Wohlers CEN.......... 6
Ben Lickteig BVU.......... 5
Adam Duerfeldt CEN........ 5
TOTAL BASES
-----------
Steve Gebhart CEN......... 48
Joseph Hapanionek DBQ..... 43
Kody Wohlers CEN.......... 39
Adam Duerfeldt CEN........ 38
Paul John Zobeck COR...... 38
STOLEN BASES SB-ATT
----------------------------------
Brian Ricken BVU.......... 7-7
Timothy Cook DBQ.......... 6-8
4 tied with 5 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mitch Bockenstedt COE..... 43.0 47
Shawn Parker SIM.......... 48.0 44
Matt Mausser LOR.......... 40.1 38
Wade Samo SIM............. 35.2 34
Brandon Hunt COE.......... 40.1 28
Conference statistics
IIAC Baseball
IIAC Conference statistics (as of Jun 02, 2005)
(IIAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wartburg College.... .339 16 475 102 161 31 5 7 85 223 .469 39 15 48 10 .402 6 4 14-18 341 165 17 .967
Central College..... .330 16 437 109 144 24 5 21 99 241 .551 38 31 72 11 .417 5 12 15-20 327 138 32 .936
Coe College......... .323 16 449 99 145 26 3 11 91 210 .468 54 11 70 8 .405 5 7 18-26 338 145 18 .964
Buena Vista Univ.... .310 16 442 95 137 24 3 9 84 194 .439 35 20 70 9 .382 6 12 20-23 324 148 23 .954
Luther College...... .308 16 474 95 146 27 3 13 89 218 .460 46 6 64 9 .373 5 9 13-13 324 150 32 .937
Cornell College..... .304 16 467 80 142 19 3 10 71 197 .422 28 13 95 5 .357 5 18 10-14 337 159 35 .934
Simpson College..... .283 16 427 82 121 21 3 12 75 184 .431 52 10 66 8 .368 8 9 15-18 327 137 31 .937
Loras College....... .283 16 445 80 126 23 0 6 74 167 .375 45 19 91 6 .371 3 7 10-18 319 144 39 .922
Dubuque, Univ. of... .280 16 464 75 130 25 4 9 71 190 .409 39 22 63 4 .362 3 8 16-22 333 136 26 .947
Totals.............. .307 4080 1252 29 739 .447 147 70 46 131-172 1322 .944
144 817 220 98 1824 376 639 .382 86 2970 253
CI - Cornell 1.
(IIAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wartburg College.... 2.69 14-2 16 10 1/0 1 113.2 96 47 34 37 63 15 1 5 419 .229 3 21 0 2 6
Simpson College..... 3.63 7-9 16 10 2/0 0 109.0 133 81 44 35 96 11 2 8 449 .296 7 17 0 5 9
Buena Vista Univ.... 4.75 8-8 16 5 0/0 2 108.0 107 79 57 46 62 22 4 15 421 .254 11 21 0 5 6
Coe College......... 4.87 10-6 16 5 2/2 3 112.2 119 72 61 42 91 15 1 14 436 .273 10 17 0 3 13
Central College..... 5.94 10-6 16 5 1/0 4 109.0 159 108 72 40 59 30 3 15 476 .334 6 12 3 10 4
Loras College....... 6.01 4-12 16 7 0/0 1 106.1 148 104 71 42 67 24 3 9 463 .320 17 14 2 3 9
Dubuque, Univ. of... 6.57 7-9 16 4 0/0 2 111.0 146 90 81 34 80 33 6 10 460 .317 5 18 0 2 12
Luther College...... 7.08 6-10 16 5 0/0 0 108.0 159 102 85 40 51 29 1 14 464 .343 10 7 1 7 12
Cornell College..... 8.57 6-10 16 2 0/0 2 112.1 185 134 107 60 70 41 8 8 492 .376 11 20 1 9 15
Totals.............. 5.56 144 6/2 990.0 817 376 220 98 .307 147 46
72-72 53 15 1252 612 639 29 4080 80 7 86
PB - Cornell 11, Loras 6, Buena Vista 4, Simpson 4, Coe 4, Central 4, Wartburg 3, Dubuque 2, Luther 1. Pickoffs - Cornell 3,
Coe 3, Dubuque 2, Buena Vista 2, Simpson 1.
(IIAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Wartburg College.... 523 341 165 17 .967 15 4 3 .571 3 0
Coe College......... 501 338 145 18 .964 12 13 2 .867 4 0
Buena Vista Univ.... 495 324 148 23 .954 6 21 7 .750 4 0
Dubuque, Univ. of... 495 333 136 26 .947 12 19 4 .826 2 0
Simpson College..... 495 327 137 31 .937 15 11 4 .733 4 0
Luther College...... 506 324 150 32 .937 12 7 3 .700 1 0
Central College..... 497 327 138 32 .936 13 18 5 .783 4 0
Cornell College..... 531 337 159 35 .934 14 16 4 .800 11 1
Loras College....... 502 319 144 39 .922 7 22 9 .710 6 0
Totals.............. 4545 1322 .944 131 .762 1
2970 253 106 41 39
Category Leaders
IIAC Baseball
IIAC Batting Leaders (as of Jun 02, 2005)
(IIAC games only)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. Wartburg College.... .339
2. Central College..... .330
3. Coe College......... .323
4. Buena Vista Univ.... .310
5. Luther College...... .308
6. Cornell College..... .304
7. Simpson College..... .283
8. Loras College....... .283
9. Dubuque, Univ. of... .280
Slugging pct
------------
1. Central College..... .551
2. Wartburg College.... .469
3. Coe College......... .468
4. Luther College...... .460
5. Buena Vista Univ.... .439
6. Simpson College..... .431
7. Cornell College..... .422
8. Dubuque, Univ. of... .409
9. Loras College....... .375
On base pct
-----------
1. Central College..... .417
2. Coe College......... .405
3. Wartburg College.... .402
4. Buena Vista Univ.... .382
5. Luther College...... .373
6. Loras College....... .371
7. Simpson College..... .368
8. Dubuque, Univ. of... .362
9. Cornell College..... .357
Runs scored
-----------
1. Central College..... 109
2. Wartburg College.... 102
3. Coe College......... 99
4. Buena Vista Univ.... 95
Luther College...... 95
6. Simpson College..... 82
7. Cornell College..... 80
Loras College....... 80
9. Dubuque, Univ. of... 75
Hits
----
1. Wartburg College.... 161
2. Luther College...... 146
3. Coe College......... 145
4. Central College..... 144
5. Cornell College..... 142
6. Buena Vista Univ.... 137
7. Dubuque, Univ. of... 130
8. Loras College....... 126
9. Simpson College..... 121
Runs batted in
--------------
1. Central College..... 99
2. Coe College......... 91
3. Luther College...... 89
4. Wartburg College.... 85
5. Buena Vista Univ.... 84
6. Simpson College..... 75
7. Loras College....... 74
8. Dubuque, Univ. of... 71
Cornell College..... 71
Doubles
-------
1. Wartburg College.... 31
2. Luther College...... 27
3. Coe College......... 26
4. Dubuque, Univ. of... 25
5. Buena Vista Univ.... 24
Central College..... 24
7. Loras College....... 23
8. Simpson College..... 21
9. Cornell College..... 19
Triples
-------
1. Central College..... 5
Wartburg College.... 5
3. Dubuque, Univ. of... 4
4. Cornell College..... 3
Simpson College..... 3
Coe College......... 3
Luther College...... 3
Buena Vista Univ.... 3
Home runs
---------
1. Central College..... 21
2. Luther College...... 13
3. Simpson College..... 12
4. Coe College......... 11
5. Cornell College..... 10
6. Dubuque, Univ. of... 9
Buena Vista Univ.... 9
8. Wartburg College.... 7
9. Loras College....... 6
Total bases
-----------
1. Central College..... 241
2. Wartburg College.... 223
3. Luther College...... 218
4. Coe College......... 210
5. Cornell College..... 197
6. Buena Vista Univ.... 194
7. Dubuque, Univ. of... 190
8. Simpson College..... 184
9. Loras College....... 167
Total plate appearances
-----------------------
1. Luther College...... 540
2. Wartburg College.... 539
3. Dubuque, Univ. of... 536
4. Cornell College..... 531
5. Coe College......... 526
6. Central College..... 523
7. Loras College....... 519
8. Buena Vista Univ.... 516
9. Simpson College..... 506
At bats
-------
1. Wartburg College.... 475
2. Luther College...... 474
3. Cornell College..... 467
4. Dubuque, Univ. of... 464
5. Coe College......... 449
6. Loras College....... 445
7. Buena Vista Univ.... 442
8. Central College..... 437
9. Simpson College..... 427
Walks
-----
1. Coe College......... 54
2. Simpson College..... 52
3. Luther College...... 46
4. Loras College....... 45
5. Dubuque, Univ. of... 39
Wartburg College.... 39
7. Central College..... 38
8. Buena Vista Univ.... 35
9. Cornell College..... 28
Hit by pitch
------------
1. Central College..... 31
2. Dubuque, Univ. of... 22
3. Buena Vista Univ.... 20
4. Loras College....... 19
5. Wartburg College.... 15
6. Cornell College..... 13
7. Coe College......... 11
8. Simpson College..... 10
9. Luther College...... 6
Strikeouts
----------
1. Cornell College..... 95
2. Loras College....... 91
3. Central College..... 72
4. Coe College......... 70
Buena Vista Univ.... 70
6. Simpson College..... 66
7. Luther College...... 64
8. Dubuque, Univ. of... 63
9. Wartburg College.... 48
Sac bunts
---------
1. Cornell College..... 18
2. Central College..... 12
Buena Vista Univ.... 12
4. Luther College...... 9
Simpson College..... 9
6. Dubuque, Univ. of... 8
7. Loras College....... 7
Coe College......... 7
9. Wartburg College.... 4
Sac flies
---------
1. Simpson College..... 8
2. Buena Vista Univ.... 6
Wartburg College.... 6
4. Luther College...... 5
Central College..... 5
Coe College......... 5
Cornell College..... 5
8. Dubuque, Univ. of... 3
Loras College....... 3
Stolen bases
------------
1. Buena Vista Univ.... 20
2. Coe College......... 18
3. Dubuque, Univ. of... 16
4. Simpson College..... 15
Central College..... 15
6. Wartburg College.... 14
7. Luther College...... 13
8. Cornell College..... 10
Loras College....... 10
Caught stealing
---------------
1. Coe College......... 8
Loras College....... 8
3. Dubuque, Univ. of... 6
4. Central College..... 5
5. Cornell College..... 4
Wartburg College.... 4
7. Buena Vista Univ.... 3
Simpson College..... 3
Steal attempts
--------------
1. Coe College......... 26
2. Buena Vista Univ.... 23
3. Dubuque, Univ. of... 22
4. Central College..... 20
5. Wartburg College.... 18
Loras College....... 18
Simpson College..... 18
8. Cornell College..... 14
9. Luther College...... 13
Grounded into DP
----------------
1. Central College..... 11
2. Wartburg College.... 10
3. Buena Vista Univ.... 9
Luther College...... 9
5. Coe College......... 8
Simpson College..... 8
7. Loras College....... 6
8. Cornell College..... 5
9. Dubuque, Univ. of... 4
IIAC Baseball
IIAC Pitching Leaders (as of Jun 02, 2005)
(IIAC games only)
Hitting minimums - 67% of Games 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. Wartburg College.... 2.69
2. Simpson College..... 3.63
3. Buena Vista Univ.... 4.75
4. Coe College......... 4.87
5. Central College..... 5.94
6. Loras College....... 6.01
7. Dubuque, Univ. of... 6.57
8. Luther College...... 7.08
9. Cornell College..... 8.57
Opposing bat avg
----------------
1. Wartburg College.... .229
2. Buena Vista Univ.... .254
3. Coe College......... .273
4. Simpson College..... .296
5. Dubuque, Univ. of... .317
6. Loras College....... .320
7. Central College..... .334
8. Luther College...... .343
9. Cornell College..... .376
Innings pitched
---------------
1. Wartburg College.... 113.2
2. Coe College......... 112.2
3. Cornell College..... 112.1
4. Dubuque, Univ. of... 111.0
5. Central College..... 109.0
Simpson College..... 109.0
7. Luther College...... 108.0
Buena Vista Univ.... 108.0
9. Loras College....... 106.1
Batters struck out
------------------
1. Simpson College..... 96
2. Coe College......... 91
3. Dubuque, Univ. of... 80
4. Cornell College..... 70
5. Loras College....... 67
6. Wartburg College.... 63
7. Buena Vista Univ.... 62
8. Central College..... 59
9. Luther College...... 51
Batters SO out looking
----------------------
1. Dubuque, Univ. of... 31
2. Central College..... 27
Buena Vista Univ.... 27
Loras College....... 27
5. Simpson College..... 23
6. Luther College...... 20
Coe College......... 20
8. Cornell College..... 19
9. Wartburg College.... 14
Wins
----
1. Wartburg College.... 14
2. Central College..... 10
Coe College......... 10
4. Buena Vista Univ.... 8
5. Simpson College..... 7
Dubuque, Univ. of... 7
7. Cornell College..... 6
Luther College...... 6
9. Loras College....... 4
Losses
------
1. Loras College....... 12
2. Luther College...... 10
Cornell College..... 10
4. Dubuque, Univ. of... 9
Simpson College..... 9
6. Buena Vista Univ.... 8
7. Coe College......... 6
Central College..... 6
9. Wartburg College.... 2
Saves
-----
1. Central College..... 4
2. Coe College......... 3
3. Dubuque, Univ. of... 2
Buena Vista Univ.... 2
Cornell College..... 2
6. Wartburg College.... 1
Loras College....... 1
Runners picked off
------------------
1. Coe College......... 3
Cornell College..... 3
3. Buena Vista Univ.... 2
Dubuque, Univ. of... 2
5. Simpson College..... 1
Sac bunts allowed
-----------------
1. Cornell College..... 15
2. Coe College......... 13
3. Dubuque, Univ. of... 12
Luther College...... 12
5. Loras College....... 9
Simpson College..... 9
7. Buena Vista Univ.... 6
Wartburg College.... 6
9. Central College..... 4
Sac flies allowed
-----------------
1. Central College..... 10
2. Cornell College..... 9
3. Luther College...... 7
4. Buena Vista Univ.... 5
Simpson College..... 5
6. Coe College......... 3
Loras College....... 3
8. Wartburg College.... 2
Dubuque, Univ. of... 2
Hits allowed
------------
1. Wartburg College.... 96
2. Buena Vista Univ.... 107
3. Coe College......... 119
4. Simpson College..... 133
5. Dubuque, Univ. of... 146
6. Loras College....... 148
7. Central College..... 159
Luther College...... 159
9. Cornell College..... 185
Runs allowed
------------
1. Wartburg College.... 47
2. Coe College......... 72
3. Buena Vista Univ.... 79
4. Simpson College..... 81
5. Dubuque, Univ. of... 90
6. Luther College...... 102
7. Loras College....... 104
8. Central College..... 108
9. Cornell College..... 134
Earned runs allowed
-------------------
1. Wartburg College.... 34
2. Simpson College..... 44
3. Buena Vista Univ.... 57
4. Coe College......... 61
5. Loras College....... 71
6. Central College..... 72
7. Dubuque, Univ. of... 81
8. Luther College...... 85
9. Cornell College..... 107
Walks allowed
-------------
1. Dubuque, Univ. of... 34
2. Simpson College..... 35
3. Wartburg College.... 37
4. Central College..... 40
Luther College...... 40
6. Coe College......... 42
Loras College....... 42
8. Buena Vista Univ.... 46
9. Cornell College..... 60
Doubles allowed
---------------
1. Simpson College..... 11
2. Wartburg College.... 15
Coe College......... 15
4. Buena Vista Univ.... 22
5. Loras College....... 24
6. Luther College...... 29
7. Central College..... 30
8. Dubuque, Univ. of... 33
9. Cornell College..... 41
Triples allowed
---------------
1. Luther College...... 1
Wartburg College.... 1
Coe College......... 1
4. Simpson College..... 2
5. Central College..... 3
Loras College....... 3
7. Buena Vista Univ.... 4
8. Dubuque, Univ. of... 6
9. Cornell College..... 8
Home runs allowed
-----------------
1. Wartburg College.... 5
2. Simpson College..... 8
Cornell College..... 8
4. Loras College....... 9
5. Dubuque, Univ. of... 10
6. Coe College......... 14
Luther College...... 14
8. Buena Vista Univ.... 15
Central College..... 15
Wild pitches
------------
1. Loras College....... 17
2. Cornell College..... 11
Buena Vista Univ.... 11
4. Luther College...... 10
Coe College......... 10
6. Simpson College..... 7
7. Central College..... 6
8. Dubuque, Univ. of... 5
9. Wartburg College.... 3
Balks
-----
1. Central College..... 3
2. Loras College....... 2
3. Luther College...... 1
Cornell College..... 1
Hit batters
-----------
1. Buena Vista Univ.... 21
Wartburg College.... 21
3. Cornell College..... 20
4. Dubuque, Univ. of... 18
5. Simpson College..... 17
Coe College......... 17
7. Loras College....... 14
8. Central College..... 12
9. Luther College...... 7
Intentional BB allowed
----------------------
1. Wartburg College.... 4
2. Luther College...... 2
3. Loras College....... 1
Cornell College..... 1
Buena Vista Univ.... 1
IIAC Baseball
IIAC Fielding Leaders (as of Jun 02, 2005)
(IIAC games only)
Hitting minimums - 67% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. Wartburg College.... .967
2. Coe College......... .964
3. Buena Vista Univ.... .954
4. Dubuque, Univ. of... .947
5. Simpson College..... .937
6. Luther College...... .937
7. Central College..... .936
8. Cornell College..... .934
9. Loras College....... .922
Chances
-------
1. Cornell College..... 531
2. Wartburg College.... 523
3. Luther College...... 506
4. Loras College....... 502
5. Coe College......... 501
6. Central College..... 497
7. Simpson College..... 495
Buena Vista Univ.... 495
Dubuque, Univ. of... 495
Putouts
-------
1. Wartburg College.... 341
2. Coe College......... 338
3. Cornell College..... 337
4. Dubuque, Univ. of... 333
5. Central College..... 327
Simpson College..... 327
7. Buena Vista Univ.... 324
Luther College...... 324
9. Loras College....... 319
Assists
-------
1. Wartburg College.... 165
2. Cornell College..... 159
3. Luther College...... 150
4. Buena Vista Univ.... 148
5. Coe College......... 145
6. Loras College....... 144
7. Central College..... 138
8. Simpson College..... 137
9. Dubuque, Univ. of... 136
Errors
------
1. Loras College....... 39
2. Cornell College..... 35
3. Central College..... 32
Luther College...... 32
5. Simpson College..... 31
6. Dubuque, Univ. of... 26
7. Buena Vista Univ.... 23
8. Coe College......... 18
9. Wartburg College.... 17
Fielding double plays
---------------------
1. Wartburg College.... 15
Simpson College..... 15
3. Cornell College..... 14
4. Central College..... 13
5. Coe College......... 12
Luther College...... 12
Dubuque, Univ. of... 12
8. Loras College....... 7
9. Buena Vista Univ.... 6
Stolen bases against
--------------------
1. Loras College....... 22
2. Buena Vista Univ.... 21
3. Dubuque, Univ. of... 19
4. Central College..... 18
5. Cornell College..... 16
6. Coe College......... 13
7. Simpson College..... 11
8. Luther College...... 7
9. Wartburg College.... 4
Caught stealing by
------------------
1. Loras College....... 9
2. Buena Vista Univ.... 7
3. Central College..... 5
4. Simpson College..... 4
Dubuque, Univ. of... 4
Cornell College..... 4
7. Luther College...... 3
Wartburg College.... 3
9. Coe College......... 2
Steal attempts against
----------------------
1. Loras College....... 31
2. Buena Vista Univ.... 28
3. Central College..... 23
Dubuque, Univ. of... 23
5. Cornell College..... 20
6. Coe College......... 15
Simpson College..... 15
8. Luther College...... 10
9. Wartburg College.... 7
Passed balls
------------
1. Cornell College..... 11
2. Loras College....... 6
3. Central College..... 4
Simpson College..... 4
Buena Vista Univ.... 4
Coe College......... 4
7. Wartburg College.... 3
8. Dubuque, Univ. of... 2
9. Luther College...... 1
Catchers interference
---------------------
1. Cornell College..... 1
Conference statistics
IIAC Baseball
IIAC Conference statistics (as of Jun 02, 2005)
(IIAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
John Uribe, DBQ............ 1.000 2-1 4 2 4 0 1 0 1 6 1.500 0 0 0 0 1.000 0 0 0-0
Gavin Tugana, LUT.......... 1.000 2-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
Jeff Spiwak, WAR........... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Jeff Weisenborn, BVU....... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
George Bruggenthies, LOR... 1.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Zach Schoh, WAR............ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Justin Brown, WAR.......... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 1 .500 0 0 0-0
Skylar Price, COE.......... .500 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Tom Kersbergen, WAR........ .500 4-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Jase Jensen, COE........... .500 7-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-1
Joel Reynolds, WAR......... .451 16-16 51 15 23 8 0 1 14 34 .667 9 2 3 2 .540 1 0 2-2
Kody Wohlers, CEN.......... .442 14-14 43 10 19 2 0 6 21 39 .907 3 4 3 1 .520 0 2 0-1
Aaron Meyer, LOR........... .434 16-16 53 8 23 4 0 2 14 33 .623 6 1 4 1 .500 0 0 0-0
Steve Gebhart, CEN......... .434 16-16 53 20 23 5 1 6 24 48 .906 3 3 3 0 .483 1 0 0-0
Derek Fink, BVU............ .432 16-15 44 11 19 4 0 1 12 26 .591 2 6 4 0 .519 0 1 0-0
Andrew Roder, COE.......... .429 6-2 7 3 3 1 0 0 0 4 .571 2 0 1 1 .556 0 0 0-0
Joey Young, SIM............ .425 16-16 40 13 17 6 0 2 15 29 .725 10 1 2 1 .509 4 1 0-0
James Brown, SIM........... .420 16-16 50 9 21 2 1 0 10 25 .500 4 1 4 3 .473 0 1 4-5
Marc Numedahl, WAR......... .418 16-16 55 17 23 6 1 0 9 31 .564 4 3 4 1 .484 0 1 0-0
Todd Reichart, COR......... .404 16-16 47 15 19 4 1 4 16 37 .787 6 3 6 1 .500 0 1 4-5
Shea Stamp, CEN............ .404 16-16 47 20 19 7 1 2 10 34 .723 8 8 2 0 .547 1 0 1-2
Steve Lunn, LUT............ .400 15-15 45 13 18 1 0 1 8 22 .489 0 2 4 3 .426 0 1 3-3
