IIAC Baseball
Standings & Leaders
Standings
IIAC Baseball
STANDINGS (as of Jun 02, 2005)
IIAC Overall
Team W L T Pct W L T Pct
Wartburg College.... 14 2 0 .875 37 11 0 .771
Central College..... 10 6 0 .625 21 18 0 .538
Coe College......... 10 6 0 .625 20 23 0 .465
Buena Vista Univ.... 8 8 0 .500 18 22 1 .451
Dubuque, Univ. of... 7 9 0 .438 19 18 0 .514
Simpson College..... 7 9 0 .438 19 19 0 .500
Luther College...... 6 10 0 .375 24 15 0 .615
Cornell College..... 6 10 0 .375 16 19 0 .457
Loras College....... 4 12 0 .250 14 25 0 .359
Leaders Summary
IIAC Baseball
IIAC Leaders Summary as of Jun 02, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Luther College...... 39 .329 1198 283 394 71 9 32 131 125 55-64
Central College..... 39 .326 1155 274 377 69 13 34 106 183 38-46
Coe College......... 43 .310 1327 278 412 81 9 22 150 236 74-93
Cornell College..... 35 .310 1058 227 328 56 8 20 100 175 41-53
Buena Vista Univ.... 41 .308 1239 274 382 67 16 26 129 209 67-79
Wartburg College.... 48 .307 1491 291 458 82 11 26 144 209 43-59
Simpson College..... 38 .292 1123 229 328 72 18 17 123 165 48-54
Dubuque, Univ. of... 37 .285 1140 212 325 58 8 20 124 162 43-54
Loras College....... 39 .277 1164 219 322 57 8 18 139 215 42-58
Totals.............. 179 .305 10895 2287 3326 613 100 215 1146 1679 451-560
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Wartburg College.... 48 3.13 36 11 7 379.0 340 177 132 124 236
Simpson College..... 38 4.47 19 19 5 276.0 352 219 137 131 205
Dubuque, Univ. of... 37 4.97 19 18 6 277.0 339 207 153 92 184
Luther College...... 39 5.13 24 15 4 279.0 340 201 159 82 166
Coe College......... 43 5.37 20 23 6 318.2 373 272 190 157 254
Loras College....... 39 5.59 14 25 1 286.2 372 268 178 127 192
Central College..... 39 5.80 21 17 7 276.0 352 251 178 118 149
Buena Vista Univ.... 41 6.25 18 22 3 291.0 326 261 202 169 169
Cornell College..... 35 7.24 16 19 3 248.2 365 244 200 117 140
Totals.............. 179 5.23 187 169 42 2632.0 3159 2100 1529 1117 1695
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Wartburg College.... 48 1136 491 64 .962 49 4 20-31
Cornell College..... 35 746 359 62 .947 32 21 32-41
Buena Vista Univ.... 41 873 398 74 .945 13 14 59-81
Coe College......... 43 956 409 83 .943 31 10 44-54
Dubuque, Univ. of... 37 831 340 73 .941 28 6 50-57
Simpson College..... 38 828 370 76 .940 25 11 40-58
Luther College...... 39 837 365 78 .939 23 10 17-27
Central College..... 39 828 344 80 .936 24 8 38-52
Loras College....... 39 860 390 103 .924 22 13 48-74
Totals.............. 179 7895 3466 693 .943 247 97 345-472
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Joseph Hapanionek DBQ..... 37 .416 125 36 52 53 9 1 16 22
Adam Duerfeldt CEN........ 39 .407 140 36 57 38 13 1 8 10
Shea Stamp CEN............ 39 .405 126 47 51 32 14 4 4 17
Todd Reichart COR......... 35 .404 109 39 44 34 10 2 6 19
Chad Kramer COE........... 41 .401 152 37 61 51 14 4 6 12
Steve Gebhart CEN......... 39 .380 137 39 52 45 11 2 9 9
Aaron Meyer LOR........... 39 .378 135 23 51 43 8 1 6 16
Ben Lickteig BVU.......... 41 .377 146 37 55 52 10 2 9 18
Joel Reynolds WAR......... 48 .374 171 42 64 54 18 2 7 21
Paul John Zobeck COR...... 35 .366 123 33 45 46 12 0 11 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ryan Moorman WAR.......... 12 1.85 7-1 0 58.1 33 15 12 22 44
Matt Scherbring WAR....... 15 2.44 11-1 0 103.1 81 37 28 27 62
Brett Mahan CEN........... 11 3.00 3-2 2 42.0 34 25 14 19 37
Charlie Colvin WAR........ 19 3.01 8-1 1 89.2 91 49 30 28 45
Kamron Koplitz DBQ........ 15 3.10 5-2 1 49.1 44 19 17 11 30
Wade Samo SIM............. 13 3.10 4-5 0 58.0 69 42 20 33 54
Matt Mausser LOR.......... 12 3.23 5-4 0 61.1 61 39 22 17 57
Terry Beavers SIM......... 14 3.29 2-2 2 41.0 49 24 15 13 25
Brandon Hunt COE.......... 14 4.07 7-3 0 73.0 76 44 33 24 62
Justin Patnode LUT........ 18 4.12 5-1 2 54.2 66 33 25 9 41
HITS
----
Joel Reynolds WAR......... 64
Chad Kramer COE........... 61
Aaron Port WAR............ 58
Adam Duerfeldt CEN........ 57
Ben Lickteig BVU.......... 55
RUNS SCORED
-----------
Shea Stamp CEN............ 47
Aaron Port WAR............ 45
Chet Medinger LOR......... 43
Joel Reynolds WAR......... 42
2 tied with 40 run(s) scored
RUNS BATTED IN
--------------
Joel Reynolds WAR......... 54
Joseph Hapanionek DBQ..... 53
Ben Lickteig BVU.......... 52
Chad Kramer COE........... 51
Paul John Zobeck COR...... 46
DOUBLES
-------
Joel Reynolds WAR......... 18
Brian Greiner WAR......... 16
Chris Robertson WAR....... 15
3 tied with 14 double(s)
TRIPLES
-------
James Brown SIM........... 6
Mike Soenen BVU........... 5
Shea Stamp CEN............ 4
Chad Kramer COE........... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Joseph Hapanionek DBQ..... 16
Paul John Zobeck COR...... 11
Ben Lickteig BVU.......... 9
Steve Gebhart CEN......... 9
3 tied with 8 home run(s)
TOTAL BASES
-----------
Joseph Hapanionek DBQ..... 111
Joel Reynolds WAR......... 107
Chad Kramer COE........... 101
Adam Duerfeldt CEN........ 96
Ben Lickteig BVU.......... 96
STOLEN BASES SB-ATT
----------------------------------
Timothy Cook DBQ.......... 18-21
Brian Ricken BVU.......... 16-18
Joe Poole BVU............. 15-18
Ben Lickteig BVU.......... 14-16
Travis Wiltgen COE........ 14-18
STRIKEOUTS IP SO
-------------------------------------
Mitch Bockenstedt COE..... 73.2 74
Matt Scherbring WAR....... 103.1 62
Shawn Parker SIM.......... 78.1 62
Brandon Hunt COE.......... 73.0 62
Matt Mausser LOR.......... 61.1 57